Trader : Mr_Discount
Purchased date | Sell date | Crypto | Average result of trades |
---|---|---|---|
2020-12-19 17:08 | Asset BTC-USDT : Kucoin |
|
|
2021-01-07 11:40 | Asset NEO-USDT : Kucoin |
|
|
2021-01-14 08:52 | Asset LTC-USDT : Kucoin |
|
|
2021-04-21 16:43 | 2021-04-23 07:50 | Asset SXP-USDT : Kucoin |
|
2021-04-20 20:08 | 2021-04-21 10:58 | Asset BAT-USDT : Kucoin |
|
2021-04-19 08:13 | 2021-04-19 17:46 | Asset BNB-USDT : Kucoin |
|
2021-04-16 08:35 | 2021-04-19 17:46 | Asset FIL-USDT : Kucoin |
|
2021-04-15 16:37 | 2021-04-19 08:08 | Asset AAVE-USDT : Kucoin |
|
2021-04-17 08:12 | 2021-04-19 08:08 | Asset GRT-USDT : Kucoin |
|
2021-04-18 16:39 | 2021-04-19 08:06 | Asset NEO-USDT : Kucoin |
|
2021-04-17 16:54 | 2021-04-19 07:44 | Asset EOS-USDT : Kucoin |
|
2021-04-15 07:52 | 2021-04-15 08:03 | Asset ADAUSDT : Kucoin |
|
2021-04-14 07:49 | 2021-04-15 02:02 | Asset ATOM-USDT : Kucoin |
|
2021-04-12 08:41 | 2021-04-13 16:03 | Asset ETC-USDT : Kucoin |
|
2021-04-12 12:07 | 2021-04-12 15:57 | Asset GRT-USDT : Kucoin |
|
2021-04-12 08:06 | 2021-04-12 10:02 | Asset CAKE-USDT : Kucoin |
|
2021-04-06 07:31 | 2021-04-09 19:02 | Asset SNX-USDT : Kucoin |
|
2021-04-06 07:28 | 2021-04-09 12:03 | Asset EOS-USDT : Kucoin |
|
2021-04-05 13:17 | 2021-04-09 05:02 | Asset ETH-USDT : Kucoin |
|
2021-04-08 07:20 | 2021-04-08 21:56 | Asset NEO-USDT : Kucoin |
|
2021-04-08 07:02 | 2021-04-08 20:03 | Asset BAT-USDT : Kucoin |
|
2021-04-04 10:45 | 2021-04-05 13:02 | Asset CAKE-USDT : Kucoin |
|
2021-04-04 10:18 | 2021-04-05 11:02 | Asset KSM-USDT : Kucoin |
|
2021-04-03 08:22 | 2021-04-04 05:02 | Asset DOT-USDT : Kucoin |
|
2021-03-22 08:17 | 2021-04-02 11:30 | Asset SXP-USDT : Kucoin |
|
2021-03-29 11:01 | 2021-04-01 01:02 | Asset CRO-USDT : Kucoin |
|
2021-02-24 09:12 | 2021-03-31 10:56 | Asset BNB-USDT : Kucoin |
|
2021-03-24 08:28 | 2021-03-27 07:04 | Asset BAT-USDT : Kucoin |
|
2021-02-06 09:58 | 2021-03-21 16:44 | Asset CRV-USDT : Kucoin |
|
2021-03-10 08:50 | 2021-03-18 16:36 | Asset KSM-USDT : Kucoin |
|
2021-03-13 09:53 | 2021-03-13 20:05 | Asset SUSHI-USDT : Kucoin |
|
2021-03-09 08:27 | 2021-03-12 17:06 | Asset NANO-USDT : Kucoin |
|
2021-03-09 21:09 | 2021-03-10 04:52 | Asset AAVE-USDT : Kucoin |
|
2021-03-09 21:15 | 2021-03-10 04:52 | Asset GRT-USDT : Kucoin |
|
2021-02-14 11:39 | 2021-03-09 10:02 | Asset DIA-USDT : Kucoin |
|
2021-02-13 21:40 | 2021-03-09 10:02 | Asset XTZUSDT : Kucoin |
|
2021-02-13 21:41 | 2021-03-09 10:02 | Asset ONT-USDT : Kucoin |
|
2021-02-21 10:43 | 2021-02-23 08:41 | Asset XEM-USDT : Kucoin |
|
2021-02-21 10:27 | 2021-02-22 05:02 | Asset BCH-USDT : Kucoin |
|
2021-02-20 14:36 | 2021-02-20 17:02 | Asset ALGO-USDT : Kucoin |
|
2021-02-20 15:04 | 2021-02-20 17:02 | Asset ADAUSDT : Kucoin |
|
2021-02-18 16:31 | 2021-02-19 09:02 | Asset XRP-USDT : Kucoin |
|
2021-02-19 08:13 | 2021-02-19 09:02 | Asset NEO-USDT : Kucoin |
|
2021-02-14 09:45 | 2021-02-18 15:54 | Asset CRO-USDT : Kucoin |
|
2021-02-17 13:04 | 2021-02-18 02:02 | Asset ETC-USDT : Kucoin |
|
2021-02-13 08:41 | 2021-02-16 17:12 | Asset ETC-USDT : Kucoin |
|
2021-02-06 08:33 | 2021-02-15 02:16 | Asset COMP-USDT : Kucoin |
|
2021-02-08 19:42 | 2021-02-13 21:27 | Asset UNIUSDT : Kucoin |
|
2021-02-08 16:37 | 2021-02-13 21:25 | Asset SXP-USDT : Kucoin |
|
2021-01-16 08:43 | 2021-02-13 16:11 | Asset BCH-USDT : Kucoin |
|
2021-01-18 08:46 | 2021-02-12 19:41 | Asset DIA-USDT : Kucoin |
|
2021-01-19 08:18 | 2021-02-12 16:38 | Asset LINK-USDT : Kucoin |
|
2021-02-02 17:19 | 2021-02-12 00:01 | Asset AVA-USDT : Kucoin |
|
2021-02-04 09:07 | 2021-02-12 00:01 | Asset DOT-USDT : Kucoin |
|
2021-02-04 17:57 | 2021-02-12 00:01 | Asset XRP-USDT : Kucoin |
|
2021-02-10 11:46 | 2021-02-11 03:02 | Asset EOS-USDT : Kucoin |
|
2021-02-10 11:48 | 2021-02-11 03:02 | Asset VET-USDT : Kucoin |
|
2021-01-04 08:17 | 2021-02-10 16:22 | Asset BCH-USDT : Kucoin |
|
2021-02-08 16:39 | 2021-02-10 12:02 | Asset SUSHI-USDT : Kucoin |
|
2021-02-09 19:46 | 2021-02-10 11:02 | Asset CRV-USDT : Kucoin |
|
2021-02-09 20:06 | 2021-02-10 11:02 | Asset SXP-USDT : Kucoin |
|
2021-02-01 08:43 | 2021-02-10 00:40 | Asset XLM-USDT : Kucoin |
|
2021-02-09 09:23 | 2021-02-09 23:01 | Asset XEM-USDT : Kucoin |
|
2021-02-05 20:37 | 2021-02-09 05:14 | Asset STX-USDT : Kucoin |
|
2021-01-19 18:31 | 2021-02-08 20:04 | Asset CHR-USDT : Kucoin |
|
2021-02-04 09:00 | 2021-02-08 02:16 | Asset SXP-USDT : Kucoin |
|
2021-02-03 21:04 | 2021-02-04 14:17 | Asset LUNA-USDT : Kucoin |
|
2021-01-24 12:17 | 2021-02-04 09:04 | Asset XEM-USDT : Kucoin |
|
2020-12-25 09:48 | 2021-02-03 09:34 | Asset ETH-USDT : Kucoin |
|
2021-01-28 08:01 | 2021-01-28 16:56 | Asset NANO-USDT : Kucoin |
|
2021-01-09 09:05 | 2021-01-27 16:10 | Asset SXP-USDT : Kucoin |
|
2021-01-13 08:26 | 2021-01-22 18:09 | Asset VET-USDT : Kucoin |
|
2021-01-03 12:41 | 2021-01-15 01:26 | Asset ATOM-USDT : Kucoin |
|
2021-01-07 17:10 | 2021-01-14 22:00 | Asset STX-USDT : Kucoin |
|
2021-01-06 08:14 | 2021-01-14 08:32 | Asset TOMO-USDT : Kucoin |
|
2021-01-02 13:08 | 2021-01-13 17:30 | Asset DOT-USDT : Kucoin |
|
2021-01-02 13:16 | 2021-01-11 16:22 | Asset ADAUSDT : Kucoin |
|
2020-12-31 11:18 | 2021-01-11 14:22 | Asset ARPA-USDT : Kucoin |
|
2021-01-03 10:32 | 2021-01-07 08:44 | Asset LUNA-USDT : Kucoin |
|
2020-12-29 20:59 | 2021-01-02 09:17 | Asset COTI-USDT : Kucoin |
|
2020-12-27 14:18 | 2020-12-29 22:48 | Asset SNX-USDT : Kucoin |
|
2020-12-28 22:27 | 2020-12-29 22:48 | Asset LTC-USDT : Kucoin |
|
2020-12-26 10:33 | 2020-12-27 06:26 | Asset COTI-USDT : Kucoin |
|
2020-12-16 20:47 | 2020-12-24 14:08 | Asset EOSC-USDT : Kucoin |
|
2020-12-13 10:33 | 2020-12-24 00:49 | Asset AKRO-USDT : Kucoin |
|
2020-12-07 15:55 | 2020-12-23 22:14 | Asset ALGO-USDT : Kucoin |
|
2020-11-23 08:42 | 2020-12-23 22:10 | Asset LINK-USDT : Kucoin |
|
2020-12-15 20:35 | 2020-12-22 11:48 | Asset KAT-USDT : Kucoin |
|
2020-12-17 21:40 | 2020-12-21 12:12 | Asset DOT-USDT : Kucoin |
|
2020-12-19 15:19 | 2020-12-21 11:06 | Asset DAGUSDT : Kucoin |
|
2020-12-19 15:09 | 2020-12-21 10:19 | Asset COTI-USDT : Kucoin |
|
2020-12-13 10:33 | 2020-12-20 14:16 | Asset AKRO-USDT : Kucoin |
|
2020-12-09 21:07 | 2020-12-16 16:08 | Asset LTC-USDT : Kucoin |
|
2020-12-09 21:19 | 2020-12-11 22:36 | Asset VID-USDT : Kucoin |
|
2020-12-05 09:05 | 2020-12-09 08:28 | Asset DOT-USDT : Kucoin |
|
2020-12-05 09:30 | 2020-12-08 09:52 | Asset XLM-USDT : Kucoin |
|
2020-11-21 17:39 | 2020-12-01 12:59 | Asset LTC-USDT : Kucoin |
|
2020-11-30 16:07 | 2020-12-01 12:34 | Asset CHR-USDT : Kucoin |
|
2020-11-29 09:40 | 2020-12-01 08:46 | Asset TOMO-USDT : Kucoin |
|
2020-11-24 08:43 | 2020-11-26 03:40 | Asset UNIUSDT : Kucoin |
|
Page 1 on 2.
Next