Trader : Erman1992
Purchased date | Sell date | Crypto | Average result of trades |
---|---|---|---|
2021-03-26 19:17 | Asset BTC-USDT : Kucoin |
|
|
2021-04-22 10:00 | 2021-04-23 05:57 | Asset BTC-USDT : Kucoin |
|
2021-04-17 09:48 | 2021-04-20 06:43 | Asset SXP-USDT : Kucoin |
|
2021-04-09 17:35 | 2021-04-20 04:36 | Asset ORN-USDT : Kucoin |
|
2021-04-16 07:11 | 2021-04-17 09:42 | Asset DOT-USDT : Kucoin |
|
2021-03-10 17:35 | 2021-04-12 19:35 | Asset GRT-USDT : Kucoin |
|
2021-04-10 07:48 | 2021-04-12 17:24 | Asset SUSHI-USDT : Kucoin |
|
2021-04-07 00:41 | 2021-04-12 07:26 | Asset UNIUSDT : Kucoin |
|
2021-04-09 11:01 | 2021-04-11 13:28 | Asset ADAUSDT : Kucoin |
|
2021-04-09 18:28 | 2021-04-10 14:47 | Asset REN-USDT : Kucoin |
|
2021-03-14 18:48 | 2021-04-10 09:50 | Asset BTC-USDT : Kucoin |
|
2021-04-06 09:18 | 2021-04-10 09:50 | Asset BTC-USDT : Kucoin |
|
2021-04-08 16:33 | 2021-04-09 10:38 | Asset 1INCH-USDT : Kucoin |
|
2021-04-06 13:48 | 2021-04-09 10:12 | Asset WAVES-USDT : Kucoin |
|
2021-04-06 02:14 | 2021-04-06 09:18 | Asset WAVES-USDT : Kucoin |
|
2021-04-05 09:59 | 2021-04-05 16:10 | Asset BTC-USDT : Kucoin |
|
2021-04-04 17:05 | 2021-04-05 12:50 | Asset LTC-USDT : Kucoin |
|
2021-03-20 13:03 | 2021-04-03 15:26 | Asset DOT-USDT : Kucoin |
|
2021-04-02 16:47 | 2021-04-03 15:25 | Asset VET-USDT : Kucoin |
|
2021-04-02 16:44 | 2021-04-03 15:25 | Asset 1INCH-USDT : Kucoin |
|
2021-04-02 17:17 | 2021-04-03 15:24 | Asset UMA-USDT : Kucoin |
|
2021-03-20 10:12 | 2021-04-02 16:43 | Asset LINK-USDT : Kucoin |
|
2021-03-20 10:12 | 2021-04-02 16:43 | Asset LINK-USDT : Kucoin |
|
2021-04-01 08:30 | 2021-04-01 17:23 | Asset DASH-USDT : Kucoin |
|
2021-03-14 18:34 | 2021-04-01 07:54 | Asset ETH-USDT : Kucoin |
|
2021-03-14 18:34 | 2021-04-01 07:54 | Asset ETH-USDT : Kucoin |
|
2021-03-22 09:41 | 2021-03-30 10:10 | Asset BTC-USDT : Kucoin |
|
2021-03-26 09:45 | 2021-03-26 17:48 | Asset BTC-USDT : Kucoin |
|
2021-03-19 20:02 | 2021-03-20 09:38 | Asset SXP-USDT : Kucoin |
|
2021-03-19 06:47 | 2021-03-19 14:46 | Asset BTC-USDT : Kucoin |
|
2021-03-14 10:02 | 2021-03-18 15:26 | Asset YFI-USDT : Kucoin |
|
2021-03-16 17:16 | 2021-03-18 02:24 | Asset BTC-USDT : Kucoin |
|
2021-03-15 13:33 | 2021-03-18 02:23 | Asset DOT-USDT : Kucoin |
|
2021-03-16 17:45 | 2021-03-18 02:23 | Asset AAVE-USDT : Kucoin |
|
2021-03-15 13:26 | 2021-03-16 17:07 | Asset ADAUSDT : Kucoin |
|
2021-03-15 13:26 | 2021-03-16 17:07 | Asset ADAUSDT : Kucoin |
|
2021-03-14 18:35 | 2021-03-15 02:21 | Asset DOT-USDT : Kucoin |
|
2021-03-11 16:05 | 2021-03-13 20:47 | Asset DIA-USDT : Kucoin |
|
2021-03-10 09:46 | 2021-03-13 16:31 | Asset ETH-USDT : Kucoin |
|
2021-03-10 09:46 | 2021-03-13 16:31 | Asset ETH-USDT : Kucoin |
|
2021-03-05 05:42 | 2021-03-13 16:30 | Asset ADAUSDT : Kucoin |
|
2021-03-12 10:02 | 2021-03-12 16:52 | Asset BTC-USDT : Kucoin |
|
2021-03-02 15:34 | 2021-03-09 18:16 | Asset SUSHI-USDT : Kucoin |
|
2021-03-03 23:17 | 2021-03-08 20:05 | Asset BTC-USDT : Kucoin |
|
2021-02-27 14:26 | 2021-03-04 18:49 | Asset ADAUSDT : Kucoin |
|
2021-03-02 15:33 | 2021-03-03 14:34 | Asset LTC-USDT : Kucoin |
|
2021-03-02 15:38 | 2021-03-03 10:00 | Asset BTC-USDT : Kucoin |
|
2021-02-22 19:26 | 2021-03-02 14:36 | Asset AAVE-USDT : Kucoin |
|
2021-02-26 16:44 | 2021-03-02 10:29 | Asset ARPA-USDT : Kucoin |
|
2021-02-26 18:27 | 2021-03-01 16:30 | Asset BTC-USDT : Kucoin |
|
2021-02-26 12:22 | 2021-02-26 16:14 | Asset ADAUSDT : Kucoin |
|
2021-02-26 12:17 | 2021-02-26 16:14 | Asset ADAUSDT : Kucoin |
|
Page 1 on 1.