Trader : rijoalf
Purchased date | Sell date | Crypto | Average result of trades |
---|---|---|---|
2021-03-18 13:01 | Asset EOSC-USDT : Kucoin |
|
|
2020-11-21 13:16 | Asset XRP-USDT : Kucoin |
|
|
2020-11-21 11:59 | Asset XRP-USDT : Kucoin |
|
|
2021-01-07 08:51 | Asset XLM-USDT : Kucoin |
|
|
2020-11-21 17:19 | Asset XRP-USDT : Kucoin |
|
|
2021-04-17 12:17 | 2021-04-19 07:54 | Asset DGB-USDT : Kucoin |
|
2021-04-17 12:20 | 2021-04-19 07:54 | Asset ETC-USDT : Kucoin |
|
2021-04-17 12:23 | 2021-04-17 23:21 | Asset NANO-USDT : Kucoin |
|
2021-04-16 08:32 | 2021-04-17 14:02 | Asset FIL-USDT : Kucoin |
|
2021-04-11 18:11 | 2021-04-14 10:42 | Asset LYXe-USDT : Kucoin |
|
2021-04-11 18:12 | 2021-04-14 10:42 | Asset LYXe-USDT : Kucoin |
|
2021-04-12 15:51 | 2021-04-14 10:42 | Asset UNIUSDT : Kucoin |
|
2021-04-12 17:43 | 2021-04-14 10:42 | Asset UNIUSDT : Kucoin |
|
2021-04-11 17:58 | 2021-04-14 08:03 | Asset ADAUSDT : Kucoin |
|
2021-04-13 05:42 | 2021-04-14 05:03 | Asset EOS-USDT : Kucoin |
|
2021-04-11 18:01 | 2021-04-14 04:30 | Asset ENQ-USDT : Kucoin |
|
2021-04-10 19:27 | 2021-04-11 22:12 | Asset VRA-USDT : Kucoin |
|
2021-04-11 09:33 | 2021-04-11 11:02 | Asset KAT-USDT : Kucoin |
|
2021-04-10 18:34 | 2021-04-11 08:02 | Asset SUTER-USDT : Kucoin |
|
2021-04-10 20:40 | 2021-04-11 08:02 | Asset NWC-USDT : Kucoin |
|
2021-04-10 16:40 | 2021-04-11 04:05 | Asset XLM-USDT : Kucoin |
|
2021-04-10 16:55 | 2021-04-11 04:05 | Asset XLM-USDT : Kucoin |
|
2021-04-10 19:35 | 2021-04-11 01:02 | Asset XRP-USDT : Kucoin |
|
2021-04-10 19:00 | 2021-04-10 19:12 | Asset ENQ-USDT : Kucoin |
|
2021-04-09 15:56 | 2021-04-10 16:45 | Asset KCS-USDT : Kucoin |
|
2021-04-09 15:16 | 2021-04-10 16:35 | Asset WAVES-USDT : Kucoin |
|
2021-04-10 10:55 | 2021-04-10 12:03 | Asset SYLO-USDT : Kucoin |
|
2021-04-06 10:42 | 2021-04-10 10:02 | Asset XRP-USDT : Kucoin |
|
2021-04-06 10:42 | 2021-04-10 10:02 | Asset XRP-USDT : Kucoin |
|
2021-04-06 12:03 | 2021-04-10 10:02 | Asset XLM-USDT : Kucoin |
|
2021-04-06 12:03 | 2021-04-10 08:03 | Asset XLM-USDT : Kucoin |
|
2021-04-09 17:50 | 2021-04-10 07:03 | Asset ENQ-USDT : Kucoin |
|
2021-04-09 22:42 | 2021-04-10 07:03 | Asset ENQ-USDT : Kucoin |
|
2021-04-05 21:14 | 2021-04-09 20:05 | Asset VRA-USDT : Kucoin |
|
2021-04-06 12:05 | 2021-04-09 20:05 | Asset VRA-USDT : Kucoin |
|
2021-04-09 14:57 | 2021-04-09 16:45 | Asset ENQ-USDT : Kucoin |
|
2021-04-09 15:01 | 2021-04-09 16:45 | Asset ENQ-USDT : Kucoin |
|
2021-04-08 17:13 | 2021-04-08 21:56 | Asset WIN-USDT : Kucoin |
|
2021-04-08 17:34 | 2021-04-08 21:56 | Asset FIL-USDT : Kucoin |
|
2021-04-08 12:30 | 2021-04-08 17:03 | Asset ENQ-USDT : Kucoin |
|
2021-04-08 12:33 | 2021-04-08 17:03 | Asset ENQ-USDT : Kucoin |
|
2021-04-07 16:10 | 2021-04-08 06:04 | Asset ENQ-USDT : Kucoin |
|
2021-04-05 13:02 | 2021-04-07 08:26 | Asset BNS-USDT : Kucoin |
|
2021-04-04 18:47 | 2021-04-07 08:25 | Asset KAT-USDT : Kucoin |
|
2021-04-05 09:44 | 2021-04-07 08:25 | Asset JST-USDT : Kucoin |
|
2021-04-05 19:32 | 2021-04-07 00:02 | Asset KSM-USDT : Kucoin |
|
2021-04-06 05:31 | 2021-04-06 12:00 | Asset LTC-USDT : Kucoin |
|
2021-04-06 05:27 | 2021-04-06 11:42 | Asset XLM-USDT : Kucoin |
|
2021-04-06 05:27 | 2021-04-06 11:42 | Asset XLM-USDT : Kucoin |
|
2021-04-05 13:00 | 2021-04-05 23:06 | Asset EOS-USDT : Kucoin |
|
2021-04-05 13:00 | 2021-04-05 23:06 | Asset EOS-USDT : Kucoin |
|
2021-04-05 17:19 | 2021-04-05 20:57 | Asset XRP-USDT : Kucoin |
|
2021-04-04 23:27 | 2021-04-05 19:12 | Asset WIN-USDT : Kucoin |
|
2021-04-05 09:44 | 2021-04-05 18:42 | Asset TRXUSDT : Kucoin |
|
2021-04-05 11:19 | 2021-04-05 16:48 | Asset XLM-USDT : Kucoin |
|
2021-04-05 16:23 | 2021-04-05 16:37 | Asset XRP-USDT : Kucoin |
|
2021-04-04 22:55 | 2021-04-05 12:30 | Asset ENQ-USDT : Kucoin |
|
2021-04-04 17:51 | 2021-04-05 11:42 | Asset SXP-USDT : Kucoin |
|
2021-04-04 09:42 | 2021-04-05 11:02 | Asset EOS-USDT : Kucoin |
|
2021-04-04 17:19 | 2021-04-05 11:02 | Asset BLOC-USDT : Kucoin |
|
2021-04-04 18:03 | 2021-04-05 11:02 | Asset BLOC-USDT : Kucoin |
|
2021-04-04 17:23 | 2021-04-04 23:22 | Asset WIN-USDT : Kucoin |
|
2021-04-04 21:17 | 2021-04-04 23:22 | Asset WIN-USDT : Kucoin |
|
2021-04-03 22:55 | 2021-04-04 18:00 | Asset ENQ-USDT : Kucoin |
|
2021-04-04 12:11 | 2021-04-04 13:55 | Asset ORN-USDT : Kucoin |
|
2021-04-03 13:39 | 2021-04-03 23:03 | Asset WIN-USDT : Kucoin |
|
2021-04-03 15:10 | 2021-04-03 23:03 | Asset TRXUSDT : Kucoin |
|
2021-04-03 18:38 | 2021-04-03 23:03 | Asset ZEC-USDT : Kucoin |
|
2021-04-03 12:30 | 2021-04-03 20:44 | Asset WIN-USDT : Kucoin |
|
2021-03-20 00:45 | 2021-04-03 11:02 | Asset KAT-USDT : Kucoin |
|
2021-03-23 19:03 | 2021-04-03 11:02 | Asset THETA-USDT : Kucoin |
|
2021-03-29 19:35 | 2021-04-03 11:02 | Asset LYXe-USDT : Kucoin |
|
2021-04-01 20:06 | 2021-04-03 11:02 | Asset TRXUSDT : Kucoin |
|
2021-04-02 17:06 | 2021-04-03 11:02 | Asset BLOC-USDT : Kucoin |
|
2021-04-01 20:05 | 2021-04-03 10:44 | Asset WIN-USDT : Kucoin |
|
2021-03-08 21:10 | 2021-04-02 11:02 | Asset UNIUSDT : Kucoin |
|
2021-03-23 19:03 | 2021-04-02 11:02 | Asset THETA-USDT : Kucoin |
|
2021-03-24 23:09 | 2021-03-26 12:08 | Asset ETH-USDT : Kucoin |
|
2021-03-25 09:27 | 2021-03-26 12:08 | Asset FIL-USDT : Kucoin |
|
2021-03-20 13:03 | 2021-03-26 02:34 | Asset EOSC-USDT : Kucoin |
|
2021-02-21 23:51 | 2021-03-25 23:12 | Asset KCS-USDT : Kucoin |
|
2021-03-24 19:53 | 2021-03-25 19:20 | Asset BLOC-USDT : Kucoin |
|
2021-03-23 15:45 | 2021-03-23 16:24 | Asset THETA-USDT : Kucoin |
|
2021-03-23 10:08 | 2021-03-23 12:30 | Asset THETA-USDT : Kucoin |
|
2021-03-22 12:30 | 2021-03-23 11:55 | Asset VRA-USDT : Kucoin |
|
2021-03-22 13:17 | 2021-03-22 16:47 | Asset THETA-USDT : Kucoin |
|
2021-03-18 09:39 | 2021-03-21 13:30 | Asset ADAUSDT : Kucoin |
|
2021-03-19 18:53 | 2021-03-21 13:30 | Asset ORN-USDT : Kucoin |
|
2021-03-20 00:42 | 2021-03-21 13:30 | Asset KAT-USDT : Kucoin |
|
2021-03-21 09:06 | 2021-03-21 13:30 | Asset LYXe-USDT : Kucoin |
|
2021-03-19 09:21 | 2021-03-21 00:26 | Asset LYXe-USDT : Kucoin |
|
2021-03-18 00:03 | 2021-03-20 23:27 | Asset DGB-USDT : Kucoin |
|
2021-03-18 12:41 | 2021-03-19 22:37 | Asset EOSC-USDT : Kucoin |
|
2021-02-19 14:44 | 2021-03-19 22:23 | Asset SXP-USDT : Kucoin |
|
2021-03-18 17:59 | 2021-03-19 22:11 | Asset BLOC-USDT : Kucoin |
|
2021-03-18 20:33 | 2021-03-19 18:08 | Asset ORN-USDT : Kucoin |
|
2021-03-18 12:59 | 2021-03-18 14:52 | Asset EOSC-USDT : Kucoin |
|
2021-02-27 11:13 | 2021-03-18 09:19 | Asset ADAUSDT : Kucoin |
|
2021-03-12 20:40 | 2021-03-18 09:19 | Asset LYXe-USDT : Kucoin |
|
2021-03-16 12:03 | 2021-03-18 09:19 | Asset BLOC-USDT : Kucoin |
|
Page 1 on 4.
Next