Trader : Cocorent
Purchase date | Sell date | Crypto | Result | BTC price (Buy) | BTC price (Sell) | Buy market | Buy limit | Sell limit | Sell Stop | Sell market | Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
April 30, 2020, 1:58 p.m. | May 3, 2020, 4:40 a.m. | XTZBTC | -3.094 % | 0.000319 | 0.0003096 | 0.0003198 | 0.00031 | 0.00007389 | |||
April 30, 2020, 1:52 p.m. | May 3, 2020, 4:40 a.m. | XTZBTC | -3.337 % | 0.0003198 | 0.0003096 | 0.00031 | 0.0000738 | ||||
April 30, 2020, 1:52 p.m. | May 4, 2020, 6:15 a.m. | EOSBTC | -5.312 % | 0.0003252 | 0.0003084 | 0.000309 | 0.00007306 | ||||
April 30, 2020, 1:51 p.m. | May 4, 2020, 12:16 p.m. | ADABTC | -5.288 % | 0.00000564 | 0.00000535 | 0.000005358 | 0.00007307 | ||||
April 30, 2020, 1:51 p.m. | May 4, 2020, 6:18 a.m. | ADABTC | -4.402 % | 0.00000564 | 0.0000054 | 0.0000054 | 0.0000734 | ||||
April 11, 2020, 11:30 p.m. | April 12, 2020, 1:35 p.m. | STEEMBTC | 1.285 % | 0.00002229 | 0.00002261 | 0.00002229 | 0.0000226 | 0.00002199 | 0.00007554 | ||
April 11, 2020, 11:29 p.m. | April 12, 2020, 6:09 p.m. | STEEMBTC | -1.719 % | 0.00002229 | 0.00002194 | 0.00002229 | 0.000023 | 0.000021999 | 0.00007441 | ||
April 9, 2020, 11:49 p.m. | April 10, 2020, 4:39 p.m. | XEMBTC | -1.641 % | 0.00000536 | 0.00000528 | 0.0000055 | 0.00000529 | 0.00007444 | |||
April 10, 2020, 12:04 a.m. | April 10, 2020, 10:10 a.m. | XEMBTC | -1.457 % | 0.00000535 | 0.00000528 | 0.00000536 | 0.000005628 | 0.00000529 | 0.00007451 | ||
April 9, 2020, 11:47 p.m. | April 10, 2020, 4:39 p.m. | XEMBTC | -1.641 % | 0.00000536 | 0.00000528 | 0.0000055 | 0.00000529 | 0.00007444 | |||
April 7, 2020, 8:59 p.m. | April 10, 2020, 6:32 a.m. | MDABTC | 0.861 % | 0.00004645 | 0.00004692 | 0.0000486525 | 0.000047 | 0.00007538 | |||
April 7, 2020, 8:59 p.m. | April 10, 2020, 6:32 a.m. | MDABTC | 0.861 % | 0.00004645 | 0.00004692 | 0.0000486525 | 0.000047 | 0.00007538 | |||
April 7, 2020, 9:06 p.m. | April 8, 2020, 10:46 p.m. | NANOBTC | -2.675 % | 0.0000831 | 0.000081 | 0.0000832 | 0.000092 | 0.0000812 | 0.00007405 | ||
April 6, 2020, 9:50 p.m. | April 7, 2020, 2:16 a.m. | LTCBTC | 2.028 % | 0.006102 | 0.006235 | 0.00623 | 0.006067 | 0.00007582 | |||
April 4, 2020, 10:10 p.m. | April 5, 2020, 6:24 p.m. | BANDBTC | -1.677 % | 0.00004515 | 0.00004446 | 0.00004515 | 0.00004709 | 0.00004453 | 0.00007443 | ||
April 4, 2020, 9:35 p.m. | April 6, 2020, 9:08 a.m. | NULSBTC | -2.706 % | 0.00002893 | 0.00002819 | 0.00003 | 0.00002826 | 0.00007404 | |||
April 4, 2020, 8:09 p.m. | April 4, 2020, 11:09 p.m. | MCOBTC | -0.164 % | 0.0007319 | 0.0007318 | 0.00075 | 0.000733 | 0.00007499 | |||
April 4, 2020, 8:09 p.m. | April 4, 2020, 11:09 p.m. | MCOBTC | -0.164 % | 0.0007319 | 0.0007318 | 0.000746 | 0.000733 | 0.00007499 | |||
April 3, 2020, 10:51 p.m. | April 3, 2020, 11:47 p.m. | SNTBTC | 0.234 % | 0.0000026 | 0.00000261 | 0.00000265 | 0.00000259 | 0.00007514 | |||
April 3, 2020, 10:54 p.m. | April 3, 2020, 11:47 p.m. | SNTBTC | 1.012 % | 0.00000258 | 0.00000261 | 0.00000259 | 0.00000273 | 0.00000259 | 0.00007544 | ||
April 3, 2020, 1:23 p.m. | April 3, 2020, 1:38 p.m. | DATABTC | 0.873 % | 0.00000586 | 0.00000592 | 0.00000586 | 0.00000592 | 0.0000058 | 0.00007538 | ||
April 3, 2020, 12:54 p.m. | April 3, 2020, 7:18 p.m. | DATABTC | 5.458 % | 0.00000588 | 0.00000621 | 0.000006174 | 0.000005742 | 0.0000771 | |||
April 3, 2020, 12:54 p.m. | April 3, 2020, 1:05 p.m. | DATABTC | 0.19 % | 0.00000588 | 0.0000059 | 0.0000059 | 0.000005742 | 0.00007513 | |||
April 2, 2020, 11:52 p.m. | April 3, 2020, 1:33 a.m. | LTCBTC | 0.412 % | 0.00587 | 0.005903 | 0.0059 | 0.00549 | 0.00007521 | |||
April 2, 2020, 10:17 p.m. | April 2, 2020, 10:18 p.m. | LTCBTC | 0.122 % | 0.005888 | 0.005904 | 0.0059 | 0.00585 | 0.0000751 | |||
April 2, 2020, 10:29 p.m. | April 4, 2020, 6:25 a.m. | LTCBTC | 1.481 % | 0.005881 | 0.005977 | 0.005888 | 0.0061 | 0.00598 | 0.00007561 | ||
April 2, 2020, 10:16 p.m. | April 4, 2020, 6:25 a.m. | LTCBTC | 1.36 % | 0.005888 | 0.005977 | 0.0061 | 0.00598 | 0.00007557 | |||
April 2, 2020, 2:13 p.m. | April 6, 2020, 9:10 p.m. | LINKBTC | -1.537 % | 0.00034445 | 0.00033967 | 0.0003616725 | 0.00034 | 0.00007448 | |||
April 1, 2020, 1:09 p.m. | April 1, 2020, 5:01 p.m. | XTZBTC | -1.578 % | 0.000252 | 0.0002484 | 0.0002522 | 0.000258 | 0.000249 | 0.00007446 | ||
March 31, 2020, 9:36 p.m. | April 1, 2020, 6:41 a.m. | KAVABTC | 5.311 % | 0.00007576 | 0.0000799 | 0.00007945 | 0.00007423 | 0.00007705 | |||
March 29, 2020, 8:32 p.m. | March 29, 2020, 10:55 p.m. | ICXBTC | -0.641 % | 0.00003054 | 0.00003039 | 0.0000309 | 0.0000304 | 0.00007482 | |||
March 28, 2020, 12:42 a.m. | March 28, 2020, 12:46 a.m. | ENGBTC | -3.336 % | 0.00001913 | 0.00001852 | 0.00001947 | 0.0000189 | 0.0000738 | |||
March 27, 2020, 12:50 a.m. | March 27, 2020, 1:36 a.m. | LTCBTC | -0.083 % | 0.005968 | 0.005972 | 0.006068 | 0.0059727 | 0.00007503 | |||
March 26, 2020, 3:54 p.m. | March 26, 2020, 4:39 p.m. | GOBTC | 4.519 % | 0.00000107 | 0.00000112 | 0.00000107 | 0.00000112 | 0.0000010165 | 0.00007675 | ||
March 25, 2020, 11:57 p.m. | March 26, 2020, 1:24 a.m. | CVCBTC | -1.538 % | 0.00000288 | 0.00000284 | 0.00000294 | 0.00000284 | 0.00007448 | |||
March 25, 2020, 10:37 p.m. | March 25, 2020, 10:51 p.m. | SNMBTC | -2.803 % | 0.00000113 | 0.0000011 | 0.00000116 | 0.00000111 | 0.000074 | |||
March 25, 2020, 10:36 p.m. | March 26, 2020, 6:21 p.m. | CHZBTC | 5.165 % | 0.00000094 | 0.00000099 | 0.00000094 | 0.000000987 | 0.00000091 | 0.00007699 | ||
March 25, 2020, 12:28 a.m. | March 26, 2020, 6:03 a.m. | XLMBTC | 2.022 % | 0.00000598 | 0.00000611 | 0.000006109 | 0.0000058 | 0.00007582 | |||
March 24, 2020, 12:18 a.m. | March 24, 2020, 12:18 a.m. | THETABTC | -0.15 % | 0.00001072 | 0.00001072 | 0.00001078 | 0.000010935 | 0.000010735 | 0.000075 | ||
March 23, 2020, 2:21 p.m. | March 28, 2020, 9:02 p.m. | ADABTC | 4.935 % | 0.00000452 | 0.00000475 | 0.000004746 | 0.000004294 | 0.00007691 | |||
March 23, 2020, 2:15 p.m. | April 3, 2020, 11:15 p.m. | TRXBTC | 0.418 % | 0.00000176 | 0.00000177 | 0.00000194 | 0.00000177 | 0.00007521 | |||
March 23, 2020, 2:14 p.m. | April 6, 2020, 1:11 p.m. | XLMBTC | 9.859 % | 0.00000609 | 0.0000067 | 0.0000067 | 0.0000058 | 0.00007876 | |||
March 23, 2020, 2:15 p.m. | March 23, 2020, 2:18 p.m. | ADABTC | -0.15 % | 0.00000452 | 0.00000452 | 0.00000452 | 0.000004746 | 0.000004294 | 0.000075 | ||
March 23, 2020, 12:01 a.m. | March 23, 2020, 7:51 p.m. | NEOBTC | 2.215 % | 0.001014 | 0.001038 | 0.001038 | 0.0009982 | 0.00007589 | |||
March 22, 2020, 11:51 p.m. | March 23, 2020, 4:45 a.m. | STORJBTC | 16.768 % | 0.00001453 | 0.00001699 | 0.00001456 | 0.0000166 | 0.0000143 | 0.00008135 | ||
March 22, 2020, 11:33 p.m. | March 22, 2020, 11:42 p.m. | ASTBTC | -3.306 % | 0.0000019 | 0.00000184 | 0.00000193 | 0.000002037 | 0.000001843 | 0.00007382 | ||
March 22, 2020, 11:20 p.m. | March 23, 2020, 2:06 a.m. | HBARBTC | -8.164 % | 0.00000586 | 0.00000539 | 0.000006 | 0.0000056 | 0.00007199 | |||
March 22, 2020, 3:33 p.m. | March 23, 2020, 12:18 a.m. | LINKBTC | -5.204 % | 0.00035368 | 0.00033579 | 0.0003714 | 0.000335863 | 0.0000731 | |||
March 22, 2020, 3:36 p.m. | March 23, 2020, 4:27 p.m. | XLMBTC | -1.255 % | 0.00000633 | 0.00000626 | 0.00000634 | 0.0000065 | 0.00007459 | |||
March 20, 2020, 10:24 p.m. | March 21, 2020, 3:27 a.m. | FTTBTC | 1.194 % | 0.0003793 | 0.0003844 | 0.000384 | 0.000377 | 0.0000755 | |||
March 20, 2020, 10:12 p.m. | April 8, 2020, 12:23 a.m. | TRXBTC | 1.506 % | 0.00000181 | 0.00000184 | 0.000002015 | 0.000001843 | 0.00007562 | |||
March 20, 2020, 10:54 a.m. | March 22, 2020, 11:57 p.m. | XMRBTC | -1.285 % | 0.006605 | 0.00653 | 0.0069 | 0.00007457 | ||||
March 20, 2020, 1:45 a.m. | March 28, 2020, 7:38 p.m. | XTZBTC | -7.98 % | 0.000268 | 0.000247 | 0.0002685 | 0.0003332 | 0.000247 | 0.00007206 | ||
March 20, 2020, 1:05 a.m. | April 10, 2020, 4:54 a.m. | ADABTC | -0.759 % | 0.00000492 | 0.00000489 | 0.0000051 | 0.00000489 | 0.00007477 | |||
March 20, 2020, 12:17 a.m. | March 20, 2020, 12:24 a.m. | DATABTC | 6.78 % | 0.00000447 | 0.00000478 | 0.0000046725 | 0.0000042275 | 0.0000776 |
Page 1 on 1.