Trader : LeaTdx
Purchase date | Sell date | Crypto | Result | BTC price (Buy) | BTC price (Sell) | Buy market | Buy limit | Sell limit | Sell Stop | Sell market | Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
March 21, 2020, 4:15 p.m. | April 9, 2020, 9:02 a.m. | ALGOBTC | 12.531 % | 0.00002498 | 0.00002815 | 0.00002803 | 0.00002241 | 0.00007976 | |||
March 21, 2020, 4:14 p.m. | March 26, 2020, 11:46 a.m. | LTOBTC | 16.256 % | 0.00000469 | 0.00000546 | 0.00000546 | 0.0000039 | 0.00008116 | |||
March 21, 2020, 4:13 p.m. | March 27, 2020, 2:51 p.m. | ENGBTC | 10.362 % | 0.00001768 | 0.00001954 | 0.00001921 | 0.00001463 | 0.00007895 | |||
March 21, 2020, 4:11 p.m. | March 23, 2020, 2:09 p.m. | BATBTC | -5.434 % | 0.00002156 | 0.00002042 | 0.00002334 | 0.00002047 | 0.00007302 | |||
March 21, 2020, 4:08 p.m. | March 21, 2020, 4:18 p.m. | ASTBTC | -9.402 % | 0.00000216 | 0.00000196 | 0.0000022 | 0.0000014 | 0.00007153 | |||
March 20, 2020, 12:18 p.m. | March 21, 2020, 1:42 p.m. | ASTBTC | 8.415 % | 0.00000175 | 0.0000019 | 0.00000176 | 0.00000187 | 0.0000016 | 0.00007821 | ||
March 20, 2020, 12:15 p.m. | March 22, 2020, 10:39 a.m. | EDOBTC | 4.218 % | 0.00001487 | 0.00001552 | 0.00001545 | 0.00001387 | 0.00007664 | |||
March 20, 2020, 12:18 p.m. | March 22, 2020, 10:39 a.m. | EDOBTC | 4.64 % | 0.00001481 | 0.00001552 | 0.00001487 | 0.00001545 | 0.00001387 | 0.0000768 | ||
March 20, 2020, 12:14 p.m. | April 20, 2020, 11:07 p.m. | FETBTC | -5.124 % | 0.00000221 | 0.0000021 | 0.00001387 | 0.00000186 | 0.00007313 | |||
March 20, 2020, 12:13 p.m. | March 23, 2020, 10:18 a.m. | AIONBTC | -9.56 % | 0.0000103 | 0.00000933 | 0.00001088 | 0.00000942 | 0.00007147 | |||
March 20, 2020, 12:11 p.m. | March 20, 2020, 12:12 p.m. | FETBTC | 0.302 % | 0.00000221 | 0.00000222 | 0.00001387 | 0.00000186 | 0.00007517 | |||
March 20, 2020, 12:09 p.m. | March 20, 2020, 12:12 p.m. | EDOBTC | -0.15 % | 0.00001486 | 0.00001486 | 0.00001545 | 0.00001387 | 0.000075 | |||
March 20, 2020, 12:06 p.m. | March 20, 2020, 12:12 p.m. | ASTBTC | -0.15 % | 0.00000176 | 0.00000176 | 0.00000187 | 0.0000016 | 0.000075 | |||
March 20, 2020, noon | March 20, 2020, 12:03 p.m. | AIONBTC | 0.044 % | 0.00001028 | 0.0000103 | 0.00001107 | 0.00000954 | 0.00007507 |
Page 1 on 1.