Trader : CryptoBot
Purchase date | Sell date | Crypto | Result | BTC price (Buy) | BTC price (Sell) | Buy market | Buy limit | Sell limit | Sell Stop | Sell market | Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
April 20, 2020, 8:34 p.m. | April 20, 2020, 11:05 p.m. | ZILBTC | 1.544 % | 0.00000059 | 0.0000006 | 0.00000059 | 0.00000061 | 0.00000058 | 0.00007564 | ||
April 15, 2020, 6:27 a.m. | April 15, 2020, 6:27 a.m. | POEBTC | -0.15 % | 0.00000012 | 0.00000012 | 0.00000012 | 0.00000015 | 0.000000128 | 0.000075 | ||
April 16, 2020, 2:52 p.m. | April 17, 2020, 4:29 p.m. | PHBBTC | 11.841 % | 0.00000025 | 0.00000028 | 0.00000025 | 0.00000028 | 0.000000248 | 0.0000795 | ||
March 29, 2020, 10:47 p.m. | March 30, 2020, 6:36 a.m. | ZILBTC | -1.844 % | 0.00000059 | 0.00000058 | 0.00000059 | 0.00000061 | 0.00000058 | 0.00007436 | ||
March 29, 2020, 10:47 p.m. | March 29, 2020, 10:47 p.m. | FUELBTC | -0.15 % | 0.0000003 | 0.0000003 | 0.0000003 | 0.00000029 | 0.00000038 | 0.000075 |
Page 1 on 1.