Trader : tomcrazzy
Purchase date | Sell date | Crypto | Result | BTC price (Buy) | BTC price (Sell) | Buy market | Buy limit | Sell limit | Sell Stop | Sell market | Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan. 1, 2021, 1:18 a.m. | Jan. 7, 2021, 10:09 a.m. | LUNABTC | 8.052 % | 0.00002266 | 0.00002452 | 0.0000245 | 0.00007808 | ||||
Dec. 19, 2020, 11:27 p.m. | Jan. 7, 2021, 11:53 p.m. | ZRXBTC | -36.404 % | 0.00001775 | 0.00001131 | 0.000032 | 0.00006139 | ||||
Dec. 19, 2020, 11:27 p.m. | Jan. 7, 2021, 11:53 p.m. | ZRXBTC | -36.404 % | 0.00001775 | 0.00001131 | 0.000032 | 0.00006139 | ||||
Dec. 19, 2020, 10:21 p.m. | Jan. 7, 2021, 11:53 p.m. | WAVESBTC | -53.656 % | 0.0003257 | 0.0001513 | 0.0004 | 0.00005492 | ||||
Dec. 19, 2020, 10:21 p.m. | Jan. 7, 2021, 11:53 p.m. | WAVESBTC | -53.656 % | 0.0003257 | 0.0001513 | 0.0004 | 0.00005492 | ||||
Dec. 19, 2020, 10:10 p.m. | Jan. 7, 2021, 11:53 p.m. | COTIBTC | -46.239 % | 0.00000258 | 0.00000139 | 0.0000034 | 0.0000577 | ||||
Dec. 19, 2020, 10:10 p.m. | Jan. 7, 2021, 11:53 p.m. | COTIBTC | -46.239 % | 0.00000258 | 0.00000139 | 0.0000034 | 0.0000577 | ||||
Dec. 17, 2020, 1:19 a.m. | Jan. 6, 2021, 6:57 p.m. | NANOBTC | 15.374 % | 0.000056 | 0.0000647 | 0.000088 | 0.00008083 | ||||
Dec. 17, 2020, 1:17 a.m. | Jan. 6, 2021, 6:57 p.m. | NANOBTC | 14.963 % | 0.0000562 | 0.0000647 | 0.000088 | 0.00008067 | ||||
Dec. 17, 2020, 1:04 a.m. | Jan. 7, 2021, 11:51 p.m. | COMPBTC | -38.131 % | 0.007293 | 0.004521 | 0.0105 | 0.00006075 | ||||
Dec. 17, 2020, 1:03 a.m. | Jan. 7, 2021, 11:51 p.m. | AIONBTC | -46.384 % | 0.00000402 | 0.00000216 | 0.0000083 | 0.00005765 | ||||
Dec. 17, 2020, 1:03 a.m. | Dec. 19, 2020, 9:16 a.m. | NAVBTC | 19.228 % | 0.00000593 | 0.00000708 | 0.00008227 | |||||
Dec. 17, 2020, 1:02 a.m. | Dec. 19, 2020, 9:16 a.m. | NAVBTC | 19.228 % | 0.00000593 | 0.00000708 | 0.00008227 | |||||
Dec. 17, 2020, 12:51 a.m. | Jan. 7, 2021, 11:51 p.m. | AIONBTC | -46.25 % | 0.00000401 | 0.00000216 | 0.0000083 | 0.0000577 | ||||
Dec. 17, 2020, 12:48 a.m. | Jan. 7, 2021, 11:51 p.m. | COMPBTC | -38.054 % | 0.007284 | 0.004521 | 0.0105 | 0.00006078 | ||||
Dec. 17, 2020, 12:45 a.m. | Jan. 7, 2021, 11:51 p.m. | AIONBTC | -46.782 % | 0.00000405 | 0.00000216 | 0.0000083 | 0.0000575 | ||||
Dec. 17, 2020, 12:44 a.m. | Jan. 7, 2021, 11:51 p.m. | LSKBTC | -43.511 % | 0.0000613 | 0.0000347 | 0.000083 | 0.00005873 | ||||
Dec. 17, 2020, 12:43 a.m. | Dec. 19, 2020, 9:18 a.m. | COTIBTC | 11.087 % | 0.00000249 | 0.00000277 | 0.00007922 | |||||
Dec. 15, 2020, 12:27 p.m. | Dec. 19, 2020, 9:18 a.m. | COTIBTC | -3.967 % | 0.00000288 | 0.00000277 | 0.00000288 | 0.00000335 | 0.00007357 | |||
Dec. 9, 2020, 5:34 p.m. | Dec. 12, 2020, 8:56 a.m. | XMRBTC | 12.306 % | 0.007164 | 0.008057 | 0.00007967 | |||||
Dec. 9, 2020, 5:33 p.m. | Dec. 12, 2020, 8:56 a.m. | XMRBTC | 12.306 % | 0.007164 | 0.008057 | 0.00007967 | |||||
Dec. 8, 2020, 9:54 p.m. | Jan. 7, 2021, 11:48 p.m. | BANDBTC | -39.411 % | 0.00035968 | 0.00021836 | 0.00045 | 0.00006027 | ||||
Dec. 8, 2020, 8:04 p.m. | Jan. 7, 2021, 11:48 p.m. | BANDBTC | -41.759 % | 0.00037416 | 0.00021836 | 0.00045 | 0.00005939 | ||||
Dec. 8, 2020, 6:56 a.m. | Jan. 7, 2021, 11:48 p.m. | LSKBTC | -52.597 % | 0.0000724 | 0.0000344 | 0.0000724 | 0.000083 | 0.00005532 | |||
Dec. 8, 2020, 6:51 a.m. | Jan. 7, 2021, 11:48 p.m. | KMDBTC | -52.861 % | 0.0000309 | 0.0000146 | 0.00004 | 0.00005522 | ||||
Dec. 8, 2020, 6:49 a.m. | Jan. 7, 2021, 11:48 p.m. | KMDBTC | -52.861 % | 0.0000309 | 0.0000146 | 0.0000309 | 0.00004 | 0.00005522 | |||
Nov. 12, 2020, 10:38 a.m. | Nov. 12, 2020, 6:02 p.m. | STORJBTC | -6.37 % | 0.00002233 | 0.00002094 | 0.00002238 | 0.000023499 | 0.000021 | 0.00007267 | ||
Nov. 12, 2020, 10:36 a.m. | Nov. 12, 2020, 3:52 p.m. | AIONBTC | -7.804 % | 0.0000047 | 0.00000434 | 0.00000471 | 0.0000049455 | 0.00000435 | 0.00007213 | ||
Nov. 11, 2020, 10:08 p.m. | Nov. 12, 2020, 7:52 p.m. | ANKRBTC | -12.868 % | 0.00000055 | 0.00000048 | 0.00000058 | 0.00000048 | 0.00007023 | |||
Nov. 11, 2020, 2:14 a.m. | Nov. 12, 2020, 5:02 p.m. | UNIBTC | -9.295 % | 0.00020061 | 0.00018225 | 0.00020086 | 0.000212912 | 0.0001826 | 0.00007157 | ||
Nov. 11, 2020, 1:22 a.m. | Nov. 12, 2020, 3:16 a.m. | SNTBTC | -10.255 % | 0.00000178 | 0.0000016 | 0.00000178 | 0.00000189 | 0.00000161 | 0.00007121 | ||
Nov. 11, 2020, 3:30 a.m. | Nov. 12, 2020, 5:02 p.m. | LINKBTC | -9.237 % | 0.00085546 | 0.00077767 | 0.00085577 | 0.000907 | 0.0007779 | 0.00007159 | ||
Nov. 11, 2020, 4 a.m. | Nov. 12, 2020, 8:44 a.m. | FTMBTC | -9.702 % | 0.00000136 | 0.00000123 | 0.00000136 | 0.000001441 | 0.000001236 | 0.00007142 | ||
Nov. 11, 2020, 1:46 a.m. | Nov. 11, 2020, 4:56 a.m. | CRVBTC | 6.512 % | 0.0000375 | 0.00004 | 0.0000377 | 0.00003996 | 0.00003427 | 0.0000775 | ||
Nov. 11, 2020, 1:54 a.m. | Nov. 12, 2020, 11:02 a.m. | COTIBTC | -10.024 % | 0.00000253 | 0.00000228 | 0.00000253 | 0.000002681 | 0.0000023 | 0.00007129 | ||
Nov. 11, 2020, 10:40 a.m. | Nov. 12, 2020, 3:45 p.m. | BALBTC | -9.83 % | 0.0007887 | 0.0007123 | 0.00079 | 0.0008374 | 0.0007181 | 0.00007137 | ||
Nov. 11, 2020, 1:40 a.m. | Nov. 12, 2020, 5:06 a.m. | ARKBTC | -9.112 % | 0.00002375 | 0.00002162 | 0.00002379 | 0.00002521 | 0.00002162 | 0.00007164 | ||
Nov. 11, 2020, 1:11 a.m. | Nov. 12, 2020, 2:04 a.m. | ANKRBTC | -11.808 % | 0.0000006 | 0.00000053 | 0.0000006 | 0.000000636 | 0.00000054 | 0.00007063 | ||
Nov. 11, 2020, 12:50 a.m. | Nov. 11, 2020, 4:26 a.m. | RLCBTC | 6.469 % | 0.00006522 | 0.00006954 | 0.00006524 | 0.00006915 | 0.0000593 | 0.00007748 | ||
Nov. 10, 2020, 11:35 p.m. | Nov. 11, 2020, 3:44 a.m. | REQBTC | 7.316 % | 0.00000174 | 0.00000187 | 0.00000175 | 0.000001855 | 0.00000159 | 0.0000778 | ||
Nov. 11, 2020, 12:02 a.m. | Nov. 11, 2020, 12:34 p.m. | RENBTC | -6.538 % | 0.00002237 | 0.00002094 | 0.00002239 | 0.000024 | 0.000021 | 0.0000726 | ||
Nov. 10, 2020, 11:32 p.m. | Nov. 11, 2020, 12:14 a.m. | GNTBTC | -11.03 % | 0.00000799 | 0.00000712 | 0.00000799 | 0.0000085 | 0.0000075 | 0.00007092 | ||
Nov. 10, 2020, 11:46 p.m. | Nov. 11, 2020, 2:20 p.m. | AMBBTC | -8.039 % | 0.00000114 | 0.00000105 | 0.00000115 | 0.00000123 | 0.00000105 | 0.00007204 | ||
Nov. 7, 2020, 1:50 a.m. | Dec. 8, 2020, 6:50 a.m. | XLMBTC | 59.399 % | 0.00000542 | 0.00000865 | 0.00009735 | |||||
Nov. 7, 2020, 1:50 a.m. | Dec. 8, 2020, 6:50 a.m. | XLMBTC | 59.399 % | 0.00000542 | 0.00000865 | 0.00009735 | |||||
Aug. 18, 2020, 11:08 p.m. | Aug. 25, 2020, 5:26 a.m. | GRSBTC | 10.249 % | 0.00002018 | 0.00002228 | 0.000023 | 0.0000789 | ||||
Aug. 18, 2020, 10:48 p.m. | Aug. 25, 2020, 5:26 a.m. | BCHBTC | -4.39 % | 0.025592 | 0.024506 | 0.038877 | 0.02 | 0.00007341 | |||
Aug. 16, 2020, 11:36 p.m. | Aug. 25, 2020, 5:26 a.m. | QSPBTC | 22.613 % | 0.00000259 | 0.00000318 | 0.00008354 | |||||
Aug. 16, 2020, 5:12 p.m. | Aug. 25, 2020, 5:26 a.m. | KMDBTC | 12.398 % | 0.0000653 | 0.0000735 | 0.00007971 | |||||
Aug. 16, 2020, 5:12 p.m. | Aug. 25, 2020, 5:26 a.m. | KMDBTC | 12.398 % | 0.0000653 | 0.0000735 | 0.00007971 | |||||
Aug. 13, 2020, 4:49 p.m. | Aug. 17, 2020, 12:02 a.m. | ZRXBTC | 20.733 % | 0.00004005 | 0.00004842 | 0.0000608 | 0.000031 | 0.00008284 | |||
July 25, 2020, 4:24 p.m. | Aug. 15, 2020, 4:37 a.m. | STORJBTC | 22.211 % | 0.00001926 | 0.00002357 | 0.00002857 | 0.00002357 | 0.00008339 | |||
July 25, 2020, 4:24 p.m. | Aug. 15, 2020, 4:37 a.m. | STORJBTC | 22.211 % | 0.00001926 | 0.00002357 | 0.00002857 | 0.00002357 | 0.00008339 | |||
July 25, 2020, 4:23 p.m. | Aug. 15, 2020, 4:37 a.m. | STORJBTC | 22.211 % | 0.00001926 | 0.00002357 | 0.00002857 | 0.00002357 | 0.00008339 | |||
July 25, 2020, 4:22 p.m. | Aug. 15, 2020, 4:37 a.m. | STORJBTC | 21.768 % | 0.00001933 | 0.00002357 | 0.00002857 | 0.00002357 | 0.00008323 | |||
July 25, 2020, 4:10 p.m. | Aug. 25, 2020, 5:27 a.m. | RVNBTC | -4.412 % | 0.00000211 | 0.00000202 | 0.0000026 | 0.0000734 | ||||
July 25, 2020, 4:10 p.m. | Aug. 25, 2020, 5:27 a.m. | RVNBTC | -4.863 % | 0.00000212 | 0.00000202 | 0.0000026 | 0.00007323 | ||||
July 25, 2020, 4:09 p.m. | Aug. 25, 2020, 5:27 a.m. | RVNBTC | -4.863 % | 0.00000212 | 0.00000202 | 0.0000026 | 0.00007323 | ||||
July 25, 2020, 4:09 p.m. | Aug. 25, 2020, 5:27 a.m. | RVNBTC | -4.863 % | 0.00000212 | 0.00000202 | 0.0000026 | 0.00007323 | ||||
July 25, 2020, 2:26 p.m. | Aug. 24, 2020, 3:18 p.m. | ENJBTC | 1.78 % | 0.00001967 | 0.00002005 | 0.00002 | 0.00007572 | ||||
July 25, 2020, 2:26 p.m. | Aug. 24, 2020, 3:18 p.m. | ENJBTC | 1.78 % | 0.00001967 | 0.00002005 | 0.00002 | 0.00007572 | ||||
July 25, 2020, 2:24 p.m. | Aug. 24, 2020, 3:18 p.m. | ENJBTC | 1.522 % | 0.00001972 | 0.00002005 | 0.00002 | 0.00007563 | ||||
July 25, 2020, 2:24 p.m. | Aug. 24, 2020, 3:18 p.m. | ENJBTC | 1.522 % | 0.00001972 | 0.00002005 | 0.00002 | 0.00007563 | ||||
July 15, 2020, 3:49 p.m. | July 15, 2020, 11:07 p.m. | RVNBTC | -0.592 % | 0.00000226 | 0.00000225 | 0.00000226 | 0.00007483 | ||||
July 15, 2020, 3:49 p.m. | July 15, 2020, 11:07 p.m. | RVNBTC | -0.592 % | 0.00000226 | 0.00000225 | 0.00000226 | 0.00007483 | ||||
July 9, 2020, 3:50 p.m. | July 10, 2020, 11:47 p.m. | NKNBTC | 6.297 % | 0.00000248 | 0.00000264 | 0.00000248 | 0.00000264 | 0.00007742 | |||
July 9, 2020, 3:50 p.m. | July 10, 2020, 11:47 p.m. | NKNBTC | 6.297 % | 0.00000248 | 0.00000264 | 0.00000248 | 0.00000264 | 0.00007742 | |||
July 9, 2020, 3:50 p.m. | July 10, 2020, 11:47 p.m. | NKNBTC | 6.297 % | 0.00000248 | 0.00000264 | 0.00000248 | 0.00000264 | 0.00007742 | |||
July 8, 2020, 5:50 p.m. | July 9, 2020, 1:52 a.m. | STORJBTC | 2.447 % | 0.0000177 | 0.00001816 | 0.00001815 | 0.00007597 | ||||
July 7, 2020, 11:32 p.m. | July 9, 2020, 2:57 p.m. | NKNBTC | 7.471 % | 0.00000236 | 0.00000254 | 0.00000253 | 0.00007786 | ||||
July 7, 2020, 11:03 p.m. | July 13, 2020, 10:17 a.m. | NAVBTC | 1.424 % | 0.00001397 | 0.00001419 | 0.0000141 | 0.00007559 | ||||
July 7, 2020, 11:01 p.m. | July 8, 2020, 10:54 a.m. | NANOBTC | 4.4 % | 0.0001076 | 0.0001125 | 0.000118 | 0.00007671 | ||||
July 7, 2020, 10:49 p.m. | July 9, 2020, 2:57 p.m. | NKNBTC | 7.471 % | 0.00000236 | 0.00000254 | 0.00000253 | 0.00007786 | ||||
July 7, 2020, 10:49 p.m. | July 9, 2020, 2:57 p.m. | NKNBTC | 7.471 % | 0.00000236 | 0.00000254 | 0.00000253 | 0.00007786 | ||||
July 7, 2020, 10:46 p.m. | July 8, 2020, 10:27 a.m. | KMDBTC | 4.014 % | 0.0000696 | 0.0000725 | 0.00007656 | |||||
July 7, 2020, 10:45 p.m. | July 8, 2020, 10:27 a.m. | GRSBTC | 5.366 % | 0.00002011 | 0.00002122 | 0.00007707 | |||||
July 7, 2020, 10:45 p.m. | July 8, 2020, 10:27 a.m. | GRSBTC | 5.366 % | 0.00002011 | 0.00002122 | 0.00007707 | |||||
June 23, 2020, 11:09 p.m. | July 8, 2020, 5:21 a.m. | SNTBTC | 6.882 % | 0.0000027 | 0.00000289 | 0.00000288 | 0.00007764 | ||||
June 24, 2020, 12:45 a.m. | July 8, 2020, 10:27 a.m. | ENJBTC | 3.815 % | 0.0000189 | 0.00001965 | 0.0000189 | 0.00007649 | ||||
June 24, 2020, 12:45 a.m. | July 8, 2020, 10:55 a.m. | ENJBTC | 4.344 % | 0.0000189 | 0.00001975 | 0.0000189 | 0.00007669 | ||||
June 23, 2020, 8:55 p.m. | June 24, 2020, 7:49 a.m. | NAVBTC | 1.214 % | 0.00001392 | 0.00001411 | 0.0000148 | 0.00007551 | ||||
June 23, 2020, 8:54 p.m. | June 24, 2020, 7:49 a.m. | NAVBTC | 1.214 % | 0.00001392 | 0.00001411 | 0.0000148 | 0.00007551 | ||||
June 23, 2020, 4:13 p.m. | July 13, 2020, 2:11 p.m. | RVNBTC | 5.276 % | 0.00000221 | 0.00000233 | 0.00000232 | 0.00007704 | ||||
June 23, 2020, 4:05 p.m. | July 13, 2020, 2:11 p.m. | RVNBTC | 5.755 % | 0.0000022 | 0.00000233 | 0.00000232 | 0.00007722 | ||||
June 23, 2020, 4:04 p.m. | July 13, 2020, 2:11 p.m. | RVNBTC | 5.755 % | 0.0000022 | 0.00000233 | 0.00000232 | 0.00007722 | ||||
June 21, 2020, 11 p.m. | June 23, 2020, 7:47 a.m. | DCRBTC | 3.953 % | 0.001656 | 0.001724 | 0.00007654 | |||||
June 21, 2020, 10:59 p.m. | July 8, 2020, 10:57 a.m. | ALGOBTC | 4.667 % | 0.0000251 | 0.00002631 | 0.00007681 | |||||
June 21, 2020, 10:14 p.m. | July 8, 2020, 1:23 p.m. | LSKBTC | 0.381 % | 0.0001317 | 0.0001324 | 0.0001538 | 0.0000752 | ||||
June 21, 2020, 10:13 p.m. | July 7, 2020, 10:48 p.m. | LTCBTC | 0.998 % | 0.004613 | 0.004666 | 0.00007543 | |||||
June 21, 2020, 10:06 p.m. | July 8, 2020, 1:23 p.m. | LSKBTC | 0.841 % | 0.0001311 | 0.0001324 | 0.0001538 | 0.00007537 | ||||
June 21, 2020, 10:05 p.m. | June 24, 2020, 7:52 a.m. | XTZBTC | 5.507 % | 0.0002773 | 0.000293 | 0.0003164 | 0.00007712 | ||||
June 21, 2020, 10:03 p.m. | July 13, 2020, 2:11 p.m. | RVNBTC | 4.331 % | 0.00000223 | 0.00000233 | 0.00000232 | 0.00007668 | ||||
June 17, 2020, 8:57 p.m. | July 8, 2020, 4:41 a.m. | LTCBTC | 2.203 % | 0.004671 | 0.004781 | 0.00478 | 0.00007588 | ||||
June 17, 2020, 8:02 p.m. | July 5, 2020, 5:20 p.m. | ATOMBTC | 9.104 % | 0.0002883 | 0.000315 | 0.000315 | 0.00007847 | ||||
June 17, 2020, 8:02 p.m. | July 5, 2020, 5:20 p.m. | ATOMBTC | 9.218 % | 0.000288 | 0.000315 | 0.000315 | 0.00007852 | ||||
June 17, 2020, 8:01 p.m. | July 5, 2020, 5:20 p.m. | ATOMBTC | 9.218 % | 0.000288 | 0.000315 | 0.000315 | 0.00007852 | ||||
June 17, 2020, 7:53 p.m. | July 8, 2020, 4:41 a.m. | LTCBTC | 2.05 % | 0.004678 | 0.004781 | 0.00478 | 0.00007583 | ||||
May 26, 2020, 4:19 p.m. | May 26, 2020, 4:25 p.m. | WAVESBTC | -0.804 % | 0.0001223 | 0.0001215 | 0.0001218 | 0.00007475 | ||||
May 26, 2020, 4:18 p.m. | May 26, 2020, 4:25 p.m. | WAVESBTC | -0.722 % | 0.0001222 | 0.0001215 | 0.0001218 | 0.00007479 | ||||
May 26, 2020, 3:22 p.m. | May 26, 2020, 3:38 p.m. | WAVESBTC | -1.266 % | 0.0001254 | 0.000124 | 0.0001242 | 0.00007458 |
Page 1 on 3.
Next