Trader : JESUIS007
Purchase date | Sell date | Crypto | Result | BTC price (Buy) | BTC price (Sell) | Buy market | Buy limit | Sell limit | Sell Stop | Sell market | Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
July 12, 2020, 9:19 p.m. | July 12, 2020, 11:58 p.m. | XTZBTC | 7.258 % | 0.0002846 | 0.0003057 | 0.000305 | 0.00007778 | ||||
July 12, 2020, 9:15 p.m. | July 15, 2020, 11:07 p.m. | MCOBTC | -2.609 % | 0.0004551 | 0.0004439 | 0.00048 | 0.00007408 | ||||
July 12, 2020, 9:14 p.m. | July 15, 2020, 11:07 p.m. | LTCBTC | -2.232 % | 0.0048 | 0.0047 | 0.0055 | 0.00007422 | ||||
July 12, 2020, 9:12 p.m. | July 15, 2020, 11:07 p.m. | KMDBTC | -0.7 % | 0.0000727 | 0.0000723 | 0.00008 | 0.00007479 | ||||
July 12, 2020, 9:11 p.m. | July 15, 2020, 11:07 p.m. | EOSBTC | -2.283 % | 0.0002811 | 0.0002751 | 0.000292 | 0.0000742 | ||||
July 12, 2020, 9:09 p.m. | July 14, 2020, 8:59 a.m. | ENJBTC | 10.366 % | 0.0000191 | 0.00002111 | 0.000021 | 0.00007895 | ||||
July 12, 2020, 9:09 p.m. | July 15, 2020, 11:07 p.m. | DGBBTC | -4.808 % | 0.00000236 | 0.00000225 | 0.000002478 | 0.00007325 | ||||
July 12, 2020, 9:07 p.m. | July 15, 2020, 11:07 p.m. | BATBTC | 1.547 % | 0.00002767 | 0.00002814 | 0.00003 | 0.00007564 | ||||
July 8, 2020, 5:38 p.m. | July 15, 2020, 11:09 p.m. | ZILBTC | -5.169 % | 0.00000219 | 0.00000208 | 0.0000022 | 0.000003 | 0.00007312 | |||
July 8, 2020, 5:01 p.m. | July 11, 2020, 5:57 p.m. | BNBBTC | 3.015 % | 0.0018405 | 0.0018988 | 0.002 | 0.00007619 | ||||
July 7, 2020, 9:30 p.m. | July 8, 2020, 10:15 a.m. | ALGOBTC | 3.929 % | 0.00002499 | 0.00002601 | 0.00002499 | 0.000026 | 0.00007653 | |||
July 7, 2020, 9:24 p.m. | July 8, 2020, 8:53 a.m. | ENJBTC | 4.936 % | 0.00001886 | 0.00001982 | 0.000019803 | 0.00007691 | ||||
July 7, 2020, 9:19 p.m. | July 8, 2020, 6:48 a.m. | ONTBTC | 4.869 % | 0.0000657 | 0.000069 | 0.000068985 | 0.00007688 | ||||
July 5, 2020, 6:08 p.m. | July 6, 2020, 10:17 a.m. | BNBBTC | 1.219 % | 0.0017009 | 0.0017242 | 0.0017016 | 0.001724 | 0.00007551 | |||
July 5, 2020, 6:10 p.m. | July 5, 2020, 9:15 p.m. | ARPABTC | 3.249 % | 0.00000147 | 0.00000152 | 0.00000148 | 0.00000151 | 0.00007628 | |||
July 5, 2020, 6:13 p.m. | July 8, 2020, 9:58 a.m. | AEBTC | 4.96 % | 0.00001447 | 0.00001521 | 0.00001448 | 0.000015204 | 0.00007692 | |||
July 5, 2020, 6:02 p.m. | July 7, 2020, 5 p.m. | ADXBTC | 22.527 % | 0.00001084 | 0.0000133 | 0.000011382 | 0.00008351 | ||||
July 4, 2020, 6:49 p.m. | July 15, 2020, 11:09 p.m. | RCNBTC | -8.699 % | 0.00000713 | 0.00000652 | 0.0000074865 | 0.00007179 | ||||
July 4, 2020, 6:46 p.m. | July 7, 2020, 9:11 p.m. | DASHBTC | 1.653 % | 0.007427 | 0.007561 | 0.007812 | 0.00007568 | ||||
July 4, 2020, 6:44 p.m. | July 5, 2020, 5:58 p.m. | ALGOBTC | -0.022 % | 0.00002342 | 0.00002345 | 0.000024591 | 0.00007505 | ||||
July 2, 2020, 8:36 p.m. | July 3, 2020, 2:17 a.m. | KNCBTC | 6.901 % | 0.00016327 | 0.00017479 | 0.0001714965 | 0.00007765 | ||||
July 2, 2020, 8:35 p.m. | July 4, 2020, 6:34 p.m. | ADABTC | 5.82 % | 0.00001021 | 0.00001082 | 0.00001022 | 0.000013 | 0.00007724 | |||
June 29, 2020, 8:56 p.m. | July 5, 2020, 5:59 p.m. | ONTBTC | 0.615 % | 0.0000653 | 0.0000658 | 0.00006846 | 0.00007529 | ||||
June 29, 2020, 8:54 p.m. | July 4, 2020, 6:42 p.m. | QTUMBTC | 0.504 % | 0.0001834 | 0.0001846 | 0.00019278 | 0.00007525 | ||||
June 29, 2020, 8:52 p.m. | July 7, 2020, 10:21 a.m. | THETABTC | 5.246 % | 0.00002463 | 0.00002596 | 0.00002463 | 0.0000258615 | 0.00007702 | |||
June 27, 2020, 1:04 a.m. | July 3, 2020, 7:24 a.m. | ZRXBTC | 4.743 % | 0.0000386 | 0.00004049 | 0.000040467 | 0.00007684 | ||||
June 25, 2020, 10:59 p.m. | June 26, 2020, 7:27 a.m. | MTLBTC | 3.477 % | 0.00003334 | 0.00003455 | 0.0000345 | 0.00007636 | ||||
June 25, 2020, 10:58 p.m. | June 25, 2020, 11:56 p.m. | XZCBTC | 3.798 % | 0.0004834 | 0.0005025 | 0.0005 | 0.00007648 | ||||
June 25, 2020, 10:56 p.m. | July 11, 2020, 5:58 p.m. | RVNBTC | 3.088 % | 0.00000216 | 0.00000223 | 0.0000023 | 0.00007622 | ||||
June 25, 2020, 10:48 p.m. | June 25, 2020, 10:49 p.m. | MTLBTC | -0.24 % | 0.0000334 | 0.00003337 | 0.000034 | 0.00007497 | ||||
June 25, 2020, 10:46 p.m. | July 15, 2020, 11:09 p.m. | MDABTC | 1.789 % | 0.00005051 | 0.00005149 | 0.000054 | 0.00007573 | ||||
June 25, 2020, 2:20 a.m. | July 15, 2020, 11:09 p.m. | MCOBTC | -9.466 % | 0.0004902 | 0.0004445 | 0.00052 | 0.0000715 | ||||
June 24, 2020, 1:39 a.m. | July 8, 2020, 4:58 p.m. | ZECBTC | 2.019 % | 0.006035 | 0.006166 | 0.0063 | 0.00007581 | ||||
June 24, 2020, 1:37 a.m. | July 13, 2020, 1:20 a.m. | XTZBTC | 6.316 % | 0.0002921 | 0.000311 | 0.00031 | 0.00007743 | ||||
June 24, 2020, 1:35 a.m. | July 7, 2020, 4:54 p.m. | SYSBTC | 4.145 % | 0.00000349 | 0.00000364 | 0.0000036 | 0.00007661 | ||||
June 24, 2020, 1:34 a.m. | June 26, 2020, 6:29 p.m. | STEEMBTC | 3.31 % | 0.00002195 | 0.00002271 | 0.0000227 | 0.0000763 | ||||
June 24, 2020, 1:28 a.m. | July 15, 2020, 11:09 p.m. | NANOBTC | -2.82 % | 0.000116 | 0.0001129 | 0.000126 | 0.000074 | ||||
June 24, 2020, 1:26 a.m. | July 15, 2020, 11:09 p.m. | MANABTC | -8.654 % | 0.0000047 | 0.0000043 | 0.0000048 | 0.00007181 | ||||
June 24, 2020, 1:23 a.m. | June 24, 2020, 1:08 p.m. | LENDBTC | 9.679 % | 0.00001464 | 0.00001608 | 0.000016 | 0.00007869 | ||||
June 24, 2020, 1:21 a.m. | June 29, 2020, 8:40 p.m. | KNCBTC | 3.001 % | 0.00012527 | 0.00012922 | 0.000135 | 0.00007618 |
Page 1 on 1.