Trader : rijoalfo
Purchase date | Sell date | Crypto | Result | BTC price (Buy) | BTC price (Sell) | Buy market | Buy limit | Sell limit | Sell Stop | Sell market | Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
June 15, 2020, 8:52 a.m. | June 15, 2020, 9:18 a.m. | GRSBTC | 1.622 % | 0.00002368 | 0.0000241 | 0.000024927 | 0.0000241 | 0.00007567 | |||
June 15, 2020, 8:52 a.m. | June 15, 2020, 9:18 a.m. | GRSBTC | 1.365 % | 0.00002374 | 0.0000241 | 0.000024864 | 0.0000241 | 0.00007557 | |||
June 15, 2020, 8:52 a.m. | June 15, 2020, 9:18 a.m. | GRSBTC | 1.622 % | 0.00002368 | 0.0000241 | 0.000024864 | 0.0000241 | 0.00007567 | |||
June 15, 2020, 8:52 a.m. | June 15, 2020, 9:18 a.m. | GRSBTC | 1.622 % | 0.00002368 | 0.0000241 | 0.000024864 | 0.0000241 | 0.00007567 | |||
June 13, 2020, 8:40 p.m. | June 14, 2020, 12:04 a.m. | INSBTC | 0.506 % | 0.00001675 | 0.00001686 | 0.00001684 | 0.00007525 | ||||
June 9, 2020, 9:12 p.m. | June 16, 2020, 7:56 a.m. | WABIBTC | 0.927 % | 0.00001484 | 0.000015 | 0.00001486 | 0.000015 | 0.0000754 | |||
June 1, 2020, 10:09 a.m. | July 15, 2020, 10:59 p.m. | THETABTC | -13.086 % | 0.00002943 | 0.00002562 | 0.00007015 | |||||
June 1, 2020, 10:09 a.m. | July 15, 2020, 10:59 p.m. | THETABTC | -13.027 % | 0.00002941 | 0.00002562 | 0.00007017 | |||||
June 1, 2020, 10:09 a.m. | July 15, 2020, 10:59 p.m. | THETABTC | -13.027 % | 0.00002941 | 0.00002562 | 0.00007017 | |||||
June 1, 2020, 10:08 a.m. | July 15, 2020, 10:59 p.m. | THETABTC | -12.491 % | 0.00002923 | 0.00002562 | 0.00007037 | |||||
May 30, 2020, 2:35 a.m. | July 15, 2020, 10:59 p.m. | HBARBTC | -6.925 % | 0.00000472 | 0.0000044 | 0.00000472 | 0.0000055 | 0.00007246 | |||
May 30, 2020, 2:35 a.m. | July 15, 2020, 10:59 p.m. | HBARBTC | -6.925 % | 0.00000472 | 0.0000044 | 0.00000472 | 0.0000055 | 0.00007246 | |||
May 30, 2020, 2:35 a.m. | July 15, 2020, 10:59 p.m. | HBARBTC | -6.925 % | 0.00000472 | 0.0000044 | 0.00000472 | 0.0000055 | 0.00007246 | |||
May 30, 2020, 2:35 a.m. | July 15, 2020, 10:59 p.m. | HBARBTC | -6.925 % | 0.00000472 | 0.0000044 | 0.00000472 | 0.0000055 | 0.00007246 | |||
Dec. 17, 2019, 12:24 a.m. | Dec. 21, 2019, 3:03 p.m. | XTZBTC | -12.381 % | 0.000241 | 0.0002115 | 0.00007041 | |||||
Dec. 17, 2019, 12:24 a.m. | Dec. 21, 2019, 3:03 p.m. | XTZBTC | -12.381 % | 0.000241 | 0.0002115 | 0.00007041 | |||||
Dec. 15, 2019, 2:15 p.m. | Dec. 15, 2019, 3:33 p.m. | ZENBTC | 0.65 % | 0.000924 | 0.0009314 | 0.000931 | 0.0000753 | ||||
Dec. 15, 2019, 2:13 p.m. | Dec. 16, 2019, 5:48 p.m. | INSBTC | 1.153 % | 0.00002915 | 0.00002953 | 0.0000295 | 0.00007549 | ||||
Dec. 15, 2019, 2:13 p.m. | Dec. 16, 2019, 5:48 p.m. | INSBTC | 1.153 % | 0.00002915 | 0.00002953 | 0.0000295 | 0.00007549 | ||||
Dec. 14, 2019, 4:56 p.m. | Dec. 15, 2019, 2:09 p.m. | XTZBTC | 0.753 % | 0.0002323 | 0.0002344 | 0.00025 | 0.000235 | 0.00007534 | |||
Dec. 14, 2019, 4:56 p.m. | Dec. 15, 2019, 2:09 p.m. | XTZBTC | 0.797 % | 0.0002322 | 0.0002344 | 0.00025 | 0.000235 | 0.00007536 | |||
Dec. 14, 2019, 4:55 p.m. | Dec. 15, 2019, 2:09 p.m. | XTZBTC | 0.797 % | 0.0002322 | 0.0002344 | 0.00025 | 0.000235 | 0.00007536 | |||
Dec. 14, 2019, 1:52 p.m. | Dec. 14, 2019, 3:03 p.m. | LOOMBTC | 2.248 % | 0.0000025 | 0.00000256 | 0.00000255 | 0.0000759 | ||||
Dec. 14, 2019, 1:52 p.m. | Dec. 14, 2019, 3:03 p.m. | LOOMBTC | 2.248 % | 0.0000025 | 0.00000256 | 0.00000255 | 0.0000759 | ||||
Dec. 14, 2019, 1:52 p.m. | Dec. 14, 2019, 3:03 p.m. | LOOMBTC | 2.248 % | 0.0000025 | 0.00000256 | 0.00000255 | 0.0000759 | ||||
Dec. 8, 2019, 9:38 a.m. | Dec. 13, 2019, 5 p.m. | BATBTC | 2.891 % | 0.0000253 | 0.00002607 | 0.000026 | 0.00007614 | ||||
Dec. 8, 2019, 9:38 a.m. | Dec. 13, 2019, 5 p.m. | BATBTC | 2.891 % | 0.0000253 | 0.00002607 | 0.000026 | 0.00007614 | ||||
Dec. 8, 2019, 9:38 a.m. | Dec. 13, 2019, 5 p.m. | BATBTC | 2.891 % | 0.0000253 | 0.00002607 | 0.000026 | 0.00007614 | ||||
Dec. 8, 2019, 12:06 a.m. | Dec. 8, 2019, 9:21 a.m. | FETBTC | 2.948 % | 0.00000903 | 0.00000931 | 0.0000093 | 0.00007616 | ||||
Dec. 7, 2019, 11:14 p.m. | Dec. 8, 2019, 9:21 a.m. | FETBTC | 2.721 % | 0.00000905 | 0.00000931 | 0.0000093 | 0.00007608 | ||||
Dec. 7, 2019, 11:14 p.m. | Dec. 8, 2019, 9:21 a.m. | FETBTC | 2.721 % | 0.00000905 | 0.00000931 | 0.0000093 | 0.00007608 | ||||
Dec. 7, 2019, 1:58 a.m. | Dec. 7, 2019, 6:12 a.m. | LOOMBTC | 3.419 % | 0.0000028 | 0.0000029 | 0.0000029 | 0.00007634 | ||||
Dec. 7, 2019, 1:58 a.m. | Dec. 7, 2019, 6:12 a.m. | LOOMBTC | 3.419 % | 0.0000028 | 0.0000029 | 0.0000029 | 0.00007634 | ||||
Dec. 7, 2019, 1:58 a.m. | Dec. 7, 2019, 6:12 a.m. | LOOMBTC | 3.419 % | 0.0000028 | 0.0000029 | 0.0000029 | 0.00007634 | ||||
Dec. 2, 2019, 9:58 p.m. | Dec. 21, 2019, 3:03 p.m. | OAXBTC | -16.648 % | 0.00000854 | 0.00000713 | 0.000017 | 0.00006881 | ||||
Dec. 2, 2019, 9:57 p.m. | Dec. 21, 2019, 3:03 p.m. | OAXBTC | -16.648 % | 0.00000854 | 0.00000713 | 0.000017 | 0.00006881 | ||||
Nov. 19, 2019, 10:44 p.m. | Dec. 21, 2019, 3:03 p.m. | AIONBTC | -15.102 % | 0.00000949 | 0.00000807 | 0.0000096 | 0.00006939 | ||||
Nov. 19, 2019, 10:44 p.m. | Dec. 21, 2019, 3:03 p.m. | AIONBTC | -15.102 % | 0.00000949 | 0.00000807 | 0.0000096 | 0.00006939 | ||||
Nov. 19, 2019, 10:44 p.m. | Dec. 21, 2019, 3:03 p.m. | AIONBTC | -15.102 % | 0.00000949 | 0.00000807 | 0.0000107 | 0.00006939 | ||||
Nov. 19, 2019, 10:44 p.m. | Dec. 21, 2019, 3:03 p.m. | AIONBTC | -15.102 % | 0.00000949 | 0.00000807 | 0.0000107 | 0.00006939 | ||||
Nov. 19, 2019, 10:44 p.m. | Dec. 21, 2019, 3:03 p.m. | AIONBTC | -15.102 % | 0.00000949 | 0.00000807 | 0.0000107 | 0.00006939 | ||||
Nov. 17, 2019, 11:14 p.m. | Nov. 26, 2019, 7:30 p.m. | OAXBTC | 7.508 % | 0.00000822 | 0.00000885 | 0.0000088 | 0.00007787 | ||||
Nov. 18, 2019, 12:03 a.m. | Dec. 21, 2019, 3:03 p.m. | HCBTC | -25.144 % | 0.0002023 | 0.0001517 | 0.0002027 | 0.00022 | 0.00006562 | |||
Nov. 18, 2019, 12:03 a.m. | Dec. 21, 2019, 3:03 p.m. | HCBTC | -25.144 % | 0.0002023 | 0.0001517 | 0.0002027 | 0.00022 | 0.00006562 | |||
Nov. 18, 2019, 12:03 a.m. | Dec. 21, 2019, 3:03 p.m. | HCBTC | -25.144 % | 0.0002023 | 0.0001517 | 0.0002027 | 0.00022 | 0.00006562 | |||
Nov. 18, 2019, 12:03 a.m. | Dec. 21, 2019, 3:03 p.m. | HCBTC | -25.144 % | 0.0002023 | 0.0001517 | 0.0002027 | 0.000205 | 0.00006562 | |||
Nov. 18, 2019, 12:03 a.m. | Dec. 21, 2019, 3:03 p.m. | HCBTC | -25.144 % | 0.0002023 | 0.0001517 | 0.0002027 | 0.000205 | 0.00006562 | |||
Nov. 18, 2019, 12:03 a.m. | Dec. 21, 2019, 3:03 p.m. | HCBTC | -25.144 % | 0.0002023 | 0.0001517 | 0.0002027 | 0.000205 | 0.00006562 | |||
Nov. 17, 2019, 6:07 p.m. | Nov. 18, 2019, 2:18 a.m. | REQBTC | 3.218 % | 0.00000178 | 0.00000184 | 0.0000018 | 0.00007626 | ||||
Nov. 17, 2019, 6:06 p.m. | Nov. 18, 2019, 2:18 a.m. | REQBTC | 3.218 % | 0.00000178 | 0.00000184 | 0.0000018 | 0.00007626 | ||||
Nov. 17, 2019, 6:06 p.m. | Nov. 18, 2019, 2:18 a.m. | REQBTC | 3.218 % | 0.00000178 | 0.00000184 | 0.0000018 | 0.00007626 | ||||
Nov. 17, 2019, 1:45 p.m. | Dec. 2, 2019, 9:51 p.m. | BRDBTC | 3.259 % | 0.00003869 | 0.00004001 | 0.000055 | 0.00007628 | ||||
Nov. 17, 2019, 1:45 p.m. | Dec. 2, 2019, 9:51 p.m. | BRDBTC | 3.259 % | 0.00003869 | 0.00004001 | 0.000055 | 0.00007628 | ||||
Nov. 17, 2019, 1:44 p.m. | Dec. 21, 2019, 3:03 p.m. | BRDBTC | -6.891 % | 0.00003869 | 0.00003608 | 0.000055 | 0.00007247 | ||||
Nov. 17, 2019, 1:44 p.m. | Dec. 21, 2019, 3:03 p.m. | BRDBTC | -6.891 % | 0.00003869 | 0.00003608 | 0.000055 | 0.00007247 | ||||
Nov. 13, 2019, 8:37 p.m. | Dec. 21, 2019, 3:03 p.m. | CHZBTC | -31.036 % | 0.00000165 | 0.00000114 | 0.0000021 | 0.00006341 | ||||
Nov. 13, 2019, 8:37 p.m. | Dec. 21, 2019, 3:03 p.m. | CHZBTC | -31.036 % | 0.00000165 | 0.00000114 | 0.0000021 | 0.00006341 | ||||
Nov. 13, 2019, 12:11 a.m. | Nov. 17, 2019, 10:54 p.m. | AIONBTC | 7.256 % | 0.00000931 | 0.00001 | 0.00007778 | |||||
Nov. 13, 2019, 12:10 a.m. | Nov. 17, 2019, 10:54 p.m. | AIONBTC | 7.256 % | 0.00000931 | 0.00001 | 0.00007778 | |||||
Nov. 13, 2019, 12:10 a.m. | Nov. 17, 2019, 10:54 p.m. | AIONBTC | 7.256 % | 0.00000931 | 0.00001 | 0.00007778 | |||||
Nov. 13, 2019, 12:09 a.m. | Nov. 17, 2019, 10:54 p.m. | AIONBTC | 7.256 % | 0.00000931 | 0.00001 | 0.00007778 | |||||
Oct. 26, 2019, 9:33 a.m. | Nov. 13, 2019, midnight | PPTBTC | -13.373 % | 0.00006892 | 0.0000598 | 0.00006961 | 0.00014008 | ||||
Oct. 24, 2019, 9:40 p.m. | Oct. 26, 2019, 6:36 a.m. | ZENBTC | 6.484 % | 0.0005091 | 0.0005429 | 0.00053 | 0.00015498 | ||||
Oct. 24, 2019, 9:37 p.m. | Nov. 13, 2019, midnight | EDOBTC | -7.395 % | 0.00003655 | 0.0000339 | 0.000038 | 0.00014456 | ||||
Oct. 24, 2019, 9:32 p.m. | Nov. 13, 2019, midnight | LINKBTC | -12.094 % | 0.00036467 | 0.00032108 | 0.00039 | 0.00014104 | ||||
Oct. 11, 2019, 8:33 p.m. | Nov. 13, 2019, midnight | MATICBTC | -17.294 % | 0.00000204 | 0.00000169 | 0.00000209 | 0.00013713 | ||||
Oct. 11, 2019, 8:32 p.m. | Nov. 13, 2019, midnight | MATICBTC | -17.294 % | 0.00000204 | 0.00000169 | 0.00000209 | 0.00013713 | ||||
Oct. 11, 2019, 8:32 p.m. | Nov. 13, 2019, midnight | MATICBTC | -17.294 % | 0.00000204 | 0.00000169 | 0.00000209 | 0.00013713 | ||||
Oct. 11, 2019, 8:25 p.m. | Oct. 11, 2019, 8:30 p.m. | MDABTC | 1.618 % | 0.00011925 | 0.00012136 | 0.0001213 | 0.000121 | 0.00015133 | |||
Oct. 10, 2019, 10:40 p.m. | Oct. 10, 2019, 11:42 p.m. | DGDBTC | -1.29 % | 0.001753 | 0.001733 | 0.001775 | 0.001735 | 0.00014914 | |||
Oct. 10, 2019, 10:19 p.m. | Oct. 23, 2019, 8:06 p.m. | LINKBTC | 11.936 % | 0.00031269 | 0.00035051 | 0.00035 | 0.00015907 | ||||
Oct. 9, 2019, 9:40 p.m. | Oct. 10, 2019, 10:06 p.m. | FETBTC | 2.102 % | 0.00000488 | 0.00000499 | 0.00000508 | 0.00015169 | ||||
Oct. 9, 2019, 9:33 p.m. | Oct. 9, 2019, 10:33 p.m. | MATICBTC | 1.678 % | 0.00000164 | 0.00000167 | 0.00000166 | 0.00015137 | ||||
Oct. 9, 2019, 9:30 p.m. | Oct. 11, 2019, 8:18 p.m. | MDABTC | 9.247 % | 0.00011144 | 0.00012192 | 0.000127 | 0.000124 | 0.00015705 | |||
Oct. 9, 2019, 9:29 p.m. | Oct. 11, 2019, 8:18 p.m. | MDABTC | 9.671 % | 0.00011101 | 0.00012192 | 0.000127 | 0.000124 | 0.00015737 | |||
Oct. 9, 2019, 9:10 p.m. | Oct. 23, 2019, 8:06 p.m. | LINKBTC | 6.228 % | 0.00032948 | 0.00035051 | 0.00035 | 0.00015479 | ||||
Oct. 9, 2019, 9:10 p.m. | Oct. 23, 2019, 8:06 p.m. | LINKBTC | 6.247 % | 0.00032942 | 0.00035051 | 0.00035 | 0.0001548 | ||||
Oct. 9, 2019, 8:52 p.m. | Nov. 13, 2019, midnight | OAXBTC | -8.43 % | 0.00000881 | 0.00000808 | 0.0000099 | 0.00014379 | ||||
Oct. 9, 2019, 3:21 p.m. | Oct. 28, 2019, 2:12 p.m. | LUNBTC | 16.556 % | 0.0001292 | 0.0001508 | 0.00013 | 0.000144 | 0.00016254 | |||
Oct. 8, 2019, 5:26 p.m. | Oct. 9, 2019, 1:27 a.m. | LINKBTC | 2.613 % | 0.00031032 | 0.0003189 | 0.000318 | 0.00015207 | ||||
Oct. 7, 2019, 9:48 p.m. | Oct. 7, 2019, 11:48 p.m. | LUNBTC | 1.353 % | 0.0001263 | 0.0001282 | 0.0001265 | 0.000128 | 0.00015113 | |||
Oct. 7, 2019, 9:48 p.m. | Oct. 7, 2019, 11:48 p.m. | LUNBTC | 1.353 % | 0.0001263 | 0.0001282 | 0.0001265 | 0.000128 | 0.00015113 | |||
Oct. 7, 2019, 6:13 p.m. | Oct. 8, 2019, 5:06 p.m. | LINKBTC | 3.952 % | 0.0002972 | 0.0003094 | 0.000395 | 0.00031 | 0.00015308 | |||
Oct. 7, 2019, 5:35 p.m. | Oct. 8, 2019, 5:06 p.m. | LINKBTC | 2.279 % | 0.0003024 | 0.00030975 | 0.000395 | 0.00031 | 0.00015182 | |||
Oct. 7, 2019, 5:32 p.m. | Oct. 9, 2019, 3:27 p.m. | OAXBTC | -0.043 % | 0.00000932 | 0.00000933 | 0.00000932 | 0.000029 | 0.00000945 | 0.00015008 | ||
Oct. 7, 2019, 5:26 p.m. | Oct. 9, 2019, 3:24 p.m. | OAXBTC | 0.702 % | 0.00000938 | 0.00000946 | 0.000029 | 0.00000948 | 0.00015064 | |||
Oct. 6, 2019, 10:24 p.m. | Oct. 7, 2019, 2:33 p.m. | LINKBTC | 3.628 % | 0.00027876 | 0.0002893 | 0.000289 | 0.00015284 | ||||
Oct. 6, 2019, 10:23 p.m. | Oct. 7, 2019, 2:33 p.m. | LINKBTC | 3.897 % | 0.00027804 | 0.0002893 | 0.000289 | 0.00015304 | ||||
Oct. 6, 2019, 10:23 p.m. | Oct. 7, 2019, 2:33 p.m. | LINKBTC | 3.923 % | 0.00027797 | 0.0002893 | 0.000289 | 0.00015306 | ||||
Oct. 6, 2019, 10:23 p.m. | Oct. 7, 2019, 2:33 p.m. | LINKBTC | 3.923 % | 0.00027797 | 0.0002893 | 0.000289 | 0.00015306 | ||||
Oct. 6, 2019, 10:23 p.m. | Oct. 7, 2019, 2:33 p.m. | LINKBTC | 3.923 % | 0.00027797 | 0.0002893 | 0.000289 | 0.00015306 | ||||
Oct. 6, 2019, 10:23 p.m. | Oct. 7, 2019, 2:33 p.m. | LINKBTC | 3.897 % | 0.00027804 | 0.0002893 | 0.000289 | 0.00015304 | ||||
Oct. 6, 2019, 10:23 p.m. | Oct. 7, 2019, 2:33 p.m. | LINKBTC | 3.897 % | 0.00027804 | 0.0002893 | 0.000289 | 0.00015304 | ||||
Oct. 6, 2019, 8:03 p.m. | Nov. 13, 2019, midnight | OAXBTC | -14.455 % | 0.00000943 | 0.00000808 | 0.00000944 | 0.000025 | 0.00013926 | |||
Oct. 6, 2019, 5:39 p.m. | Nov. 13, 2019, midnight | OAXBTC | -16.059 % | 0.00000961 | 0.00000808 | 0.00000964 | 0.000025 | 0.00013806 | |||
Oct. 6, 2019, 5:32 p.m. | Oct. 8, 2019, 5:06 p.m. | LINKBTC | 15.588 % | 0.0002673 | 0.0003094 | 0.000395 | 0.00031 | 0.00016181 | |||
Aug. 26, 2019, 10:31 p.m. | Aug. 26, 2019, 10:54 p.m. | DOCKBTC | 7.213 % | 0.00000095 | 0.00000102 | 0.000001 | 0.00015553 | ||||
Aug. 26, 2019, 10:24 p.m. | Aug. 26, 2019, 10:54 p.m. | DOCKBTC | 7.213 % | 0.00000095 | 0.00000102 | 0.000001 | 0.00015553 | ||||
Aug. 24, 2019, 11:19 p.m. | Aug. 26, 2019, 9 p.m. | MTHBTC | 15.056 % | 0.0000023 | 0.00000265 | 0.0000025 | 0.00016141 | ||||
Aug. 24, 2019, 11:11 p.m. | Aug. 26, 2019, 9 p.m. | MTHBTC | 12.606 % | 0.00000235 | 0.00000265 | 0.0000025 | 0.00015957 |
Page 1 on 3.
Next