Trader : Romain-62
Purchase date | Sell date | Crypto | Result | BTC price (Buy) | BTC price (Sell) | Buy market | Buy limit | Sell limit | Sell Stop | Sell market | Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan. 2, 2021, 5:17 a.m. | Jan. 7, 2021, 11:55 p.m. | XMRBTC | -19.084 % | 0.004565 | 0.0037 | 0.00479325 | 0.00006789 | ||||
Dec. 30, 2020, 12:14 a.m. | Dec. 31, 2020, 5:45 p.m. | SXPBTC | 5.011 % | 0.00002362 | 0.00002484 | 0.000024801 | 0.00007694 | ||||
Dec. 19, 2020, 1:37 p.m. | Jan. 7, 2021, 11:51 p.m. | PERLBTC | -43.666 % | 0.00000124 | 0.0000007 | 0.000001302 | 0.00005867 | ||||
Dec. 19, 2020, 1:37 p.m. | Jan. 7, 2021, 11:51 p.m. | PERLBTC | -43.666 % | 0.00000124 | 0.0000007 | 0.000001302 | 0.00005867 | ||||
Dec. 18, 2020, 3:52 p.m. | Dec. 19, 2020, 4:08 a.m. | ONGBTC | 4.938 % | 0.00000923 | 0.0000097 | 0.0000096915 | 0.00007691 | ||||
Dec. 18, 2020, 12:22 a.m. | Dec. 18, 2020, 8:46 a.m. | ONGBTC | 5.54 % | 0.00000878 | 0.00000928 | 0.000009219 | 0.00007714 | ||||
Dec. 15, 2020, 11:48 p.m. | Dec. 29, 2020, 11:35 p.m. | DOTBTC | 4.887 % | 0.0002692 | 0.00028277 | 0.00028266 | 0.00007689 | ||||
Dec. 15, 2020, 11:45 p.m. | Jan. 7, 2021, 11:51 p.m. | SXPBTC | -54.322 % | 0.00004842 | 0.00002217 | 0.000050841 | 0.00005467 | ||||
Dec. 15, 2020, 8:09 p.m. | Dec. 19, 2020, 12:32 p.m. | UNIBTC | 4.888 % | 0.00017475 | 0.00018356 | 0.0001834875 | 0.00007689 | ||||
Dec. 15, 2020, 8:09 p.m. | Dec. 15, 2020, 10:38 p.m. | SXPBTC | 5.195 % | 0.00004599 | 0.00004845 | 0.0000482895 | 0.00007701 | ||||
Dec. 13, 2020, 7:43 p.m. | Jan. 7, 2021, 11:49 p.m. | NXSBTC | -33.124 % | 0.00001194 | 0.000008 | 0.000012537 | 0.00006263 | ||||
Dec. 12, 2020, 5:32 p.m. | Jan. 7, 2021, 11:49 p.m. | WAVESBTC | -67.971 % | 0.00047 | 0.000151 | 0.0004935 | 0.00004955 | ||||
Dec. 11, 2020, 8:26 p.m. | Dec. 12, 2020, 2:01 p.m. | EGLDBTC | 4.977 % | 0.000838 | 0.000881 | 0.0008799 | 0.00007692 | ||||
Dec. 10, 2020, 8:10 p.m. | Dec. 16, 2020, 8 a.m. | ZILBTC | 5.401 % | 0.0000018 | 0.0000019 | 0.00000189 | 0.00007708 | ||||
Dec. 10, 2020, 4 p.m. | Jan. 7, 2021, 11:48 p.m. | COMPBTC | -46.078 % | 0.008359 | 0.004517 | 0.00877695 | 0.00005776 | ||||
Dec. 9, 2020, 10:13 p.m. | Dec. 13, 2020, 7:42 p.m. | LTCBTC | 1.923 % | 0.004194 | 0.004281 | 0.0044037 | 0.00007578 | ||||
Dec. 9, 2020, 10:13 p.m. | Dec. 10, 2020, 6:49 p.m. | ZILBTC | 5.14 % | 0.0000017 | 0.00000179 | 0.000001785 | 0.00007699 | ||||
Dec. 9, 2020, 4:42 p.m. | Dec. 9, 2020, 10:13 p.m. | DASHBTC | 0.299 % | 0.005116 | 0.005139 | 0.0053718 | 0.00007517 | ||||
Dec. 8, 2020, 11:20 p.m. | Dec. 9, 2020, 4:35 p.m. | ETHBTC | 1.962 % | 0.030232 | 0.030871 | 0.0317436 | 0.00007579 | ||||
Dec. 8, 2020, 4:48 p.m. | Jan. 7, 2021, 11:48 p.m. | MANABTC | -36.114 % | 0.00000464 | 0.00000297 | 0.00000495 | 0.0000615 | ||||
Dec. 8, 2020, 4:48 p.m. | Jan. 7, 2021, 11:48 p.m. | LUNABTC | -21.807 % | 0.00002773 | 0.00002172 | 0.0000291165 | 0.00006687 | ||||
Dec. 8, 2020, 4:47 p.m. | Jan. 7, 2021, 11:48 p.m. | KMDBTC | -51.282 % | 0.0000299 | 0.0000146 | 0.000031395 | 0.00005581 | ||||
Dec. 8, 2020, 4:46 p.m. | Dec. 9, 2020, 1:01 a.m. | IOSTBTC | 13.173 % | 0.0000003 | 0.00000034 | 0.000000315 | 0.00008 | ||||
Dec. 8, 2020, 4:46 p.m. | Dec. 9, 2020, 1:01 a.m. | IOSTBTC | 13.173 % | 0.0000003 | 0.00000034 | 0.000000315 | 0.00008 | ||||
Dec. 8, 2020, 3:21 p.m. | Jan. 7, 2021, 11:48 p.m. | HARDBTC | -77.51 % | 0.00006151 | 0.00001389 | 0.0000645855 | 0.00004597 | ||||
Dec. 8, 2020, 3:19 p.m. | Dec. 9, 2020, 4:37 p.m. | DOTBTC | 3.217 % | 0.00025734 | 0.00026601 | 0.00025743 | 0.0002703015 | 0.00007626 | |||
Dec. 7, 2020, 7:59 p.m. | Jan. 7, 2021, 11:48 p.m. | BNBBTC | -29.034 % | 0.0015381 | 0.0010935 | 0.00006416 | |||||
Dec. 7, 2020, 7:58 p.m. | Jan. 7, 2021, 11:48 p.m. | BNBBTC | -29.034 % | 0.0015381 | 0.0010935 | 0.001615005 | 0.00006416 | ||||
Dec. 7, 2020, 7:51 p.m. | Dec. 10, 2020, 12:30 p.m. | ZRXBTC | -5.189 % | 0.00002122 | 0.00002015 | 0.000022281 | 0.000020159 | 0.00007311 | |||
Dec. 7, 2020, 7:46 p.m. | Jan. 7, 2021, 11:48 p.m. | LINKBTC | -40.691 % | 0.00068386 | 0.00040641 | 0.00005979 | |||||
Dec. 7, 2020, 7:45 p.m. | Jan. 7, 2021, 11:48 p.m. | LINKBTC | -40.691 % | 0.00068386 | 0.00040641 | 0.000718053 | 0.00005979 | ||||
Dec. 7, 2020, 7:42 p.m. | Jan. 7, 2021, 11:48 p.m. | CRVBTC | -50.383 % | 0.000037 | 0.0000184 | 0.00005615 | |||||
Dec. 7, 2020, 7:42 p.m. | Jan. 7, 2021, 11:48 p.m. | CRVBTC | -50.383 % | 0.000037 | 0.0000184 | 0.00003885 | 0.00005615 | ||||
Dec. 7, 2020, 3:15 p.m. | Dec. 9, 2020, 9:57 p.m. | XLMBTC | 4.229 % | 0.0000089 | 0.00000929 | 0.000009345 | 0.00007664 | ||||
Dec. 7, 2020, 3:12 p.m. | Jan. 7, 2021, 11:48 p.m. | GASBTC | -51.141 % | 0.0000874 | 0.0000428 | 0.00005586 | |||||
Dec. 7, 2020, 2:31 a.m. | Dec. 7, 2020, 3:03 p.m. | BNBBTC | 1.289 % | 0.0015211 | 0.001543 | 0.001597155 | 0.00007554 | ||||
Dec. 7, 2020, 2:31 a.m. | Jan. 7, 2021, 11:45 p.m. | NEOBTC | -41.794 % | 0.000919 | 0.000536 | 0.00096495 | 0.00005937 | ||||
Dec. 7, 2020, 2:29 a.m. | Dec. 7, 2020, 2:33 a.m. | LINKBTC | -0.26 % | 0.00069034 | 0.00068958 | 0.0007255185 | 0.00007496 | ||||
Dec. 16, 2020, 2:33 p.m. | Jan. 7, 2021, 11:45 p.m. | LINKBTC | -35.548 % | 0.00063132 | 0.00040768 | 0.0006315 | 0.0007255185 | 0.00006172 | |||
Dec. 7, 2020, 2:25 a.m. | Dec. 8, 2020, 10:49 p.m. | ETHBTC | -2.911 % | 0.030833 | 0.029981 | 0.03175 | 0.03 | 0.00007396 | |||
Dec. 7, 2020, 2:21 a.m. | Dec. 8, 2020, 3:52 a.m. | DOTBTC | -1.372 % | 0.00026416 | 0.00026093 | 0.0002611 | 0.00007454 |
Page 1 on 1.