Trader : Millenium
Purchase date | Sell date | Crypto | Result | BTC price (Buy) | BTC price (Sell) | Buy market | Buy limit | Sell limit | Sell Stop | Sell market | Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan. 6, 2021, 3:47 p.m. | Jan. 7, 2021, 11:55 p.m. | DUSKBTC | -4.147 % | 0.0000015 | 0.00000144 | 0.0000735 | |||||
Jan. 6, 2021, 3:47 p.m. | Jan. 7, 2021, 11:55 p.m. | DUSKBTC | -4.147 % | 0.0000015 | 0.00000144 | 0.0000735 | |||||
Jan. 4, 2021, 3:43 a.m. | Jan. 7, 2021, 11:55 p.m. | DUSKBTC | -0.15 % | 0.00000144 | 0.00000144 | 0.000075 | |||||
Jan. 2, 2021, 7:32 a.m. | Jan. 7, 2021, 11:55 p.m. | ROSEBTC | -11.865 % | 0.00000145 | 0.00000128 | 0.0000706 | |||||
Dec. 30, 2020, 10:12 a.m. | Dec. 30, 2020, 5:51 p.m. | ARPABTC | -5.971 % | 0.00000103 | 0.00000097 | 0.0000013815 | 0.0000009785 | 0.00007282 | |||
Dec. 28, 2020, 12:03 p.m. | Jan. 7, 2021, 11:55 p.m. | ARPABTC | -27.629 % | 0.0000008 | 0.00000058 | 0.00000083 | 0.00006469 | ||||
Dec. 26, 2020, 3:28 p.m. | Dec. 26, 2020, 4:39 p.m. | ROSEBTC | -3.499 % | 0.00000179 | 0.00000173 | 0.00000181 | 0.0000019215 | 0.0000017385 | 0.00007374 | ||
Dec. 27, 2020, 12:43 p.m. | Dec. 27, 2020, 3:07 p.m. | LTCBTC | 7.191 % | 0.004655 | 0.004997 | 0.00467 | 0.00498435 | 0.00450965 | 0.00007776 | ||
Dec. 26, 2020, 12:18 p.m. | Jan. 7, 2021, 11:53 p.m. | ARPABTC | -21.755 % | 0.00000074 | 0.00000058 | 0.00000075 | 0.00000124 | 0.00006689 | |||
Dec. 24, 2020, 8:55 a.m. | Jan. 7, 2021, 11:53 p.m. | ROSEBTC | -36.123 % | 0.000002 | 0.00000128 | 0.0000615 | |||||
Dec. 23, 2020, 6:19 a.m. | Dec. 23, 2020, 10:24 p.m. | ROSEBTC | -5.806 % | 0.00000212 | 0.000002 | 0.00000244 | 0.000002014 | 0.00007288 | |||
Dec. 23, 2020, 5:05 a.m. | Dec. 23, 2020, 12:09 p.m. | ARPABTC | -6.461 % | 0.00000095 | 0.00000089 | 0.00000116 | 0.000000893 | 0.00007263 | |||
Dec. 23, 2020, 9:49 p.m. | Dec. 23, 2020, 9:49 p.m. | ARPABTC | -0.15 % | 0.00000082 | 0.00000082 | 0.00000082 | 0.0000009765 | 0.0000008835 | 0.000075 | ||
Dec. 23, 2020, 12:04 a.m. | Dec. 23, 2020, 3:28 a.m. | ROSEBTC | -3.245 % | 0.00000226 | 0.00000219 | 0.0000024255 | 0.0000021945 | 0.00007384 | |||
Dec. 22, 2020, 11:05 p.m. | Dec. 23, 2020, 5:25 a.m. | ROSEBTC | -7.936 % | 0.00000231 | 0.00000213 | 0.0000023625 | 0.0000021375 | 0.00007208 | |||
Dec. 23, 2020, 12:03 p.m. | Dec. 23, 2020, 12:03 p.m. | ARPABTC | -0.15 % | 0.0000009 | 0.0000009 | 0.0000009 | 0.0000009975 | 0.0000009025 | 0.000075 | ||
Dec. 22, 2020, 2:49 p.m. | Dec. 22, 2020, 4:20 p.m. | ARPABTC | 6.161 % | 0.00000095 | 0.00000101 | 0.0000009975 | 0.0000009025 | 0.00007737 | |||
Dec. 22, 2020, 12:12 p.m. | Dec. 23, 2020, 4:29 a.m. | AMBBTC | -9.072 % | 0.00000056 | 0.00000051 | 0.000000667 | 0.000000513 | 0.00007165 | |||
Dec. 22, 2020, 10:17 a.m. | Dec. 23, 2020, 9:48 p.m. | ALGOBTC | -5.303 % | 0.00001435 | 0.00001361 | 0.000015057 | 0.000013623 | 0.00007307 | |||
Dec. 21, 2020, 11:51 p.m. | Dec. 23, 2020, 9:51 p.m. | ALGOBTC | -5.406 % | 0.00001426 | 0.00001351 | 0.00001545 | 0.000013566 | 0.00007303 | |||
Dec. 21, 2020, 10:19 a.m. | Dec. 23, 2020, 4:49 p.m. | ALGOBTC | -5.246 % | 0.00001451 | 0.00001377 | 0.00001545 | 0.0000137845 | 0.00007309 | |||
Dec. 21, 2020, 9:08 a.m. | Dec. 21, 2020, 11:10 a.m. | ROSEBTC | -5.503 % | 0.00000224 | 0.00000212 | 0.000002352 | 0.000002128 | 0.00007299 | |||
Dec. 16, 2020, 1:08 p.m. | Dec. 17, 2020, 12:18 a.m. | ALGOBTC | -5.18 % | 0.00001649 | 0.00001566 | 0.0000173145 | 0.0000156655 | 0.00007311 | |||
Dec. 16, 2020, 5:22 a.m. | Dec. 16, 2020, 3:23 p.m. | ALGOBTC | -5.152 % | 0.00001678 | 0.00001594 | 0.000017619 | 0.000015941 | 0.00007312 | |||
Dec. 16, 2020, 5:20 a.m. | Dec. 16, 2020, 5:23 a.m. | AIONBTC | 0.067 % | 0.0000046 | 0.00000461 | 0.00000483 | 0.00000437 | 0.00007508 | |||
Dec. 15, 2020, 3:13 a.m. | Dec. 16, 2020, 11:47 a.m. | AIONBTC | -5.179 % | 0.00000457 | 0.00000434 | 0.0000061585 | 0.0000043415 | 0.00007311 | |||
Dec. 14, 2020, 10:26 a.m. | Dec. 15, 2020, 3:19 a.m. | AIONBTC | -4.768 % | 0.00000476 | 0.00000454 | 0.00000567 | 0.000004541 | 0.00007327 | |||
Dec. 12, 2020, 6:01 a.m. | Dec. 14, 2020, 3:14 a.m. | AIONBTC | 18.964 % | 0.00000413 | 0.00000492 | 0.0000049 | 0.0000039235 | 0.00008217 | |||
Dec. 16, 2020, 11:26 p.m. | Dec. 17, 2020, 4:02 a.m. | AIONBTC | -2.398 % | 0.000004 | 0.00000391 | 0.000004 | 0.000004756 | 0.000003914 | 0.00007416 | ||
Dec. 10, 2020, 3:06 p.m. | Dec. 17, 2020, 6:59 a.m. | ADABTC | -4.963 % | 0.00000789 | 0.00000751 | 0.000008316 | 0.000007524 | 0.00007319 | |||
Dec. 10, 2020, 4:30 a.m. | Dec. 11, 2020, 2:11 a.m. | AIONBTC | -5.262 % | 0.0000043 | 0.00000408 | 0.00000567 | 0.000004085 | 0.00007308 | |||
Dec. 10, 2020, 4:11 a.m. | Dec. 11, 2020, 2 a.m. | AIONBTC | -4.798 % | 0.0000043 | 0.0000041 | 0.000004536 | 0.000004104 | 0.00007326 | |||
Dec. 8, 2020, 10:54 p.m. | Dec. 11, 2020, 2:12 a.m. | UNIBTC | -4.057 % | 0.0001798 | 0.00017277 | 0.0001913835 | 0.0001731565 | 0.00007353 | |||
Dec. 8, 2020, 2:24 p.m. | Dec. 9, 2020, 1:09 a.m. | UNIBTC | -5.474 % | 0.00018788 | 0.00017787 | 0.000196791 | 0.000178049 | 0.000073 | |||
Dec. 8, 2020, 2:31 p.m. | Dec. 9, 2020, 1:09 a.m. | UNIBTC | -5.029 % | 0.000187 | 0.00017787 | 0.00018742 | 0.000196791 | 0.000178049 | 0.00007317 | ||
Dec. 7, 2020, 7:27 a.m. | Dec. 7, 2020, 7:28 a.m. | UNIBTC | -0.15 % | 0.00018727 | 0.00018727 | 0.000227064 | 0.000187296 | 0.000075 |
Page 1 on 1.