Trader : rijoalf
Purchase date | Sell date | Crypto | Result | BTC price (Buy) | BTC price (Sell) | Buy market | Buy limit | Sell limit | Sell Stop | Sell market | Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan. 7, 2021, 9:04 p.m. | Jan. 7, 2021, 11:57 p.m. | DNTBTC | 8.799 % | 0.00000335 | 0.00000365 | 0.00000376 | 0.00007836 | ||||
Jan. 7, 2021, 5:56 p.m. | Jan. 7, 2021, 11:57 p.m. | CVCBTC | -2.623 % | 0.00000404 | 0.00000394 | 0.00000445 | 0.00007407 | ||||
Jan. 7, 2021, 5:55 p.m. | Jan. 7, 2021, 11:57 p.m. | CVCBTC | -2.139 % | 0.00000402 | 0.00000394 | 0.00000445 | 0.00007425 | ||||
Jan. 7, 2021, 4:10 p.m. | Jan. 7, 2021, 11:55 p.m. | XRPBTC | -3.67 % | 0.0000088 | 0.00000849 | 0.00007368 | |||||
Jan. 3, 2021, 11:34 p.m. | Jan. 6, 2021, 3:34 p.m. | NANOBTC | 4.203 % | 0.0000528 | 0.0000551 | 0.0000576 | 0.00007663 | ||||
Jan. 3, 2021, 10:15 p.m. | Jan. 3, 2021, 11:30 p.m. | ZILBTC | 1.79 % | 0.00000206 | 0.0000021 | 0.00000206 | 0.00000209 | 0.00007573 | |||
Jan. 3, 2021, 6:28 p.m. | Jan. 3, 2021, 10:08 p.m. | NANOBTC | 2.987 % | 0.0000446 | 0.000046 | 0.0000456 | 0.00007618 | ||||
Dec. 30, 2020, 1:25 a.m. | Jan. 4, 2021, 7:56 a.m. | XRPBTC | 1.003 % | 0.0000078 | 0.00000789 | 0.00000783 | 0.00007543 | ||||
Dec. 30, 2020, 1:20 a.m. | Jan. 7, 2021, 7:34 p.m. | XRPBTC | 2.759 % | 0.0000079 | 0.00000813 | 0.00000845 | 0.00007609 | ||||
Dec. 26, 2020, 10:34 p.m. | Jan. 7, 2021, 11:55 p.m. | DLTBTC | -78.287 % | 0.00000532 | 0.00000116 | 0.00000532 | 0.00004568 | ||||
Dec. 26, 2020, 8:21 p.m. | Jan. 3, 2021, 1:45 a.m. | THETABTC | 15.085 % | 0.00006277 | 0.00007234 | 0.000084 | 0.0000725 | 0.00008072 | |||
Dec. 25, 2020, 10:12 a.m. | Jan. 7, 2021, 11:55 p.m. | WANBTC | -37.639 % | 0.0000149 | 0.00000931 | 0.0000149 | 0.00006093 | ||||
Dec. 23, 2020, 10:14 p.m. | Dec. 25, 2020, 11:21 a.m. | EGLDBTC | 6.778 % | 0.000952 | 0.001018 | 0.0016 | 0.00102 | 0.0000776 | |||
Dec. 23, 2020, 9:59 p.m. | Dec. 23, 2020, 10:11 p.m. | XRPBTC | 0.795 % | 0.00001163 | 0.00001174 | 0.0000122 | 0.0000118 | 0.00007535 | |||
Dec. 23, 2020, 4:41 p.m. | Dec. 26, 2020, 10:08 p.m. | ZILBTC | 22.305 % | 0.00000267 | 0.00000327 | 0.00000267 | 0.00000325 | 0.00008343 | |||
Dec. 23, 2020, 1:14 p.m. | Dec. 23, 2020, 4:29 p.m. | ZILBTC | 11.46 % | 0.00000241 | 0.00000269 | 0.00000242 | 0.00000267 | 0.00007936 | |||
Dec. 21, 2020, 11:28 p.m. | Jan. 7, 2021, 11:53 p.m. | EGLDBTC | -22.356 % | 0.001242 | 0.000966 | 0.001244 | 0.0016 | 0.00006667 | |||
Dec. 21, 2020, 11:01 p.m. | Jan. 7, 2021, 11:53 p.m. | BRDBTC | -50.112 % | 0.0000035 | 0.00000175 | 0.0000035 | 0.00000353 | 0.00005625 | |||
Dec. 21, 2020, 10:12 p.m. | Dec. 21, 2020, 11:23 p.m. | ORNBTC | 0.638 % | 0.0001014 | 0.0001022 | 0.0001033 | 0.0000753 | ||||
Dec. 19, 2020, 11:43 p.m. | Dec. 21, 2020, 10 p.m. | GVTBTC | 17.912 % | 0.0000686 | 0.000081 | 0.00009 | 0.0000815 | 0.00008178 | |||
Dec. 19, 2020, 8:17 p.m. | Jan. 7, 2021, 11:53 p.m. | GRSBTC | -37.196 % | 0.00001702 | 0.00001071 | 0.00001702 | 0.0000611 | ||||
Dec. 19, 2020, 6:59 p.m. | Jan. 7, 2021, 11:53 p.m. | GRSBTC | -51.297 % | 0.00002194 | 0.00001071 | 0.00002194 | 0.00005581 | ||||
Dec. 18, 2020, 4:06 p.m. | Dec. 21, 2020, 10:58 p.m. | EGLDBTC | 5.535 % | 0.00116 | 0.001226 | 0.001162 | 0.00145 | 0.00123 | 0.00007713 | ||
Dec. 17, 2020, 10:49 p.m. | Dec. 19, 2020, 7:35 p.m. | VIABTC | 14.927 % | 0.00001478 | 0.00001701 | 0.000017 | 0.00008066 | ||||
Dec. 17, 2020, 10:04 p.m. | Jan. 7, 2021, 11:51 p.m. | PPTBTC | -40.248 % | 0.00004376 | 0.0000262 | 0.00004376 | 0.00005995 | ||||
Dec. 16, 2020, 8:03 p.m. | Dec. 17, 2020, 5:40 p.m. | XRPBTC | 10.859 % | 0.00002487 | 0.00002761 | 0.0000275 | 0.00007913 | ||||
Dec. 16, 2020, 10:07 a.m. | Dec. 16, 2020, 1:51 p.m. | PERLBTC | -9.402 % | 0.00000162 | 0.00000147 | 0.00000177 | 0.00000148 | 0.00007153 | |||
Dec. 16, 2020, 12:01 a.m. | Dec. 16, 2020, 2:40 a.m. | EGLDBTC | 0.593 % | 0.00121 | 0.001219 | 0.00121 | 0.0014 | 0.00122 | 0.00007528 | ||
Dec. 15, 2020, 11:52 p.m. | Dec. 30, 2020, 1:03 a.m. | DOTBTC | -0.054 % | 0.00026951 | 0.00026977 | 0.00034 | 0.000272 | 0.00007504 | |||
Dec. 15, 2020, 10:17 p.m. | Jan. 7, 2021, 11:51 p.m. | OAXBTC | -24.747 % | 0.00000455 | 0.00000343 | 0.00000455 | 0.00006577 | ||||
Dec. 15, 2020, 9:12 p.m. | Dec. 15, 2020, 9:51 p.m. | BNTBTC | 2.744 % | 0.00008702 | 0.00008954 | 0.000095 | 0.0000899 | 0.00007609 | |||
Dec. 15, 2020, 8:38 p.m. | Dec. 15, 2020, 8:51 p.m. | BNTBTC | 1.173 % | 0.00008384 | 0.00008495 | 0.00008421 | 0.000085 | 0.0000755 | |||
Dec. 15, 2020, 11:41 a.m. | Dec. 15, 2020, 11:07 p.m. | EGLDBTC | 9.65 % | 0.001091 | 0.001198 | 0.00144 | 0.0012 | 0.00007868 | |||
Dec. 15, 2020, 11:41 a.m. | Dec. 15, 2020, 11:07 p.m. | EGLDBTC | 9.65 % | 0.001091 | 0.001198 | 0.00144 | 0.0012 | 0.00007868 | |||
Dec. 14, 2020, 11:44 p.m. | Jan. 4, 2021, 7:38 a.m. | UNIBTC | 1.745 % | 0.00018296 | 0.00018643 | 0.00018299 | 0.000185 | 0.00007571 | |||
Dec. 14, 2020, 11:01 p.m. | Dec. 14, 2020, 11:39 p.m. | BNTBTC | 1.098 % | 0.00006246 | 0.00006324 | 0.00006249 | 0.00006325 | 0.00007547 | |||
Dec. 14, 2020, 7:40 p.m. | Jan. 7, 2021, 11:49 p.m. | COMPBTC | -43.584 % | 0.007997 | 0.004521 | 0.008 | 0.0000587 | ||||
Dec. 14, 2020, 7:24 p.m. | Dec. 14, 2020, 8:02 p.m. | FTMBTC | 1.7 % | 0.00000108 | 0.0000011 | 0.00000108 | 0.0000011 | 0.00007569 | |||
Dec. 14, 2020, 2:29 p.m. | Dec. 14, 2020, 7:29 p.m. | YOYOBTC | 2.551 % | 0.00000111 | 0.00000114 | 0.00000111 | 0.00000114 | 0.00007601 | |||
Dec. 14, 2020, 1:06 p.m. | Dec. 14, 2020, 5:02 p.m. | CTSIBTC | 2.89 % | 0.00000263 | 0.00000271 | 0.00000264 | 0.0000027 | 0.00007614 | |||
Dec. 14, 2020, 12:51 p.m. | Dec. 15, 2020, 11:28 a.m. | EGLDBTC | 10.468 % | 0.001007 | 0.001114 | 0.001115 | 0.00007898 | ||||
Dec. 14, 2020, 1:42 a.m. | Dec. 14, 2020, 1:56 p.m. | YOYOBTC | 11.962 % | 0.00000099 | 0.00000111 | 0.000001 | 0.0000015 | 0.00000112 | 0.00007955 | ||
Dec. 13, 2020, 11:47 a.m. | Dec. 14, 2020, 12:36 p.m. | STXBTC | 0.259 % | 0.0000171 | 0.00001717 | 0.0000171 | 0.000022 | 0.0000174 | 0.00007515 | ||
Dec. 12, 2020, 7 p.m. | Dec. 15, 2020, 11:28 a.m. | EGLDBTC | 23.499 % | 0.0009 | 0.001113 | 0.0009 | 0.001115 | 0.00008388 | |||
Dec. 12, 2020, 7 p.m. | Dec. 14, 2020, 12:50 p.m. | EGLDBTC | 11.175 % | 0.0009 | 0.001002 | 0.0009 | 0.00102 | 0.00007925 | |||
Dec. 12, 2020, 10:18 a.m. | Dec. 12, 2020, 9:30 p.m. | CTSIBTC | 3.649 % | 0.00000263 | 0.00000273 | 0.00000264 | 0.00000273 | 0.00007643 | |||
Dec. 12, 2020, 1:12 a.m. | Jan. 7, 2021, 11:48 p.m. | COMPBTC | -44.296 % | 0.008092 | 0.004517 | 0.0081 | 0.00005843 | ||||
Dec. 12, 2020, 12:41 a.m. | Jan. 7, 2021, 11:48 p.m. | DUSKBTC | -54.129 % | 0.00000311 | 0.00000143 | 0.00000312 | 0.00000311 | 0.00005474 | |||
Dec. 11, 2020, 2:22 p.m. | Jan. 7, 2021, 11:48 p.m. | DUSKBTC | -59.248 % | 0.0000035 | 0.00000143 | 0.0000035 | 0.00005282 | ||||
Dec. 11, 2020, 2:20 p.m. | Dec. 12, 2020, 4:29 a.m. | EGLDBTC | 2.756 % | 0.000791 | 0.000814 | 0.000815 | 0.00007609 | ||||
Dec. 8, 2020, 11:26 p.m. | Dec. 12, 2020, 2:44 a.m. | WAVESBTC | 5.169 % | 0.0004302 | 0.0004531 | 0.0005 | 0.000454 | 0.000077 | |||
Dec. 8, 2020, 11:26 p.m. | Dec. 12, 2020, 2:44 a.m. | WAVESBTC | 5.169 % | 0.0004302 | 0.0004531 | 0.0005 | 0.000454 | 0.000077 | |||
Dec. 8, 2020, 7:58 p.m. | Jan. 7, 2021, 11:48 p.m. | HARDBTC | -75.334 % | 0.0000561 | 0.00001389 | 0.00007 | 0.00004678 | ||||
Dec. 8, 2020, 9:42 a.m. | Jan. 7, 2021, 11:48 p.m. | BANDBTC | -43.073 % | 0.00038279 | 0.00021836 | 0.00042 | 0.00005889 | ||||
Dec. 8, 2020, 12:22 a.m. | Dec. 11, 2020, 12:19 p.m. | PNTBTC | -21.201 % | 0.00002568 | 0.00002027 | 0.00002576 | 0.000029 | 0.000021 | 0.0000671 | ||
Dec. 8, 2020, 12:22 a.m. | Dec. 11, 2020, 12:19 p.m. | PNTBTC | -21.201 % | 0.00002568 | 0.00002027 | 0.00002576 | 0.000029 | 0.000021 | 0.0000671 | ||
Dec. 7, 2020, 11:43 a.m. | Dec. 8, 2020, 6:10 a.m. | ORNBTC | -10.252 % | 0.0002107 | 0.0001894 | 0.0002107 | 0.00029 | 0.00019 | 0.00007121 | ||
Dec. 7, 2020, 10:33 a.m. | Dec. 8, 2020, 7:56 p.m. | BANDBTC | 4.215 % | 0.00035941 | 0.00037511 | 0.00036 | 0.0003744 | 0.00007664 |
Page 1 on 1.