Trader : Luluaudo
Purchase date | Sell date | Crypto | Result | BTC price (Buy) | BTC price (Sell) | Buy market | Buy limit | Sell limit | Sell Stop | Sell market | Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 16, 2020, 10:05 p.m. | Dec. 17, 2020, 1:02 a.m. | XRPBTC | 8.341 % | 0.00002495 | 0.00002707 | 0.00002495 | 0.000027 | 0.00007819 | |||
Dec. 16, 2020, 10:07 p.m. | Dec. 17, 2020, 12:50 a.m. | XLMBTC | 4.376 % | 0.00000861 | 0.000009 | 0.00000862 | 0.000009 | 0.0000767 | |||
Dec. 16, 2020, 10:04 p.m. | Jan. 7, 2021, 11:51 p.m. | MANABTC | -29.245 % | 0.00000419 | 0.00000297 | 0.00000419 | 0.0000043 | 0.00006408 | |||
Dec. 7, 2020, 10:12 p.m. | Jan. 7, 2021, 11:48 p.m. | MANABTC | -35.976 % | 0.00000463 | 0.00000297 | 0.00000463 | 0.0000049 | 0.00006156 | |||
Dec. 7, 2020, 10:11 p.m. | Jan. 7, 2021, 11:48 p.m. | KNCBTC | -45.605 % | 0.00004955 | 0.00002701 | 0.00004955 | 0.0000509 | 0.00005794 | |||
Dec. 7, 2020, 10:11 p.m. | Jan. 7, 2021, 11:48 p.m. | IOTABTC | -41.349 % | 0.00001659 | 0.00000975 | 0.00001659 | 0.0000173 | 0.00005954 | |||
Dec. 7, 2020, 10:23 p.m. | Dec. 10, 2020, 3:03 p.m. | GOBTC | 8.177 % | 0.00000036 | 0.00000039 | 0.00000037 | 0.00000039 | 0.00007813 | |||
Dec. 8, 2020, 3:17 p.m. | Dec. 9, 2020, 1:26 p.m. | FUNBTC | 9.842 % | 0.0000002 | 0.00000022 | 0.0000002 | 0.00000022 | 0.00007875 | |||
Dec. 7, 2020, 10:13 p.m. | Dec. 10, 2020, 5 p.m. | DLTBTC | 6.781 % | 0.00000173 | 0.00000185 | 0.00000173 | 0.00000185 | 0.0000776 | |||
Dec. 7, 2020, 10:06 p.m. | Dec. 8, 2020, 4:04 p.m. | COTIBTC | 4.252 % | 0.00000227 | 0.00000237 | 0.00000227 | 0.00000236 | 0.00007665 | |||
Dec. 7, 2020, 10:13 p.m. | Dec. 15, 2020, 5:31 p.m. | BRDBTC | 9.537 % | 0.00000392 | 0.0000043 | 0.00000392 | 0.0000043 | 0.00007864 | |||
Dec. 7, 2020, 10:04 p.m. | Dec. 9, 2020, 8:40 p.m. | BCPTBTC | 3.693 % | 0.00000104 | 0.00000108 | 0.00000104 | 0.00000107 | 0.00007644 | |||
Dec. 7, 2020, 10:06 p.m. | Dec. 9, 2020, 10:31 p.m. | ASTBTC | 8.764 % | 0.00000482 | 0.00000525 | 0.00000483 | 0.0000052 | 0.00007835 | |||
Dec. 7, 2020, 10:02 p.m. | Jan. 7, 2021, 11:48 p.m. | ARPABTC | -51.778 % | 0.0000012 | 0.00000058 | 0.0000012 | 0.00000129 | 0.00005563 | |||
Oct. 25, 2020, 6:42 p.m. | Nov. 23, 2020, 10:38 p.m. | XLMBTC | 1.886 % | 0.00000638 | 0.00000651 | 0.00000638 | 0.0000065 | 0.00007576 | |||
Oct. 25, 2020, 6:37 p.m. | Nov. 9, 2020, 1:10 a.m. | RUNEBTC | 4.863 % | 0.00003628 | 0.0000381 | 0.00003628 | 0.000038 | 0.00007688 | |||
Oct. 24, 2020, 9:42 p.m. | Nov. 2, 2020, 5:58 p.m. | PPTBTC | 13.663 % | 0.00001577 | 0.00001795 | 0.00001588 | 0.0000179 | 0.00008018 | |||
Oct. 25, 2020, 5:46 a.m. | Nov. 1, 2020, 12:26 a.m. | NKNBTC | 6.887 % | 0.00000142 | 0.00000152 | 0.00000143 | 0.0000015 | 0.00007764 | |||
Oct. 24, 2020, 12:53 p.m. | Jan. 7, 2021, 11:45 p.m. | NAVBTC | -63.095 % | 0.00001016 | 0.00000376 | 0.00001016 | 0.0000106 | 0.00005138 | |||
Oct. 24, 2020, 1:12 p.m. | Nov. 24, 2020, 9:26 a.m. | NANOBTC | 3.171 % | 0.0000662 | 0.0000684 | 0.0000662 | 0.000068 | 0.00007625 | |||
Oct. 24, 2020, 12:52 p.m. | Oct. 24, 2020, 1:06 p.m. | MITHBTC | 4.846 % | 0.0000004 | 0.00000042 | 0.0000004 | 0.00000042 | 0.00007688 | |||
Oct. 24, 2020, 9:33 a.m. | Oct. 24, 2020, 8:46 p.m. | IOSTBTC | 4.724 % | 0.00000041 | 0.00000043 | 0.00000041 | 0.00000043 | 0.00007683 | |||
Oct. 23, 2020, 8:35 p.m. | Oct. 24, 2020, 5:16 a.m. | IOTABTC | 1.681 % | 0.00002128 | 0.00002167 | 0.00002128 | 0.0000216 | 0.00007569 | |||
Oct. 24, 2020, 8:48 a.m. | Jan. 7, 2021, 11:45 p.m. | IOSTBTC | -61.08 % | 0.00000041 | 0.00000016 | 0.00000042 | 0.00000044 | 0.00005213 | |||
Oct. 23, 2020, 9:08 p.m. | Jan. 7, 2021, 11:45 p.m. | HCBTC | -76.283 % | 0.000084 | 0.00002 | 0.0000843 | 0.0000872 | 0.00004643 | |||
Oct. 23, 2020, 8:20 p.m. | Oct. 29, 2020, 11:20 a.m. | GXSBTC | 5.728 % | 0.00003298 | 0.00003492 | 0.000033 | 0.0000338 | 0.00007721 | |||
Oct. 24, 2020, 12:44 a.m. | Jan. 7, 2021, 11:45 p.m. | GOBTC | -59.721 % | 0.00000052 | 0.00000021 | 0.00000053 | 0.0000005565 | 0.00005264 | |||
Oct. 23, 2020, 9:04 p.m. | Nov. 2, 2020, 5 p.m. | EVXBTC | 3.994 % | 0.00001953 | 0.00002034 | 0.00001957 | 0.00002029 | 0.00007656 | |||
Oct. 23, 2020, 8:18 p.m. | Oct. 24, 2020, 2:50 a.m. | ELFBTC | 1.912 % | 0.00000727 | 0.00000742 | 0.00000727 | 0.00000742 | 0.00007577 | |||
Oct. 23, 2020, 8:54 p.m. | Oct. 25, 2020, 6:40 a.m. | DLTBTC | 5.968 % | 0.00000245 | 0.0000026 | 0.00000246 | 0.0000026 | 0.0000773 | |||
Oct. 23, 2020, 11:44 p.m. | Nov. 7, 2020, 6:12 p.m. | DCRBTC | 4.181 % | 0.000969 | 0.001011 | 0.00097 | 0.00101 | 0.00007663 | |||
Oct. 24, 2020, 1:16 a.m. | Nov. 24, 2020, 9:12 a.m. | DASHBTC | 5.179 % | 0.00555 | 0.005846 | 0.005564 | 0.0058422 | 0.000077 | |||
Oct. 24, 2020, 2:48 a.m. | Oct. 30, 2020, 4:04 a.m. | CTXCBTC | 2.789 % | 0.0000068 | 0.000007 | 0.00000681 | 0.0000069 | 0.0000761 | |||
Oct. 23, 2020, 8:22 p.m. | Oct. 24, 2020, 11:18 a.m. | COTIBTC | 8.108 % | 0.00000242 | 0.00000262 | 0.00000243 | 0.0000025515 | 0.0000781 | |||
Oct. 23, 2020, 8:50 p.m. | Jan. 7, 2021, 11:45 p.m. | BCDBTC | -68.372 % | 0.00004151 | 0.00001317 | 0.00004172 | 0.000043806 | 0.0000494 | |||
Oct. 23, 2020, 8:14 p.m. | Jan. 7, 2021, 11:45 p.m. | BANDBTC | -52.38 % | 0.00045681 | 0.00021804 | 0.00045698 | 0.000476 | 0.0000554 | |||
Oct. 23, 2020, 8:11 p.m. | Oct. 25, 2020, 9:54 a.m. | BALBTC | 3.023 % | 0.0009511 | 0.0009813 | 0.0009511 | 0.00098 | 0.00007619 | |||
Oct. 23, 2020, 7:52 p.m. | Oct. 25, 2020, 1:42 a.m. | ATOMBTC | 4.923 % | 0.0004077 | 0.0004284 | 0.0004077 | 0.000428085 | 0.0000769 | |||
Oct. 23, 2020, 7:51 p.m. | Nov. 4, 2020, 6 p.m. | APPCBTC | 17.388 % | 0.00000245 | 0.00000288 | 0.00000245 | 0.0000025725 | 0.00008158 | |||
Oct. 23, 2020, 7:54 p.m. | Oct. 24, 2020, 8:24 a.m. | ALGOBTC | 0.942 % | 0.00002379 | 0.00002405 | 0.00002381 | 0.000024 | 0.00007541 | |||
Oct. 23, 2020, 7:56 p.m. | Nov. 9, 2020, 6:16 a.m. | AGIBTC | 6.988 % | 0.00000308 | 0.0000033 | 0.00000309 | 0.0000033 | 0.00007768 |
Page 1 on 1.