Trader : Syd
Purchase date | Sell date | Crypto | Result | BTC price (Buy) | BTC price (Sell) | Buy market | Buy limit | Sell limit | Sell Stop | Sell market | Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 1, 2019, 7:58 p.m. | Dec. 21, 2019, 3:06 p.m. | NANOBTC | -22.218 % | 0.0001209 | 0.0000942 | 0.00006672 | |||||
Dec. 1, 2019, 7:57 p.m. | Dec. 21, 2019, 3:06 p.m. | ADABTC | -14.425 % | 0.00000539 | 0.00000462 | 0.00006964 | |||||
Nov. 26, 2019, 1:12 a.m. | Dec. 21, 2019, 3:06 p.m. | LOOMBTC | 9.797 % | 0.00000221 | 0.00000243 | 0.000007 | 0.00007873 | ||||
Nov. 13, 2019, 4:18 p.m. | Dec. 21, 2019, 3:06 p.m. | ADABTC | -6.812 % | 0.00000495 | 0.00000462 | 0.0000725 | |||||
Nov. 13, 2019, 4:17 p.m. | Dec. 21, 2019, 3:06 p.m. | ZECBTC | -6.441 % | 0.004209 | 0.003944 | 0.00007264 | |||||
Nov. 13, 2019, 4:15 p.m. | Dec. 21, 2019, 3:06 p.m. | ENGBTC | 68.62 % | 0.00003387 | 0.00005718 | 0.00010081 | |||||
Nov. 13, 2019, 4:14 p.m. | Dec. 21, 2019, 3:06 p.m. | ADABTC | -7. % | 0.00000496 | 0.00000462 | 0.000009 | 0.0000038 | 0.00007243 | |||
Nov. 13, 2019, 4:12 p.m. | Dec. 21, 2019, 3:06 p.m. | AIONBTC | -14.546 % | 0.00000944 | 0.00000808 | 0.000024 | 0.00000622 | 0.0000696 | |||
Nov. 13, 2019, 4:12 p.m. | Nov. 25, 2019, 11:24 p.m. | DASHBTC | -12.611 % | 0.007987 | 0.006991 | 0.02 | 0.007 | 0.00007032 | |||
Nov. 13, 2019, 4:11 p.m. | Dec. 21, 2019, 3:06 p.m. | VIABTC | 15.032 % | 0.00002297 | 0.00002646 | 0.000071 | 0.000018 | 0.0000807 | |||
Nov. 13, 2019, 4:10 p.m. | Nov. 25, 2019, 5:36 a.m. | LOOMBTC | -15.801 % | 0.00000249 | 0.0000021 | 0.0000095 | 0.0000021 | 0.00006913 | |||
Nov. 13, 2019, 4:08 p.m. | Dec. 21, 2019, 3:06 p.m. | STRATBTC | 53.433 % | 0.00003478 | 0.00005343 | 0.0001377800000001 | 0.000027 | 0.00009511 | |||
Nov. 13, 2019, 4:07 p.m. | Dec. 21, 2019, 3:06 p.m. | XLMBTC | -26.895 % | 0.00000878 | 0.00000643 | 0.000024 | 0.0000049 | 0.00006496 | |||
Nov. 13, 2019, 4:06 p.m. | Nov. 13, 2019, 4:09 p.m. | ENGBTC | -0.59 % | 0.00003404 | 0.00003389 | 0.0000145 | 0.000022 | 0.00007483 | |||
Nov. 13, 2019, 4:05 p.m. | Dec. 21, 2019, 3:06 p.m. | XLMBTC | -26.812 % | 0.00000877 | 0.00000643 | 0.000025 | 0.0000051 | 0.00006499 | |||
Nov. 13, 2019, 4:04 p.m. | Nov. 13, 2019, 4:06 p.m. | XRPBTC | -0.118 % | 0.00003104 | 0.00003105 | 0.0000310400000001 | 0.000062 | 0.00007501 | |||
Nov. 13, 2019, 4:03 p.m. | Dec. 21, 2019, 3:06 p.m. | INSBTC | 43.964 % | 0.00002127 | 0.00003066 | 0.000035 | 0.00001711 | 0.00009156 | |||
Nov. 13, 2019, 4:02 p.m. | Dec. 21, 2019, 3:06 p.m. | ICXBTC | -8.387 % | 0.00001856 | 0.00001703 | 0.000049 | 0.0000145 | 0.00007191 | |||
Nov. 13, 2019, 3:57 p.m. | Dec. 21, 2019, 3:06 p.m. | AGIBTC | 2.682 % | 0.00000247 | 0.00000254 | 0.0000051 | 0.00000203 | 0.00007606 | |||
Nov. 9, 2019, 3:48 p.m. | Nov. 12, 2019, 11:57 p.m. | STRATBTC | -2.601 % | 0.00003547 | 0.0000346 | 0.00007408 | |||||
Nov. 7, 2019, 4:29 p.m. | Nov. 12, 2019, 11:57 p.m. | AGIBTC | 2.359 % | 0.00000239 | 0.00000245 | 0.00007594 | |||||
Nov. 7, 2019, 4:28 p.m. | Nov. 12, 2019, 11:57 p.m. | NEBLBTC | 1.681 % | 0.00005238 | 0.00005334 | 0.00007569 | |||||
Nov. 7, 2019, 4:28 p.m. | Nov. 12, 2019, 11:57 p.m. | KNCBTC | 4.349 % | 0.0000191 | 0.00001996 | 0.00007669 | |||||
Nov. 7, 2019, 4:28 p.m. | Nov. 12, 2019, 11:57 p.m. | LOOMBTC | 3.979 % | 0.00000242 | 0.00000252 | 0.00007655 | |||||
Nov. 7, 2019, 4:27 p.m. | Nov. 12, 2019, 11:57 p.m. | ICXBTC | -4.97 % | 0.00001928 | 0.00001835 | 0.00007319 | |||||
Nov. 7, 2019, 4:27 p.m. | Nov. 12, 2019, 11:57 p.m. | INSBTC | 1.73 % | 0.00002073 | 0.00002112 | 0.00007571 | |||||
Nov. 7, 2019, 4:26 p.m. | Nov. 12, 2019, 11:57 p.m. | DASHBTC | 1.947 % | 0.007814 | 0.007978 | 0.00007579 | |||||
Nov. 7, 2019, 4:26 p.m. | Nov. 12, 2019, 11:57 p.m. | ADABTC | 5.378 % | 0.0000047 | 0.00000496 | 0.00007707 | |||||
Nov. 7, 2019, 4:25 p.m. | Nov. 12, 2019, 11:57 p.m. | OMGBTC | 2.191 % | 0.0001067 | 0.0001092 | 0.0003 | 0.000085 | 0.00007588 | |||
Oct. 26, 2019, 2:52 a.m. | Nov. 13, 2019, midnight | KMDBTC | 97.893 % | 0.0000531 | 0.0001052 | 0.000142 | 0.00004 | 0.00022359 | |||
Oct. 26, 2019, 2:51 a.m. | Nov. 13, 2019, midnight | ICXBTC | 20.745 % | 0.00001516 | 0.00001833 | 0.00004532 | 0.0000115 | 0.00016568 | |||
Oct. 25, 2019, 6:27 p.m. | Nov. 9, 2019, 5:42 a.m. | KMDBTC | 56.974 % | 0.0000607 | 0.0000954 | 0.0000915 | 0.00005 | 0.00019287 | |||
Oct. 17, 2019, 10:52 p.m. | Nov. 13, 2019, midnight | THETABTC | -3.625 % | 0.00001064 | 0.00001027 | 0.00003 | 0.0000088 | 0.00014739 | |||
Oct. 13, 2019, 9:14 p.m. | Oct. 26, 2019, 2:45 a.m. | ICXBTC | -25.741 % | 0.00002007 | 0.00001493 | 0.0000400700000001 | 0.000015 | 0.00013079 | |||
Oct. 13, 2019, 9:12 p.m. | Oct. 25, 2019, 5:30 p.m. | KMDBTC | -14.067 % | 0.0000718 | 0.0000618 | 0.00012 | 0.000062 | 0.00013955 | |||
Oct. 13, 2019, 9:11 p.m. | Nov. 13, 2019, midnight | ENGBTC | -12.43 % | 0.00003735 | 0.00003276 | 0.000069 | 0.000025 | 0.00014078 | |||
Oct. 13, 2019, 9:09 p.m. | Nov. 13, 2019, midnight | NANOBTC | 25.713 % | 0.0000935 | 0.0001177 | 0.00014000000001 | 0.0000795 | 0.00016941 | |||
Oct. 13, 2019, 9:07 p.m. | Oct. 26, 2019, 2:39 a.m. | ZECBTC | -12.009 % | 0.004407 | 0.003884 | 0.0076 | 0.0039 | 0.0001411 | |||
Oct. 13, 2019, 9:01 p.m. | Nov. 13, 2019, midnight | AIONBTC | 19.022 % | 0.00000787 | 0.00000938 | 0.000031 | 0.00000615 | 0.00016439 | |||
Oct. 13, 2019, 8:59 p.m. | Nov. 13, 2019, midnight | ADABTC | 1.074 % | 0.0000049 | 0.00000496 | 0.0000084 | 0.0000035 | 0.00015092 | |||
Sept. 22, 2019, 5:34 p.m. | Sept. 22, 2019, 5:36 p.m. | NANOBTC | 0.174 % | 0.0000925 | 0.0000928 | 0.0000925 | 0.000148 | 0.00015024 | |||
Sept. 22, 2019, 5:21 p.m. | Sept. 24, 2019, 8:48 p.m. | POLYBTC | -9.695 % | 0.00000335 | 0.00000303 | 0.00000507 | 0.00000304 | 0.00014284 | |||
Sept. 17, 2019, 10:32 p.m. | Sept. 24, 2019, 8:09 p.m. | DCRBTC | -4.085 % | 0.002184 | 0.002098 | 0.0035 | 0.0021 | 0.00014705 | |||
Sept. 8, 2019, 4:04 p.m. | Sept. 21, 2019, 7:06 p.m. | AMBBTC | 39.175 % | 0.00000155 | 0.00000216 | 0.0000021 | 0.00000143 | 0.00017952 | |||
Sept. 8, 2019, 4:03 p.m. | Sept. 12, 2019, 4:24 a.m. | AGIBTC | -13.644 % | 0.00000274 | 0.00000237 | 0.000005 | 0.00000238 | 0.00013987 | |||
Sept. 8, 2019, 4:02 p.m. | Sept. 22, 2019, 5:33 p.m. | AEBTC | 5.532 % | 0.0000204 | 0.00002156 | 0.0000295 | 0.0000179 | 0.00015426 | |||
Sept. 7, 2019, 5:54 p.m. | Sept. 21, 2019, 11:57 a.m. | BATBTC | 30.965 % | 0.00001625 | 0.00002131 | 0.0000213 | 0.00001553 | 0.00017335 | |||
Sept. 7, 2019, 5:53 p.m. | Sept. 7, 2019, 5:54 p.m. | AIONBTC | -0.15 % | 0.0000069 | 0.0000069 | 0.000012 | 0.000062 | 0.00015 | |||
Sept. 6, 2019, 2:37 p.m. | Sept. 10, 2019, 2:54 a.m. | ADABTC | 12.402 % | 0.00000406 | 0.00000457 | 0.00000457 | 0.00000401 | 0.00015942 |
Page 1 on 1.