Trader : pifou100
Purchase date | Sell date | Crypto | Result | BTC price (Buy) | BTC price (Sell) | Buy market | Buy limit | Sell limit | Sell Stop | Sell market | Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2020, 9:14 a.m. | Jan. 2, 2021, 5:01 p.m. | XRPBTC | -5.451 % | 0.00000754 | 0.00000714 | 0.000007163 | 0.00007301 | ||||
Dec. 31, 2020, 9:14 a.m. | Jan. 2, 2021, 5:01 p.m. | XRPBTC | -5.451 % | 0.00000754 | 0.00000714 | 0.000007163 | 0.00007301 | ||||
Dec. 31, 2020, 9:14 a.m. | Jan. 2, 2021, 5:01 p.m. | XRPBTC | -5.451 % | 0.00000754 | 0.00000714 | 0.000007163 | 0.00007301 | ||||
Dec. 31, 2020, 9:14 a.m. | Jan. 2, 2021, 5:03 p.m. | XRPBTC | -6.909 % | 0.00000754 | 0.00000703 | 0.0000070965 | 0.00007246 | ||||
Dec. 31, 2020, 9:14 a.m. | Jan. 2, 2021, 5:03 p.m. | XRPBTC | -6.17 % | 0.00000747 | 0.00000702 | 0.0000070965 | 0.00007274 | ||||
Dec. 31, 2020, 9:14 a.m. | Jan. 2, 2021, 5:03 p.m. | XRPBTC | -6.036 % | 0.00000747 | 0.00000703 | 0.0000070965 | 0.00007279 | ||||
Dec. 31, 2020, 9:13 a.m. | Jan. 2, 2021, 5:03 p.m. | XRPBTC | -6.036 % | 0.00000747 | 0.00000703 | 0.0000070965 | 0.00007279 | ||||
Dec. 31, 2020, 9:13 a.m. | Jan. 2, 2021, 5:03 p.m. | XRPBTC | -6.036 % | 0.00000747 | 0.00000703 | 0.0000070965 | 0.00007279 | ||||
Dec. 30, 2020, 2:07 p.m. | Dec. 31, 2020, 1:14 a.m. | RENBTC | -5.155 % | 0.00001158 | 0.000011 | 0.000011001 | 0.00007312 | ||||
Dec. 30, 2020, 2:07 p.m. | Dec. 31, 2020, 1:14 a.m. | RENBTC | -5.155 % | 0.00001158 | 0.000011 | 0.000011001 | 0.00007312 | ||||
Dec. 30, 2020, 2:06 p.m. | Dec. 30, 2020, 9:39 p.m. | RENBTC | -4.81 % | 0.00001158 | 0.00001104 | 0.0000110485 | 0.00007325 | ||||
Dec. 30, 2020, 2:06 p.m. | Dec. 30, 2020, 9:39 p.m. | RENBTC | -5.219 % | 0.00001163 | 0.00001104 | 0.0000110485 | 0.0000731 | ||||
Dec. 30, 2020, 2:06 p.m. | Dec. 30, 2020, 9:39 p.m. | RENBTC | -5.219 % | 0.00001163 | 0.00001104 | 0.0000110485 | 0.0000731 | ||||
Dec. 30, 2020, 2:06 p.m. | Dec. 30, 2020, 9:39 p.m. | RENBTC | -5.219 % | 0.00001163 | 0.00001104 | 0.0000110485 | 0.0000731 | ||||
Dec. 30, 2020, 2:05 p.m. | Dec. 30, 2020, 9:39 p.m. | RENBTC | -5.219 % | 0.00001163 | 0.00001104 | 0.0000110485 | 0.0000731 | ||||
Dec. 28, 2020, 5:32 p.m. | Dec. 30, 2020, 7:26 a.m. | ETHBTC | -5.161 % | 0.027298 | 0.025929 | 0.0259331 | 0.00007312 | ||||
Dec. 28, 2020, 3:47 p.m. | Dec. 30, 2020, 7:35 a.m. | RENBTC | -5.23 % | 0.000012 | 0.00001139 | 0.0000114 | 0.00007309 | ||||
Dec. 28, 2020, 11:14 a.m. | Dec. 28, 2020, 3:26 p.m. | SNXBTC | -5.243 % | 0.0003041 | 0.0002886 | 0.000288895 | 0.00007309 | ||||
Dec. 28, 2020, 11:12 a.m. | Dec. 28, 2020, 1:57 p.m. | EGLDBTC | -5.286 % | 0.000895 | 0.000849 | 0.0008493 | 0.00007307 | ||||
Dec. 23, 2020, 11:56 p.m. | Dec. 31, 2020, 9:59 p.m. | LTCBTC | -5.155 % | 0.004492 | 0.004267 | 0.0042674 | 0.00007312 | ||||
Dec. 23, 2020, 11:56 p.m. | Dec. 24, 2020, 1:26 a.m. | SNXBTC | -6.267 % | 0.0003104 | 0.0002914 | 0.00029488 | 0.0000727 | ||||
Dec. 23, 2020, 3:30 p.m. | Dec. 26, 2020, 9:37 p.m. | XMRBTC | -10.208 % | 0.007054 | 0.006344 | 0.006344 | 0.00007123 | ||||
Dec. 23, 2020, 3:40 p.m. | Dec. 23, 2020, 11:21 p.m. | SNXBTC | -11.92 % | 0.0003311 | 0.0002921 | 0.0003325 | 0.0002935 | 0.00007058 | |||
Jan. 3, 2021, 6:12 a.m. | Jan. 7, 2021, 1:30 p.m. | SNXBTC | 33.395 % | 0.0002392 | 0.0003195 | 0.0002396 | 0.0002167 | 0.00008759 | |||
Dec. 18, 2020, 8:54 a.m. | Dec. 20, 2020, 9:02 p.m. | ZENBTC | -8.747 % | 0.0005405 | 0.000494 | 0.000495 | 0.00007177 | ||||
Dec. 18, 2020, 8:50 a.m. | Dec. 23, 2020, 11:20 p.m. | LTCBTC | -8.489 % | 0.004709 | 0.004316 | 0.004326 | 0.00007187 | ||||
Dec. 16, 2020, 7:48 p.m. | Dec. 17, 2020, 10:14 a.m. | BNTBTC | -10.312 % | 0.00007473 | 0.00006713 | 0.00007476 | 0.00021693 | 0.00006759 | 0.00007119 | ||
Dec. 12, 2020, 6:08 p.m. | Dec. 27, 2020, 9:24 a.m. | EGLDBTC | -8.429 % | 0.000869 | 0.000797 | 0.000798 | 0.00007189 | ||||
Dec. 11, 2020, 10:35 a.m. | Dec. 31, 2020, 9:16 a.m. | GNTBTC | -0.15 % | 0.00000678 | 0.00000678 | 0.00001263 | 0.00000559 | 0.000075 | |||
Dec. 11, 2020, 10:19 a.m. | Dec. 17, 2020, 4:05 a.m. | LINKBTC | -5.389 % | 0.00065403 | 0.00061974 | 0.00152 | 0.00061904 | 0.00007303 | |||
Dec. 11, 2020, 5:03 p.m. | Dec. 17, 2020, 10:19 a.m. | XLMBTC | -10.746 % | 0.00000877 | 0.00000784 | 0.00000878 | 0.00001294 | 0.00000784 | 0.00007102 | ||
Dec. 11, 2020, 10:01 a.m. | Dec. 11, 2020, 10:12 a.m. | LINKBTC | -0.526 % | 0.00065629 | 0.00065382 | 0.00152 | 0.00065411 | 0.00007486 | |||
Dec. 11, 2020, 9:58 a.m. | Dec. 11, 2020, 9:59 a.m. | LINKBTC | -0.165 % | 0.00065637 | 0.00065627 | 0.00065411 | 0.00152 | 0.00007499 | |||
Dec. 12, 2020, 1:13 p.m. | Dec. 17, 2020, 10:13 a.m. | ADABTC | -9.558 % | 0.00000786 | 0.00000712 | 0.00000787 | 0.00001506 | 0.00000715 | 0.00007147 | ||
Dec. 10, 2020, 6:37 p.m. | Dec. 17, 2020, 3:15 a.m. | ATOMBTC | -3.984 % | 0.0002606 | 0.0002506 | 0.0005302 | 0.0002511 | 0.00007356 | |||
Dec. 10, 2020, 5:41 p.m. | Dec. 10, 2020, 6:35 p.m. | ATOMBTC | -0.341 % | 0.0002611 | 0.0002606 | 0.0005302 | 0.0002511 | 0.00007493 | |||
Dec. 10, 2020, 5:36 p.m. | Dec. 10, 2020, 6:07 p.m. | XLMBTC | -0.904 % | 0.00000928 | 0.00000921 | 0.00001243 | 0.00000922 | 0.00007472 | |||
Dec. 10, 2020, 5:21 p.m. | Dec. 10, 2020, 6:35 p.m. | MKRBTC | 0.974 % | 0.028448 | 0.028768 | 0.033671 | 0.02686 | 0.00007542 |
Page 1 on 1.