Trader : AlexandreG34
Purchase date | Sell date | Crypto | Result | BTC price (Buy) | BTC price (Sell) | Buy market | Buy limit | Sell limit | Sell Stop | Sell market | Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 10, 2020, 9:40 a.m. | Dec. 11, 2020, 2 a.m. | UNIBTC | -2.58 % | 0.00017805 | 0.00017372 | 0.0002 | 0.000174 | 0.00007409 | |||
Dec. 8, 2020, 7:39 p.m. | Dec. 8, 2020, 7:39 p.m. | UNIBTC | -0.15 % | 0.00018492 | 0.00018492 | 0.00019693 | 0.00021274 | 0.000194 | 0.000075 | ||
Dec. 8, 2020, 7:37 p.m. | Dec. 8, 2020, 10:10 p.m. | UNIBTC | -3.144 % | 0.00018491 | 0.00017937 | 0.00018491 | 0.00021107 | 0.00017938 | 0.00007388 | ||
Dec. 7, 2020, 11:17 p.m. | Dec. 8, 2020, 8 p.m. | DOTBTC | -4.605 % | 0.0002651 | 0.00025328 | 0.00030695 | 0.00025439 | 0.00007333 | |||
Dec. 7, 2020, 11:09 p.m. | Dec. 8, 2020, 11:47 p.m. | XTZBTC | -2.269 % | 0.0001179 | 0.0001154 | 0.000128 | 0.0001155 | 0.0000742 |
Page 1 on 1.