Trader : G360
Purchase date | Sell date | Crypto | Result | BTC price (Buy) | BTC price (Sell) | Buy market | Buy limit | Sell limit | Sell Stop | Sell market | Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct. 16, 2020, 12:51 a.m. | Oct. 20, 2020, 8:16 p.m. | NEOBTC | -4.027 % | 0.001495 | 0.001437 | 0.00157 | 0.00144 | 0.00007355 | |||
June 25, 2020, 5:01 p.m. | June 27, 2020, 2:20 a.m. | ALGOBTC | -9.355 % | 0.00002551 | 0.00002316 | 0.00003 | 0.0000232 | 0.00007155 | |||
June 25, 2020, 1:50 a.m. | June 26, 2020, 8:55 a.m. | ARKBTC | -7.251 % | 0.00003335 | 0.00003098 | 0.0000368 | 0.000031 | 0.00007234 | |||
June 23, 2020, 10:48 p.m. | June 27, 2020, 8:46 p.m. | IOTABTC | -5.641 % | 0.00002384 | 0.00002253 | 0.000027 | 0.0000226 | 0.00007294 | |||
June 23, 2020, 10:21 p.m. | June 27, 2020, 8:53 p.m. | ARKBTC | -5.149 % | 0.00003158 | 0.00003 | 0.0000365 | 0.000030001 | 0.00007312 | |||
June 23, 2020, 10:19 p.m. | July 15, 2020, 11:09 p.m. | HBARBTC | -0.83 % | 0.00000441 | 0.00000438 | 0.00000485 | 0.000004 | 0.00007474 | |||
June 22, 2020, 10:40 a.m. | June 27, 2020, 2:18 a.m. | ALGOBTC | -6.338 % | 0.00002503 | 0.00002348 | 0.0000278 | 0.0000237 | 0.00007268 | |||
March 13, 2020, 9:41 a.m. | March 13, 2020, 4:39 p.m. | MDABTC | -6.533 % | 0.00005432 | 0.00005085 | 0.000058 | 0.000051167 | 0.0000726 | |||
March 8, 2020, 5:18 p.m. | March 11, 2020, 7:09 p.m. | AIONBTC | -8.764 % | 0.00001508 | 0.00001378 | 0.00001517 | 0.000019 | 0.0000138 | 0.00007177 | ||
Feb. 27, 2020, 6:25 p.m. | March 17, 2020, 11:39 p.m. | ZILBTC | -8.594 % | 0.00000071 | 0.00000065 | 0.00007183 | |||||
Feb. 27, 2020, 6:24 p.m. | March 8, 2020, 3:48 p.m. | ATOMBTC | -11.489 % | 0.0004318 | 0.0003828 | 0.000488 | 0.000384 | 0.00007074 | |||
Feb. 27, 2020, 6:18 p.m. | March 6, 2020, 9:42 a.m. | DUSKBTC | 1.913 % | 0.00000436 | 0.00000445 | 0.0000048 | 0.00000386 | 0.00007577 | |||
Feb. 24, 2020, 6:47 p.m. | Feb. 24, 2020, 10:03 p.m. | HBARBTC | -4.944 % | 0.00000396 | 0.00000377 | 0.0000046 | 0.00000379 | 0.0000732 | |||
Feb. 25, 2020, 8:21 a.m. | Feb. 26, 2020, 9:36 a.m. | ARKBTC | 4.84 % | 0.00002243 | 0.00002355 | 0.00002245 | 0.0000235 | 0.0000209 | 0.00007687 | ||
Feb. 18, 2020, 11:24 p.m. | Feb. 19, 2020, 11:54 a.m. | ALGOBTC | 6.42 % | 0.00003407 | 0.00003631 | 0.0000362 | 0.00003 | 0.00007747 | |||
Feb. 18, 2020, 11:22 p.m. | Feb. 19, 2020, 1:12 p.m. | ARKBTC | 8.32 % | 0.00002395 | 0.00002598 | 0.000027 | 0.0000219 | 0.00007818 | |||
Feb. 18, 2020, 1:51 a.m. | Feb. 18, 2020, 10:06 a.m. | ALGOBTC | -2.502 % | 0.00003356 | 0.00003277 | 0.0000372 | 0.00003278 | 0.00007412 | |||
Jan. 9, 2020, 5:26 p.m. | Jan. 11, 2020, 8:12 p.m. | NEOBTC | 2.614 % | 0.001193 | 0.001226 | 0.001192 | 0.001225 | 0.001147 | 0.00007604 | ||
Dec. 23, 2019, 9:42 a.m. | Dec. 23, 2019, 9:42 a.m. | WABIBTC | -0.15 % | 0.00001867 | 0.00001867 | 0.0000187 | 0.0000226 | 0.0000174 | 0.000075 | ||
Dec. 8, 2019, 11:39 a.m. | Dec. 10, 2019, 3 a.m. | BATBTC | -7.381 % | 0.00002515 | 0.00002333 | 0.0000252 | 0.000031 | 0.0000235 | 0.00007229 | ||
Nov. 29, 2019, 12:45 a.m. | Dec. 17, 2019, 9:12 a.m. | ONTBTC | -7.971 % | 0.0000856 | 0.0000789 | 0.0000863 | 0.000079 | 0.00007206 | |||
Nov. 29, 2019, 12:42 a.m. | Dec. 17, 2019, 9:12 a.m. | ONTBTC | -8.612 % | 0.0000862 | 0.0000789 | 0.0000863 | 0.000079 | 0.00007182 | |||
Nov. 29, 2019, 12:33 a.m. | Nov. 29, 2019, 12:33 a.m. | ONTBTC | -0.15 % | 0.0000859 | 0.0000859 | 0.000086 | 0.0000105 | 0.0000784 | 0.000075 | ||
Nov. 19, 2019, 4:24 a.m. | Nov. 19, 2019, 9:24 a.m. | ZILBTC | -2.888 % | 0.00000073 | 0.00000071 | 0.00000073 | 0.00000088 | 0.00000071 | 0.00007397 | ||
Nov. 19, 2019, 12:08 a.m. | Nov. 21, 2019, 11:03 a.m. | ARNBTC | -2.445 % | 0.0000209 | 0.00002042 | 0.0000219 | 0.0000205 | 0.00007414 |
Page 1 on 1.