Trader : shazgal
Purchase date | Sell date | Crypto | Result | BTC price (Buy) | BTC price (Sell) | Buy market | Buy limit | Sell limit | Sell Stop | Sell market | Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 16, 2020, 6:45 p.m. | Jan. 7, 2021, 11:51 p.m. | AIONBTC | -48.066 % | 0.00000415 | 0.00000216 | 0.0000044 | 0.00005702 | ||||
Dec. 16, 2020, 4:36 p.m. | Dec. 19, 2020, 1:19 a.m. | ADXBTC | 13.553 % | 0.00001247 | 0.00001418 | 0.000014 | 0.00008014 | ||||
Dec. 16, 2020, 1:29 p.m. | Dec. 18, 2020, 6:53 p.m. | SNXBTC | 6.903 % | 0.0002522 | 0.00027 | 0.00027 | 0.00007765 | ||||
Dec. 16, 2020, 1:25 p.m. | Jan. 7, 2021, 11:51 p.m. | SOLBTC | -27.539 % | 0.00008249 | 0.00005988 | 0.00009 | 0.00006472 | ||||
Dec. 16, 2020, 9:16 a.m. | Jan. 7, 2021, 11:51 p.m. | BNBBTC | -27.072 % | 0.0014999 | 0.0010958 | 0.0015 | 0.00156 | 0.0000649 | |||
Dec. 16, 2020, 1:09 p.m. | Dec. 16, 2020, 11:22 p.m. | YFIBTC | 0.533 % | 1.2497199999999999 | 1.2582599999999999 | 1.25 | 1.4 | 1.26 | 0.00007526 | ||
Dec. 16, 2020, 2:46 a.m. | Jan. 7, 2021, 11:51 p.m. | ZRXBTC | -43.271 % | 0.00001979 | 0.00001125 | 0.0000198 | 0.0000205 | 0.00005882 | |||
Dec. 16, 2020, 2:05 a.m. | Dec. 16, 2020, 2:05 a.m. | YFIBTC | -0.15 % | 1.24881 | 1.24881 | 1.25 | 1.33 | 0.000075 | |||
Dec. 16, 2020, 11:23 a.m. | Jan. 7, 2021, 11:51 p.m. | WABIBTC | -47.675 % | 0.0000041 | 0.00000215 | 0.0000041 | 0.0000045 | 0.00005716 | |||
Dec. 14, 2020, 5:39 p.m. | Dec. 15, 2020, 10:31 p.m. | ZRXBTC | 0.346 % | 0.00002014 | 0.00002024 | 0.000021 | 0.00002024 | 0.00007519 | |||
Dec. 12, 2020, 5:56 p.m. | Dec. 14, 2020, 10:05 a.m. | SNXBTC | 4.485 % | 0.0002393 | 0.0002504 | 0.00025 | 0.00007674 | ||||
Dec. 9, 2020, 8:49 a.m. | Dec. 13, 2020, 2:06 a.m. | ATOMBTC | 7.225 % | 0.0002588 | 0.0002779 | 0.000259 | 0.000277 | 0.00007777 | |||
Dec. 8, 2020, 6:53 p.m. | Dec. 14, 2020, 4:56 p.m. | BNBBTC | 4.019 % | 0.0014885 | 0.0015506 | 0.00155 | 0.00007656 | ||||
Dec. 8, 2020, 11:08 a.m. | Dec. 12, 2020, 12:57 p.m. | ZRXBTC | 2.584 % | 0.00002047 | 0.00002103 | 0.000021 | 0.00007603 | ||||
Dec. 8, 2020, 11:02 a.m. | Dec. 16, 2020, 12:36 a.m. | DOTBTC | 4.93 % | 0.00025809 | 0.00027121 | 0.000271 | 0.000262 | 0.00007691 | |||
Dec. 8, 2020, 10:58 a.m. | Jan. 7, 2021, 11:48 p.m. | RENBTC | -42.474 % | 0.00001681 | 0.00000969 | 0.000017 | 0.00005912 | ||||
Dec. 8, 2020, 8:02 a.m. | Jan. 7, 2021, 11:48 p.m. | KNCBTC | -44.938 % | 0.00004895 | 0.00002701 | 0.0000491 | 0.00005819 | ||||
Dec. 7, 2020, 10:41 p.m. | Dec. 8, 2020, 6:53 a.m. | XTZBTC | 3.41 % | 0.0001179 | 0.0001221 | 0.000122 | 0.00007634 | ||||
Dec. 7, 2020, 10:39 p.m. | Jan. 7, 2021, 11:48 p.m. | NEOBTC | -41.804 % | 0.000914 | 0.000533 | 0.00092 | 0.00005937 | ||||
Dec. 7, 2020, 12:08 p.m. | Jan. 7, 2021, 11:45 p.m. | CVCBTC | -27.734 % | 0.00000547 | 0.00000396 | 0.0000055 | 0.00006465 | ||||
Dec. 7, 2020, 11:59 a.m. | Jan. 7, 2021, 11:45 p.m. | ALGOBTC | -31.543 % | 0.00001722 | 0.00001181 | 0.0000176 | 0.00006322 | ||||
Dec. 7, 2020, 11:55 a.m. | Dec. 15, 2020, 2:43 p.m. | WABIBTC | 4.465 % | 0.00000433 | 0.00000453 | 0.00000451 | 0.00000436 | 0.00007673 | |||
Dec. 7, 2020, 11:53 a.m. | Jan. 7, 2021, 11:45 p.m. | LINKBTC | -40.359 % | 0.00068219 | 0.00040768 | 0.00069 | 0.00005991 |
Page 1 on 1.