Trader : sir-monkey
Purchase date | Sell date | Crypto | Result | BTC price (Buy) | BTC price (Sell) | Buy market | Buy limit | Sell limit | Sell Stop | Sell market | Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
May 9, 2020, 2:54 p.m. | May 10, 2020, 8:24 a.m. | LINKBTC | 1.696 % | 0.00042719 | 0.00043508 | 0.00052 | 0.00035 | 0.00007569 | |||
May 9, 2020, 2:54 p.m. | May 10, 2020, 8:29 a.m. | LINKBTC | 2.526 % | 0.00042719 | 0.00043863 | 0.000438 | 0.00035 | 0.000076 | |||
May 9, 2020, 1:40 p.m. | May 10, 2020, 8:29 a.m. | LINKBTC | 1.539 % | 0.00043134 | 0.00043863 | 0.000438 | 0.00035 | 0.00007563 | |||
May 9, 2020, 1:39 p.m. | May 10, 2020, 4:24 p.m. | LINKBTC | 1.693 % | 0.00043101 | 0.00043896 | 0.00045 | 0.000439 | 0.00007569 | |||
May 9, 2020, 9:11 a.m. | May 9, 2020, 12:05 p.m. | LINKBTC | 1.966 % | 0.00041371 | 0.00042247 | 0.00046 | 0.0003930245 | 0.00007579 | |||
May 9, 2020, 9:11 a.m. | May 9, 2020, 12:05 p.m. | LINKBTC | 2.141 % | 0.000413 | 0.00042247 | 0.00046 | 0.0003930245 | 0.00007586 | |||
May 9, 2020, 9:11 a.m. | May 9, 2020, 12:05 p.m. | LINKBTC | 1.993 % | 0.0004136 | 0.00042247 | 0.00041371 | 0.0004343955 | 0.0003930245 | 0.0000758 | ||
May 9, 2020, 9:10 a.m. | May 9, 2020, 12:06 p.m. | LINKBTC | 2.009 % | 0.00041371 | 0.00042265 | 0.0004327575 | 0.0003915425 | 0.00007581 | |||
May 9, 2020, 7:59 a.m. | May 9, 2020, 9:02 a.m. | LINKBTC | 2.006 % | 0.00040285 | 0.00041154 | 0.0004762 | 0.000358 | 0.00007581 | |||
May 9, 2020, 7:58 a.m. | May 9, 2020, 9:02 a.m. | LINKBTC | 1.998 % | 0.00040288 | 0.00041154 | 0.0004762 | 0.000358 | 0.00007581 | |||
May 9, 2020, 7:56 a.m. | May 9, 2020, 9:02 a.m. | LINKBTC | 1.73 % | 0.00040394 | 0.00041154 | 0.0004762 | 0.0003521 | 0.00007571 | |||
May 8, 2020, 9:52 a.m. | May 9, 2020, 9:41 a.m. | XMRBTC | 1.604 % | 0.00655 | 0.006665 | 0.00738 | 0.006 | 0.00007566 | |||
May 8, 2020, 9:52 a.m. | May 9, 2020, 9:41 a.m. | XMRBTC | 1.604 % | 0.00655 | 0.006665 | 0.0072 | 0.006 | 0.00007566 | |||
May 8, 2020, 9:51 a.m. | May 9, 2020, 9:41 a.m. | XMRBTC | 1.604 % | 0.00655 | 0.006665 | 0.0073 | 0.006 | 0.00007566 | |||
May 8, 2020, 9:50 a.m. | May 9, 2020, 9:41 a.m. | XMRBTC | 1.729 % | 0.006542 | 0.006665 | 0.00738 | 0.006 | 0.00007571 | |||
May 4, 2020, 1:17 p.m. | May 7, 2020, 6:37 p.m. | STEEMBTC | -14.37 % | 0.00002094 | 0.00001796 | 0.000027 | 0.000018 | 0.00006966 | |||
May 4, 2020, 1:05 p.m. | May 7, 2020, 6:38 p.m. | ALGOBTC | -12.432 % | 0.00002278 | 0.00001998 | 0.0000265 | 0.00002 | 0.00007039 | |||
May 4, 2020, 1:05 p.m. | May 7, 2020, 6:38 p.m. | ALGOBTC | -12.432 % | 0.00002278 | 0.00001998 | 0.000027 | 0.00002 | 0.00007039 | |||
May 1, 2020, 7:59 a.m. | May 1, 2020, 1 p.m. | BNBBTC | -2.542 % | 0.0019965 | 0.0019487 | 0.0020776 | 0.0019514 | 0.0000741 | |||
May 1, 2020, 7:55 a.m. | May 4, 2020, 8:44 a.m. | BNBBTC | -5.234 % | 0.0019989 | 0.0018972 | 0.0020013 | 0.00225117 | 0.00189914 | 0.00007309 | ||
May 1, 2020, 7:46 a.m. | May 4, 2020, 3 a.m. | ALGOBTC | -9.172 % | 0.00002492 | 0.00002267 | 0.0000274 | 0.00002289 | 0.00007161 | |||
April 30, 2020, 5:28 p.m. | May 6, 2020, 11:42 a.m. | STEEMBTC | -9.107 % | 0.00002142 | 0.0000195 | 0.0000278 | 0.0000195 | 0.00007164 | |||
April 30, 2020, 5:27 p.m. | May 3, 2020, 4:02 p.m. | STEEMBTC | -6.168 % | 0.00002142 | 0.00002013 | 0.000036 | 0.00002013 | 0.00007274 | |||
April 30, 2020, 11:26 a.m. | May 27, 2020, 10:52 p.m. | XRPBTC | -12.727 % | 0.00002471 | 0.0000216 | 0.0000267 | 0.00002 | 0.00007028 | |||
April 30, 2020, 11:24 a.m. | May 27, 2020, 10:52 p.m. | XRPBTC | -12.656 % | 0.00002469 | 0.0000216 | 0.0000267 | 0.00002 | 0.00007031 | |||
April 30, 2020, 8:30 a.m. | May 25, 2020, 1:35 p.m. | PERLBTC | 25.297 % | 0.00000161 | 0.00000202 | 0.000002 | 0.0000012 | 0.00008455 | |||
April 30, 2020, 8:20 a.m. | May 25, 2020, 1:35 p.m. | PERLBTC | 23.758 % | 0.00000163 | 0.00000202 | 0.000002 | 0.0000012 | 0.00008397 | |||
April 29, 2020, 5:32 p.m. | May 6, 2020, 11:35 a.m. | WABIBTC | -17.886 % | 0.00001031 | 0.00000848 | 0.0000159 | 0.0000085 | 0.00006834 | |||
April 29, 2020, 5:28 p.m. | May 6, 2020, 11:35 a.m. | WABIBTC | -17.886 % | 0.00001031 | 0.00000848 | 0.0000115 | 0.0000085 | 0.00006834 | |||
April 29, 2020, 5:27 p.m. | May 6, 2020, 11:35 a.m. | WABIBTC | -18.565 % | 0.00001031 | 0.00000841 | 0.000014 | 0.0000085 | 0.00006809 | |||
April 29, 2020, 5:26 p.m. | May 6, 2020, 11:35 a.m. | WABIBTC | -18.565 % | 0.00001031 | 0.00000841 | 0.0000127 | 0.0000085 | 0.00006809 | |||
April 29, 2020, 4:56 p.m. | April 29, 2020, 5:11 p.m. | LINKBTC | -1.079 % | 0.00045299 | 0.00044878 | 0.000458 | 0.000449 | 0.00007465 | |||
April 28, 2020, 7:54 p.m. | April 28, 2020, 8:36 p.m. | XRPBTC | 0.032 % | 0.00002749 | 0.00002754 | 0.0000288645 | 0.0000261155 | 0.00007507 | |||
April 28, 2020, 7:51 p.m. | April 28, 2020, 8:36 p.m. | XRPBTC | 0.032 % | 0.00002749 | 0.00002754 | 0.0000288645 | 0.0000261155 | 0.00007507 | |||
April 28, 2020, 7:51 p.m. | April 28, 2020, 8:36 p.m. | XRPBTC | -0.041 % | 0.00002751 | 0.00002754 | 0.0000288645 | 0.0000261155 | 0.00007504 | |||
April 28, 2020, 1:06 p.m. | May 7, 2020, 6:37 p.m. | STEEMBTC | -32.759 % | 0.00002666 | 0.00001796 | 0.000027993 | 0.000018 | 0.00006276 | |||
April 28, 2020, 1:06 p.m. | May 7, 2020, 6:37 p.m. | STEEMBTC | -32.48 % | 0.00002655 | 0.00001796 | 0.0000278775 | 0.000018 | 0.00006287 | |||
April 18, 2020, 9:47 p.m. | April 18, 2020, 11:17 p.m. | BCHBTC | 0.158 % | 0.033765 | 0.033869 | 0.0345 | 0.03392 | 0.00007512 | |||
April 16, 2020, 2:16 p.m. | April 20, 2020, 11:50 a.m. | ZENBTC | 0.419 % | 0.0008074 | 0.000812 | 0.000812 | 0.000758955 | 0.00007521 | |||
April 16, 2020, 12:01 p.m. | April 18, 2020, 9:44 p.m. | BCHBTC | 3.247 % | 0.032621 | 0.03373 | 0.035 | 0.0338 | 0.00007627 | |||
April 16, 2020, 9:53 a.m. | April 18, 2020, 9:44 p.m. | BCHBTC | 2.122 % | 0.03298 | 0.03373 | 0.035 | 0.0338 | 0.00007585 | |||
April 16, 2020, 9:53 a.m. | April 18, 2020, 9:44 p.m. | BCHBTC | 2.091 % | 0.03299 | 0.03373 | 0.03585 | 0.0338 | 0.00007584 | |||
April 10, 2020, 12:16 p.m. | April 16, 2020, 1:01 p.m. | WTCBTC | 5.677 % | 0.0000343 | 0.0000363 | 0.00003514 | 0.00002 | 0.00007719 | |||
April 10, 2020, 12:15 p.m. | April 16, 2020, 1:01 p.m. | WTCBTC | 5.677 % | 0.0000343 | 0.0000363 | 0.0000351 | 0.00002 | 0.00007719 | |||
April 8, 2020, 9:19 p.m. | April 9, 2020, 12:07 a.m. | LINKBTC | 4.122 % | 0.00041702 | 0.00043485 | 0.00049 | 0.000435 | 0.0000766 | |||
March 28, 2020, 9:07 p.m. | April 20, 2020, 11:07 p.m. | XRPBTC | -6.581 % | 0.00002828 | 0.00002646 | 0.000029 | 0.00002 | 0.00007259 | |||
March 28, 2020, 9:06 p.m. | April 20, 2020, 11:07 p.m. | XRPBTC | -6.581 % | 0.00002828 | 0.00002646 | 0.000029 | 0.00002 | 0.00007259 | |||
March 28, 2020, 9:06 p.m. | April 20, 2020, 11:07 p.m. | XRPBTC | -6.581 % | 0.00002828 | 0.00002646 | 0.00003 | 0.00002 | 0.00007259 | |||
March 27, 2020, 2:04 p.m. | April 20, 2020, 11:07 p.m. | NEBLBTC | -5.995 % | 0.00005984 | 0.00005634 | 0.000064 | 0.00005 | 0.00007281 | |||
March 25, 2020, 7:49 p.m. | March 30, 2020, 2:08 a.m. | ZENBTC | 17.357 % | 0.0008002 | 0.0009404 | 0.00094 | 0.0007 | 0.00008157 | |||
March 25, 2020, 6:08 p.m. | April 7, 2020, 9:42 p.m. | LINKBTC | 12.376 % | 0.00033855 | 0.00038099 | 0.0004055 | 0.000295 | 0.0000797 | |||
March 25, 2020, 5:17 p.m. | April 19, 2020, 10:39 p.m. | STEEMBTC | -16.183 % | 0.00002549 | 0.0000214 | 0.0000285 | 0.000019 | 0.00006898 | |||
March 25, 2020, 5:16 p.m. | April 19, 2020, 10:39 p.m. | STEEMBTC | -16.216 % | 0.0000255 | 0.0000214 | 0.0000285 | 0.000019 | 0.00006897 | |||
March 22, 2020, 10:35 p.m. | March 27, 2020, 10:51 p.m. | XRPBTC | 8.663 % | 0.00002517 | 0.00002739 | 0.000029 | 0.00002 | 0.00007831 | |||
March 22, 2020, 10:15 p.m. | March 27, 2020, 12:46 p.m. | XRPBTC | 5.357 % | 0.00002522 | 0.00002661 | 0.0000265335 | 0.00002 | 0.00007707 | |||
March 22, 2020, 10:14 p.m. | March 27, 2020, 10:51 p.m. | XRPBTC | 8.233 % | 0.00002527 | 0.00002739 | 0.0000294 | 0.00002 | 0.00007815 | |||
March 22, 2020, 8:51 p.m. | March 22, 2020, 9:54 p.m. | XRPBTC | 0.639 % | 0.00002532 | 0.00002552 | 0.0000256 | 0.000024035 | 0.0000753 | |||
March 23, 2020, 2:06 a.m. | March 24, 2020, 1:09 a.m. | HBARBTC | 1.148 % | 0.00000539 | 0.00000546 | 0.0000056 | 0.00000545 | 0.000005 | 0.00007549 | ||
March 21, 2020, 9:57 p.m. | April 7, 2020, 9:48 p.m. | RENBTC | 4.651 % | 0.00000666 | 0.00000698 | 0.0000087 | 0.0000057 | 0.0000768 | |||
March 21, 2020, 9:54 p.m. | April 7, 2020, 10:24 p.m. | THETABTC | 0.952 % | 0.00001179 | 0.00001192 | 0.0000119 | 0.0000091 | 0.00007541 | |||
March 21, 2020, 9:50 p.m. | March 24, 2020, 4:39 a.m. | MATICBTC | -8.792 % | 0.00000185 | 0.00000169 | 0.0000024 | 0.0000017 | 0.00007176 | |||
March 21, 2020, 9:32 p.m. | April 7, 2020, 9:51 p.m. | NEOBTC | 6.652 % | 0.000999 | 0.001067 | 0.001145 | 0.0009 | 0.00007755 | |||
March 20, 2020, 5:01 p.m. | April 5, 2020, 12:12 p.m. | WTCBTC | 11.312 % | 0.000034 | 0.0000379 | 0.0000378 | 0.000028 | 0.0000793 | |||
March 20, 2020, 5 p.m. | April 5, 2020, 12:12 p.m. | WTCBTC | 11.312 % | 0.000034 | 0.0000379 | 0.0000341 | 0.0000378 | 0.000028 | 0.0000793 | ||
March 20, 2020, 4:57 p.m. | April 16, 2020, 1:02 p.m. | WTCBTC | 9.549 % | 0.000034 | 0.0000373 | 0.0000364 | 0.00002 | 0.00007864 | |||
March 20, 2020, 3:17 p.m. | April 20, 2020, 11:07 p.m. | PERLBTC | -14.831 % | 0.00000211 | 0.0000018 | 0.00000214 | 0.0000015 | 0.00006949 | |||
March 20, 2020, 3:16 p.m. | April 20, 2020, 11:07 p.m. | PERLBTC | -14.831 % | 0.00000211 | 0.0000018 | 0.00000214 | 0.0000015 | 0.00006949 | |||
March 1, 2020, 5:32 p.m. | March 8, 2020, 9:39 a.m. | CHZBTC | 1.353 % | 0.00000133 | 0.00000135 | 0.00000165 | 0.000001 | 0.00007556 | |||
March 1, 2020, 3:15 p.m. | March 12, 2020, 8:09 a.m. | EDOBTC | -19.375 % | 0.00002313 | 0.00001868 | 0.000027 | 0.0000188 | 0.00006779 | |||
March 1, 2020, 3:15 p.m. | March 12, 2020, 8:09 a.m. | EDOBTC | -19.375 % | 0.00002313 | 0.00001868 | 0.0000245 | 0.0000188 | 0.00006779 | |||
Feb. 28, 2020, 6:34 p.m. | March 4, 2020, 5:03 a.m. | ALGOBTC | 11.473 % | 0.00004032 | 0.00004501 | 0.000045 | 0.000032 | 0.00007936 | |||
Feb. 28, 2020, 6:32 p.m. | March 12, 2020, 4:57 a.m. | ALGOBTC | -21.231 % | 0.00004048 | 0.00003194 | 0.000048 | 0.000032 | 0.00006709 | |||
Feb. 27, 2020, 8:51 p.m. | March 7, 2020, 11:39 a.m. | RVNBTC | 2.488 % | 0.00000303 | 0.00000311 | 0.0000031 | 0.00000269 | 0.00007599 | |||
Feb. 27, 2020, 12:39 p.m. | Feb. 28, 2020, 9:27 a.m. | DASHBTC | 3.732 % | 0.009729 | 0.010107 | 0.0115 | 0.0087 | 0.00007646 | |||
Feb. 27, 2020, 8:40 a.m. | Feb. 27, 2020, 2:18 p.m. | COSBTC | -5.456 % | 0.00000113 | 0.00000107 | 0.00000125 | 0.0000010735 | 0.00007301 | |||
Feb. 27, 2020, 8:39 a.m. | Feb. 27, 2020, 3:48 p.m. | COSBTC | -5.503 % | 0.00000112 | 0.00000106 | 0.00000125 | 0.000001064 | 0.00007299 | |||
Feb. 27, 2020, 8:38 a.m. | Feb. 27, 2020, 3:48 p.m. | COSBTC | -5.503 % | 0.00000112 | 0.00000106 | 0.00000127 | 0.000001064 | 0.00007299 | |||
Feb. 25, 2020, 11:03 p.m. | March 3, 2020, 5:12 p.m. | THETABTC | 4.23 % | 0.0000146 | 0.00001524 | 0.0000152 | 0.000011 | 0.00007664 | |||
Feb. 23, 2020, 9:55 a.m. | Feb. 24, 2020, 7:21 p.m. | ZENBTC | -6.014 % | 0.00122 | 0.0011484 | 0.00135 | 0.00115 | 0.0000728 | |||
Feb. 21, 2020, 6:29 p.m. | Feb. 26, 2020, 3:06 p.m. | AEBTC | -7.504 % | 0.00002079 | 0.00001926 | 0.000025 | 0.0000193 | 0.00007224 | |||
Feb. 21, 2020, 6:11 p.m. | Feb. 26, 2020, 8:24 a.m. | ADABTC | -7.612 % | 0.00000616 | 0.0000057 | 0.00000666 | 0.0000057 | 0.0000722 | |||
Feb. 20, 2020, 8:43 p.m. | March 12, 2020, 11:39 a.m. | ZENBTC | -21.15 % | 0.0012172 | 0.0009614 | 0.00133 | 0.001 | 0.00006712 | |||
Feb. 19, 2020, 10:53 p.m. | March 12, 2020, 7:27 a.m. | BNBBTC | -13.198 % | 0.0022998 | 0.0019995 | 0.0025 | 0.002 | 0.0000701 | |||
Feb. 19, 2020, 8:38 p.m. | Feb. 19, 2020, 10:21 p.m. | TOMOBTC | -6.388 % | 0.00005655 | 0.00005302 | 0.00005964 | 0.00005396 | 0.00007266 | |||
Feb. 19, 2020, 6:51 p.m. | Feb. 20, 2020, 10:03 p.m. | ATOMBTC | 5.009 % | 0.0004494 | 0.0004726 | 0.00047145 | 0.00042655 | 0.00007694 | |||
Feb. 19, 2020, 6:36 p.m. | Feb. 23, 2020, 5:06 a.m. | RDNBTC | -7.789 % | 0.00001609 | 0.00001486 | 0.0000189 | 0.00001494 | 0.00007213 | |||
Feb. 19, 2020, 6:31 p.m. | Feb. 19, 2020, 10:51 p.m. | LTCBTC | -6.502 % | 0.007677 | 0.007189 | 0.00805245 | 0.00728559999 | 0.00007262 | |||
Feb. 19, 2020, 4:25 p.m. | Feb. 19, 2020, 10:51 p.m. | BQXBTC | -6.981 % | 0.00000512 | 0.00000477 | 0.0000058 | 0.0000048 | 0.00007244 | |||
Feb. 18, 2020, 7:07 p.m. | Feb. 26, 2020, 3:09 a.m. | XRPBTC | -13.617 % | 0.00002968 | 0.00002568 | 0.000035 | 0.000026 | 0.00006995 | |||
Feb. 18, 2020, 7:02 p.m. | March 12, 2020, 9:48 a.m. | BNBBTC | -19.018 % | 0.0024039 | 0.00195 | 0.0025 | 0.00195 | 0.00006792 | |||
Feb. 8, 2020, 5:18 p.m. | Feb. 9, 2020, 5:21 p.m. | AEBTC | 8.328 % | 0.00002157 | 0.0000234 | 0.000023 | 0.00001979 | 0.00007818 | |||
Feb. 8, 2020, 5:15 p.m. | Feb. 11, 2020, midnight | ASTBTC | 13.285 % | 0.00000238 | 0.0000027 | 0.00000265 | 0.00000229 | 0.00008004 | |||
Jan. 25, 2020, 9:54 a.m. | Feb. 5, 2020, 12:54 p.m. | EOSBTC | 9.523 % | 0.0004318 | 0.0004736 | 0.00044 | 0.00047 | 0.000443 | 0.00007863 | ||
Jan. 19, 2020, 2:39 a.m. | Jan. 22, 2020, 10 p.m. | IOTABTC | 5.181 % | 0.00002699 | 0.00002843 | 0.000027 | 0.00003 | 0.000077 | |||
Jan. 18, 2020, 10:32 p.m. | Feb. 4, 2020, 4 p.m. | XRPBTC | 3. % | 0.0000276 | 0.00002847 | 0.00002825 | 0.00007618 | ||||
Jan. 18, 2020, 2:55 p.m. | Jan. 18, 2020, 4:36 p.m. | DGDBTC | 6.48 % | 0.00312 | 0.003327 | 0.00332 | 0.00007749 | ||||
Jan. 18, 2020, 1:46 p.m. | Jan. 18, 2020, 6:18 p.m. | ZENBTC | 5.377 % | 0.0012239 | 0.0012916 | 0.00129 | 0.0011375 | 0.00007707 | |||
Jan. 18, 2020, 11:10 a.m. | Jan. 24, 2020, 4:12 p.m. | WANBTC | 5.391 % | 0.00002182 | 0.00002303 | 0.000023 | 0.00007708 | ||||
Jan. 18, 2020, 11:09 a.m. | Jan. 23, 2020, 5:18 p.m. | WAVESBTC | 1.938 % | 0.0001005 | 0.0001026 | 0.000102 | 0.0000935 | 0.00007578 | |||
Jan. 17, 2020, 9:47 p.m. | Jan. 23, 2020, 2:33 a.m. | LINKBTC | 0.055 % | 0.00030241 | 0.00030303 | 0.00035 | 0.00007508 |
Page 1 on 3.
Next