Trader : kunaruto
Purchase date | Sell date | Crypto | Result | BTC price (Buy) | BTC price (Sell) | Buy market | Buy limit | Sell limit | Sell Stop | Sell market | Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 9, 2020, 9:04 a.m. | Dec. 17, 2020, 9:53 a.m. | BANDBTC | -17.371 % | 0.00035918 | 0.00029728 | 0.0003 | 0.00006854 | ||||
Dec. 8, 2020, 9:12 p.m. | Dec. 17, 2020, 10:11 a.m. | WAVESBTC | -17.669 % | 0.0004352 | 0.0003589 | 0.00036 | 0.00006843 | ||||
Dec. 8, 2020, 9:12 p.m. | Dec. 17, 2020, 10:11 a.m. | WAVESBTC | -17.669 % | 0.0004352 | 0.0003589 | 0.00036 | 0.00006843 | ||||
Dec. 7, 2020, 8:55 p.m. | Dec. 17, 2020, 9:53 a.m. | BANDBTC | -23.299 % | 0.00038715 | 0.00029746 | 0.0003 | 0.00006631 | ||||
Dec. 7, 2020, 8:55 p.m. | Dec. 23, 2020, 11:40 p.m. | NXSBTC | -25.493 % | 0.00001313 | 0.0000098 | 0.00001 | 0.00006549 | ||||
Dec. 7, 2020, 8:13 p.m. | Dec. 11, 2020, 1:07 a.m. | YFIBTC | -14.212 % | 1.5093300000000001 | 1.2969299999999999 | 1.3 | 0.00006972 | ||||
Dec. 7, 2020, 8:13 p.m. | Dec. 11, 2020, 1:07 a.m. | YFIBTC | -14.096 % | 1.5093300000000001 | 1.2986800000000001 | 1.3 | 0.00006977 | ||||
Dec. 7, 2020, 8:12 p.m. | Dec. 12, 2020, 12:44 a.m. | REPBTC | -8.849 % | 0.000873 | 0.000797 | 0.0008 | 0.00007174 | ||||
Dec. 7, 2020, 8:12 p.m. | Dec. 12, 2020, 12:44 a.m. | REPBTC | -8.849 % | 0.000873 | 0.000797 | 0.0008 | 0.00007174 | ||||
Dec. 7, 2020, 8:12 p.m. | Dec. 9, 2020, 5:26 a.m. | DOCKBTC | -12.817 % | 0.00000071 | 0.00000062 | 0.00000062 | 0.00007025 | ||||
Dec. 7, 2020, 8:12 p.m. | Dec. 9, 2020, 5:26 a.m. | DOCKBTC | -12.817 % | 0.00000071 | 0.00000062 | 0.00000062 | 0.00007025 | ||||
Dec. 7, 2020, 8:11 p.m. | Dec. 13, 2020, 1:49 a.m. | ELFBTC | -12.695 % | 0.00000685 | 0.00000599 | 0.000006 | 0.00007029 | ||||
Dec. 7, 2020, 8:11 p.m. | Dec. 13, 2020, 1:49 a.m. | ELFBTC | -12.695 % | 0.00000685 | 0.00000599 | 0.000006 | 0.00007029 | ||||
Dec. 7, 2020, 8:11 p.m. | Dec. 8, 2020, 11:59 p.m. | ORNBTC | -14.685 % | 0.000198 | 0.0001692 | 0.00017 | 0.00006955 | ||||
Dec. 7, 2020, 8:10 p.m. | Dec. 8, 2020, 11:59 p.m. | ORNBTC | -14.685 % | 0.000198 | 0.0001692 | 0.00017 | 0.00006955 | ||||
Oct. 14, 2020, 6:33 a.m. | Dec. 7, 2020, 8:14 p.m. | ZECBTC | -36.094 % | 0.00613 | 0.003925 | 0.006132 | 0.00006151 | ||||
Aug. 24, 2020, 8:59 a.m. | Aug. 24, 2020, 9:22 p.m. | LINKBTC | -4.727 % | 0.00133824 | 0.00127694 | 0.00007328 | |||||
Aug. 24, 2020, 8:59 a.m. | Aug. 24, 2020, 9:22 p.m. | LINKBTC | -4.727 % | 0.00133824 | 0.00127694 | 0.00007328 | |||||
Aug. 24, 2020, 8:59 a.m. | Aug. 24, 2020, 9:22 p.m. | LINKBTC | -4.727 % | 0.00133824 | 0.00127694 | 0.00007328 | |||||
Aug. 24, 2020, 8:58 a.m. | Aug. 24, 2020, 9:22 p.m. | LINKBTC | -4.727 % | 0.00133824 | 0.00127694 | 0.00007328 | |||||
Aug. 24, 2020, 8:48 a.m. | Aug. 24, 2020, 9:22 p.m. | POABTC | -6.395 % | 0.00000416 | 0.0000039 | 0.00007266 | |||||
Aug. 24, 2020, 8:48 a.m. | Aug. 24, 2020, 9:22 p.m. | POABTC | -6.395 % | 0.00000416 | 0.0000039 | 0.00007266 | |||||
Aug. 24, 2020, 8:48 a.m. | Aug. 24, 2020, 9:22 p.m. | POABTC | -6.395 % | 0.00000416 | 0.0000039 | 0.00007266 | |||||
Aug. 24, 2020, 8:48 a.m. | Aug. 24, 2020, 9:22 p.m. | POABTC | -6.395 % | 0.00000416 | 0.0000039 | 0.00007266 | |||||
Aug. 24, 2020, 8:27 a.m. | Aug. 24, 2020, 7:02 p.m. | DCRBTC | -1.15 % | 0.001599 | 0.001583 | 0.00007462 | |||||
Aug. 24, 2020, 8:27 a.m. | Aug. 24, 2020, 7:02 p.m. | DCRBTC | -1.15 % | 0.001599 | 0.001583 | 0.00007462 | |||||
Aug. 24, 2020, 8:27 a.m. | Aug. 24, 2020, 7:02 p.m. | DCRBTC | -1.15 % | 0.001599 | 0.001583 | 0.00007462 | |||||
Aug. 24, 2020, 8:26 a.m. | Aug. 24, 2020, 7:02 p.m. | DCRBTC | -1.15 % | 0.001599 | 0.001583 | 0.00007462 | |||||
Aug. 24, 2020, 8:25 a.m. | Aug. 24, 2020, 9:20 p.m. | ASTBTC | 18.397 % | 0.00001654 | 0.00001961 | 0.0000177 | 0.00008196 | ||||
Aug. 24, 2020, 8:25 a.m. | Aug. 24, 2020, 9:20 p.m. | ASTBTC | 18.397 % | 0.00001654 | 0.00001961 | 0.0000177 | 0.00008196 | ||||
Aug. 24, 2020, 8:25 a.m. | Aug. 24, 2020, 9:20 p.m. | ASTBTC | 18.397 % | 0.00001654 | 0.00001961 | 0.0000177 | 0.00008196 | ||||
Aug. 24, 2020, 8:21 a.m. | Aug. 24, 2020, 9:19 p.m. | ASTBTC | 17.207 % | 0.00001658 | 0.00001946 | 0.0000177 | 0.00008151 | ||||
Aug. 24, 2020, 8:19 a.m. | Aug. 24, 2020, 12:16 p.m. | JSTBTC | 5.331 % | 0.00000474 | 0.000005 | 0.00007706 | |||||
Aug. 24, 2020, 8:19 a.m. | Aug. 24, 2020, 12:16 p.m. | JSTBTC | 5.554 % | 0.00000473 | 0.000005 | 0.00007714 | |||||
Aug. 24, 2020, 8:19 a.m. | Aug. 24, 2020, 12:16 p.m. | JSTBTC | 5.554 % | 0.00000473 | 0.000005 | 0.00007714 | |||||
Aug. 24, 2020, 8:17 a.m. | Aug. 24, 2020, 12:16 p.m. | JSTBTC | 5.331 % | 0.00000474 | 0.000005 | 0.00007706 | |||||
Aug. 22, 2020, 11:48 p.m. | Aug. 23, 2020, 9:28 p.m. | JSTBTC | 12.986 % | 0.00000426 | 0.00000482 | 0.0000048 | 0.00007993 | ||||
Aug. 22, 2020, 11:48 p.m. | Aug. 23, 2020, 9:28 p.m. | JSTBTC | 12.986 % | 0.00000426 | 0.00000482 | 0.0000048 | 0.00007993 | ||||
Aug. 22, 2020, 11:47 p.m. | Aug. 23, 2020, 9:28 p.m. | JSTBTC | 12.986 % | 0.00000426 | 0.00000482 | 0.0000048 | 0.00007993 | ||||
Aug. 22, 2020, 11:47 p.m. | Aug. 23, 2020, 9:28 p.m. | JSTBTC | 12.986 % | 0.00000426 | 0.00000482 | 0.0000048 | 0.00007993 | ||||
Aug. 21, 2020, 9:32 a.m. | Aug. 23, 2020, 8:27 a.m. | LUNABTC | 2.687 % | 0.0000398 | 0.00004093 | 0.00007606 | |||||
Aug. 21, 2020, 9:32 a.m. | Aug. 22, 2020, 11:41 p.m. | LUNABTC | 1.156 % | 0.0000398 | 0.00004032 | 0.00007549 | |||||
Aug. 21, 2020, 9:32 a.m. | Aug. 22, 2020, 11:41 p.m. | LUNABTC | 1.156 % | 0.0000398 | 0.00004032 | 0.00007549 | |||||
Aug. 21, 2020, 9:33 a.m. | Aug. 22, 2020, 11:41 p.m. | LUNABTC | 1.436 % | 0.00003969 | 0.00004032 | 0.0000398 | 0.0000756 | ||||
Aug. 18, 2020, 8:17 a.m. | Aug. 22, 2020, 11:40 p.m. | ADXBTC | 0.828 % | 0.00001635 | 0.00001651 | 0.000026 | 0.0000145 | 0.00007537 | |||
Aug. 18, 2020, 8:16 a.m. | Aug. 20, 2020, 10:32 a.m. | ADXBTC | 5.106 % | 0.00001635 | 0.00001721 | 0.000026 | 0.0000145 | 0.00007697 | |||
Aug. 18, 2020, 8:16 a.m. | Aug. 20, 2020, 10:32 a.m. | ADXBTC | 5.106 % | 0.00001635 | 0.00001721 | 0.000026 | 0.0000145 | 0.00007697 | |||
Aug. 18, 2020, 8:16 a.m. | Aug. 20, 2020, 10:32 a.m. | ADXBTC | 5.106 % | 0.00001635 | 0.00001721 | 0.000026 | 0.0000145 | 0.00007697 | |||
Aug. 15, 2020, 6:54 a.m. | Aug. 23, 2020, 10:21 p.m. | RCNBTC | -12.977 % | 0.00000631 | 0.0000055 | 0.00007019 | |||||
Aug. 15, 2020, 6:54 a.m. | Aug. 23, 2020, 10:21 p.m. | RCNBTC | -12.977 % | 0.00000631 | 0.0000055 | 0.00007019 | |||||
Aug. 15, 2020, 6:54 a.m. | Aug. 23, 2020, 10:21 p.m. | RCNBTC | -12.977 % | 0.00000631 | 0.0000055 | 0.00007019 | |||||
Aug. 15, 2020, 6:54 a.m. | Aug. 23, 2020, 10:21 p.m. | RCNBTC | -12.977 % | 0.00000631 | 0.0000055 | 0.00007019 | |||||
Aug. 13, 2020, 11:15 p.m. | Aug. 23, 2020, 10:21 p.m. | LINKBTC | -8.777 % | 0.0014013 | 0.00128032 | 0.00007176 | |||||
Aug. 13, 2020, 11:15 p.m. | Aug. 15, 2020, 2:59 p.m. | LINKBTC | 16.034 % | 0.0014013 | 0.00162825 | 0.00008107 | |||||
Aug. 13, 2020, 11:15 p.m. | Aug. 15, 2020, 2:59 p.m. | LINKBTC | 16.034 % | 0.0014013 | 0.00162825 | 0.00008107 | |||||
Aug. 13, 2020, 11:15 p.m. | Aug. 15, 2020, 2:58 p.m. | LINKBTC | 16.32 % | 0.00140107 | 0.001632 | 0.00008118 | |||||
Aug. 11, 2020, 11:04 a.m. | Aug. 12, 2020, 5:16 p.m. | LINKBTC | 21.047 % | 0.00109313 | 0.00132502 | 0.00008296 | |||||
Aug. 11, 2020, 11:04 a.m. | Aug. 12, 2020, 5:16 p.m. | LINKBTC | 21.044 % | 0.00109316 | 0.00132502 | 0.00008295 | |||||
Aug. 11, 2020, 11:04 a.m. | Aug. 12, 2020, 5:16 p.m. | LINKBTC | 21.047 % | 0.00109313 | 0.00132502 | 0.00008296 | |||||
Aug. 11, 2020, 11:04 a.m. | Aug. 12, 2020, 5:16 p.m. | LINKBTC | 21.047 % | 0.00109313 | 0.00132502 | 0.00008296 | |||||
Aug. 10, 2020, 2:45 p.m. | Aug. 12, 2020, 10:02 a.m. | RENBTC | 8.039 % | 0.00002233 | 0.00002416 | 0.00002236 | 0.000025 | 0.0000225 | 0.00007807 | ||
Aug. 10, 2020, 2:44 p.m. | Aug. 12, 2020, 9:41 a.m. | RENBTC | 8.49 % | 0.00002232 | 0.00002425 | 0.0000224 | 0.0000255 | 0.0000185 | 0.00007824 | ||
Aug. 10, 2020, 10:42 a.m. | Aug. 10, 2020, 12:06 p.m. | THETABTC | 10.411 % | 0.00002933 | 0.00003243 | 0.00007896 | |||||
Aug. 10, 2020, 10:42 a.m. | Aug. 10, 2020, 12:06 p.m. | THETABTC | 10.411 % | 0.00002933 | 0.00003243 | 0.00007896 | |||||
Aug. 8, 2020, 10:39 p.m. | Aug. 9, 2020, 2:50 p.m. | ASTBTC | 8.021 % | 0.00000587 | 0.00000635 | 0.00000587 | 0.00000635 | 0.0000055 | 0.00007807 | ||
Aug. 8, 2020, 10:39 p.m. | Aug. 9, 2020, 2:50 p.m. | ASTBTC | 8.021 % | 0.00000587 | 0.00000635 | 0.00000587 | 0.00000635 | 0.0000055 | 0.00007807 | ||
Aug. 8, 2020, 10:38 p.m. | Aug. 9, 2020, 2:50 p.m. | ASTBTC | 8.021 % | 0.00000587 | 0.00000635 | 0.00000587 | 0.00000635 | 0.0000055 | 0.00007807 | ||
Aug. 8, 2020, 10:38 p.m. | Aug. 9, 2020, 2:50 p.m. | ASTBTC | 8.021 % | 0.00000587 | 0.00000635 | 0.00000587 | 0.00000635 | 0.0000055 | 0.00007807 | ||
Aug. 1, 2020, 8:22 a.m. | Aug. 3, 2020, 5:08 p.m. | BCDBTC | -2.252 % | 0.00007559 | 0.000074 | 0.00007559 | 0.000094 | 0.000074 | 0.00007421 | ||
July 26, 2020, 8:19 p.m. | Aug. 7, 2020, 3:12 p.m. | MANABTC | 25.273 % | 0.00000452 | 0.00000567 | 0.00008454 | |||||
July 26, 2020, 8:19 p.m. | Aug. 7, 2020, 3:12 p.m. | MANABTC | 25.273 % | 0.00000452 | 0.00000567 | 0.00008454 | |||||
July 26, 2020, 8:19 p.m. | Aug. 7, 2020, 3:12 p.m. | MANABTC | 25.273 % | 0.00000452 | 0.00000567 | 0.00008454 | |||||
July 24, 2020, 12:32 p.m. | Aug. 8, 2020, 5:20 p.m. | LINKBTC | 20.19 % | 0.0008143 | 0.00098005 | 0.00008263 | |||||
July 24, 2020, 12:32 p.m. | Aug. 8, 2020, 5:20 p.m. | LINKBTC | 20.19 % | 0.0008143 | 0.00098005 | 0.00008263 | |||||
July 24, 2020, 12:32 p.m. | Aug. 8, 2020, 5:20 p.m. | LINKBTC | 20.19 % | 0.0008143 | 0.00098005 | 0.00008263 | |||||
July 24, 2020, 12:32 p.m. | Aug. 8, 2020, 5:20 p.m. | LINKBTC | 20.19 % | 0.0008143 | 0.00098005 | 0.00008263 | |||||
July 24, 2020, 12:31 p.m. | Aug. 23, 2020, 10:18 p.m. | GOBTC | -26.519 % | 0.00000144 | 0.00000106 | 0.0000651 | |||||
July 24, 2020, 12:31 p.m. | Aug. 23, 2020, 10:18 p.m. | GOBTC | -26.519 % | 0.00000144 | 0.00000106 | 0.0000651 | |||||
July 24, 2020, 12:31 p.m. | Aug. 23, 2020, 10:18 p.m. | GOBTC | -26.519 % | 0.00000144 | 0.00000106 | 0.0000651 | |||||
July 24, 2020, 12:31 p.m. | Aug. 23, 2020, 10:18 p.m. | GOBTC | -26.519 % | 0.00000144 | 0.00000106 | 0.0000651 | |||||
July 24, 2020, 12:31 p.m. | Aug. 23, 2020, 10:22 p.m. | KNCBTC | -12.42 % | 0.00016939 | 0.00014859 | 0.0000704 | |||||
July 24, 2020, 12:31 p.m. | Aug. 23, 2020, 10:22 p.m. | KNCBTC | -12.42 % | 0.00016939 | 0.00014859 | 0.0000704 | |||||
July 24, 2020, 12:30 p.m. | Aug. 23, 2020, 10:22 p.m. | KNCBTC | -12.42 % | 0.00016939 | 0.00014859 | 0.0000704 | |||||
July 24, 2020, 12:30 p.m. | Aug. 23, 2020, 10:22 p.m. | KNCBTC | -12.42 % | 0.00016939 | 0.00014859 | 0.0000704 | |||||
July 24, 2020, 12:31 p.m. | Aug. 8, 2020, 6:54 p.m. | LENDBTC | 16.07 % | 0.00003031 | 0.00003523 | 0.00003031 | 0.00008109 | ||||
July 24, 2020, 12:30 p.m. | Aug. 8, 2020, 6:54 p.m. | LENDBTC | 16.07 % | 0.00003031 | 0.00003523 | 0.00008109 | |||||
July 24, 2020, 12:30 p.m. | Aug. 8, 2020, 6:54 p.m. | LENDBTC | 16.07 % | 0.00003031 | 0.00003523 | 0.00008109 | |||||
July 24, 2020, 12:30 p.m. | Aug. 8, 2020, 6:54 p.m. | LENDBTC | 16.07 % | 0.00003031 | 0.00003523 | 0.00008109 | |||||
July 24, 2020, 12:11 p.m. | July 26, 2020, 8:09 p.m. | ERDBTC | 29.308 % | 0.00000173 | 0.00000224 | 0.00008605 | |||||
July 24, 2020, 12:10 p.m. | July 26, 2020, 8:09 p.m. | ERDBTC | 29.308 % | 0.00000173 | 0.00000224 | 0.00008605 | |||||
July 24, 2020, 12:10 p.m. | July 26, 2020, 8:09 p.m. | ERDBTC | 29.308 % | 0.00000173 | 0.00000224 | 0.00008605 | |||||
July 24, 2020, 12:10 p.m. | July 26, 2020, 10:54 p.m. | ERDBTC | 31.618 % | 0.00000173 | 0.00000228 | 0.0000023 | 0.00008692 | ||||
July 15, 2020, 9:33 p.m. | July 15, 2020, 10:55 p.m. | MDABTC | 0.006 % | 0.0000514 | 0.00005148 | 0.00005397 | 0.00004883 | 0.00007506 | |||
July 15, 2020, 9:33 p.m. | July 15, 2020, 10:55 p.m. | MDABTC | 0.006 % | 0.0000514 | 0.00005148 | 0.00005397 | 0.00004883 | 0.00007506 | |||
July 15, 2020, 9:33 p.m. | July 15, 2020, 10:57 p.m. | MDABTC | 0.336 % | 0.0000514 | 0.00005165 | 0.0000539805 | 0.0000488395 | 0.00007518 | |||
July 15, 2020, 8:54 p.m. | July 15, 2020, 10:57 p.m. | MDABTC | 0.709 % | 0.00005121 | 0.00005165 | 0.0000537705 | 0.0000486495 | 0.00007532 | |||
July 15, 2020, 5:28 p.m. | July 15, 2020, 5:30 p.m. | BLZBTC | -0.443 % | 0.00000681 | 0.00000679 | 0.00000728 | 0.0000068 | 0.00007489 | |||
July 15, 2020, 5:28 p.m. | July 15, 2020, 5:30 p.m. | BLZBTC | -3.148 % | 0.000007 | 0.00000679 | 0.00000728 | 0.0000068 | 0.00007388 | |||
July 15, 2020, 8:24 a.m. | July 15, 2020, 10:56 p.m. | ENJBTC | -1.228 % | 0.00002039 | 0.00002017 | 0.0000215 | 0.0000195 | 0.0000746 | |||
July 15, 2020, 8:23 a.m. | July 15, 2020, 6:11 p.m. | DATABTC | 5.509 % | 0.00000618 | 0.00000653 | 0.000006489 | 0.0000058 | 0.00007712 |
Page 1 on 12.
Next