Trader : benzeriah
Purchase date | Sell date | Crypto | Result | BTC price (Buy) | BTC price (Sell) | Buy market | Buy limit | Sell limit | Sell Stop | Sell market | Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 10, 2019, 8:19 p.m. | Dec. 21, 2019, 3:09 p.m. | NANOBTC | -14.671 % | 0.0001101 | 0.0000941 | 0.00006955 | |||||
Dec. 10, 2019, 8:19 p.m. | Dec. 21, 2019, 3:09 p.m. | NANOBTC | -14.671 % | 0.0001101 | 0.0000941 | 0.00006955 | |||||
Dec. 10, 2019, 8:18 p.m. | Dec. 21, 2019, 3:09 p.m. | NANOBTC | -14.671 % | 0.0001101 | 0.0000941 | 0.00006955 | |||||
Dec. 10, 2019, 8:18 p.m. | Dec. 21, 2019, 3:09 p.m. | NANOBTC | -14.671 % | 0.0001101 | 0.0000941 | 0.00006955 | |||||
Dec. 6, 2019, 8:30 p.m. | Dec. 21, 2019, 3:09 p.m. | LTCBTC | -8.544 % | 0.006059 | 0.00555 | 0.00007185 | |||||
Dec. 6, 2019, 4:36 p.m. | Dec. 21, 2019, 3:09 p.m. | ADABTC | -9.377 % | 0.00000509 | 0.00000462 | 0.00007154 | |||||
Dec. 4, 2019, 2:41 p.m. | Dec. 6, 2019, 3:39 p.m. | BATBTC | 2.635 % | 0.00002512 | 0.00002582 | 0.00002512 | 0.00007604 | ||||
Dec. 4, 2019, 2:40 p.m. | Dec. 6, 2019, 8:30 p.m. | BATBTC | 1.958 % | 0.00002512 | 0.00002565 | 0.00002512 | 0.00002569 | 0.00007579 | |||
Dec. 2, 2019, 10:24 p.m. | Dec. 21, 2019, 3:09 p.m. | LTCBTC | -10.684 % | 0.006204 | 0.00555 | 0.00007105 | |||||
Dec. 2, 2019, 10:23 p.m. | Dec. 21, 2019, 3:09 p.m. | LTCBTC | -10.684 % | 0.006204 | 0.00555 | 0.00007105 | |||||
Dec. 1, 2019, 3:48 p.m. | Dec. 10, 2019, 9:51 a.m. | BATBTC | -7.138 % | 0.00002631 | 0.00002447 | 0.00007238 | |||||
Nov. 30, 2019, 9:29 p.m. | Dec. 1, 2019, 3:42 p.m. | LTCBTC | 2.745 % | 0.006281 | 0.006463 | 0.00007609 | |||||
Nov. 30, 2019, 9:28 p.m. | Dec. 10, 2019, 9:48 a.m. | LINKBTC | 4.12 % | 0.0002958 | 0.00030844 | 0.0000766 | |||||
Nov. 30, 2019, 9:28 p.m. | Dec. 10, 2019, 9:48 a.m. | LINKBTC | 4.12 % | 0.0002958 | 0.00030844 | 0.0000766 | |||||
Nov. 30, 2019, 9:28 p.m. | Dec. 1, 2019, 4:15 p.m. | NANOBTC | 7.578 % | 0.0001125 | 0.0001212 | 0.0000779 | |||||
Nov. 30, 2019, 9:28 p.m. | Dec. 1, 2019, 4:15 p.m. | NANOBTC | 7.578 % | 0.0001125 | 0.0001212 | 0.0000779 | |||||
Nov. 30, 2019, 9:27 p.m. | Dec. 21, 2019, 3:09 p.m. | BATBTC | -10.923 % | 0.0000269 | 0.000024 | 0.00007096 | |||||
Nov. 30, 2019, 9:25 p.m. | Dec. 21, 2019, 3:09 p.m. | ADABTC | -13.946 % | 0.00000536 | 0.00000462 | 0.00006982 | |||||
Nov. 30, 2019, 9:25 p.m. | Dec. 21, 2019, 3:09 p.m. | ADABTC | -13.946 % | 0.00000536 | 0.00000462 | 0.00006982 | |||||
Nov. 30, 2019, 1:21 p.m. | Dec. 1, 2019, 3:51 p.m. | LTCBTC | 2.997 % | 0.006256 | 0.006453 | 0.00007618 | |||||
Nov. 28, 2019, 7:56 p.m. | Dec. 10, 2019, 9:51 a.m. | LINKBTC | 3.188 % | 0.00029723 | 0.00030716 | 0.00007625 | |||||
Nov. 28, 2019, 7:55 p.m. | Nov. 29, 2019, 1:36 p.m. | LTCBTC | 1.793 % | 0.006273 | 0.006395 | 0.00007573 | |||||
Nov. 27, 2019, 1:46 p.m. | Dec. 21, 2019, 3:09 p.m. | LTCBTC | -14.239 % | 0.006461 | 0.00555 | 0.00006971 | |||||
Nov. 26, 2019, 3:14 p.m. | Nov. 30, 2019, 1:21 p.m. | LSKBTC | 1.51 % | 0.0000903 | 0.0000918 | 0.00007562 | |||||
Nov. 26, 2019, 3:13 p.m. | Dec. 21, 2019, 3:09 p.m. | LINKBTC | -17.142 % | 0.00031892 | 0.00026469 | 0.00006862 | |||||
Nov. 26, 2019, 3:12 p.m. | Nov. 30, 2019, 9:24 p.m. | OMGBTC | -1.609 % | 0.0001027 | 0.0001012 | 0.00007445 | |||||
Nov. 26, 2019, 3:10 p.m. | Dec. 21, 2019, 3:09 p.m. | EOSBTC | -6.236 % | 0.0003645 | 0.0003423 | 0.00007272 | |||||
Nov. 25, 2019, 2:56 p.m. | Nov. 30, 2019, 9:24 p.m. | OMGBTC | -1.705 % | 0.0001028 | 0.0001012 | 0.00007442 | |||||
Nov. 22, 2019, 3:18 p.m. | Nov. 30, 2019, 9:21 p.m. | WAVESBTC | -5.453 % | 0.0000848 | 0.0000803 | 0.0000915 | 0.0000915 | 0.00007301 | |||
Nov. 22, 2019, 3:17 p.m. | Nov. 28, 2019, 1:39 p.m. | QTUMBTC | 4.051 % | 0.0002307 | 0.0002404 | 0.00007658 | |||||
Nov. 22, 2019, 3:16 p.m. | Nov. 25, 2019, 2:45 p.m. | NANOBTC | 2.833 % | 0.0001072 | 0.0001104 | 0.00007612 | |||||
Nov. 22, 2019, 3:15 p.m. | Dec. 21, 2019, 3:09 p.m. | LTCBTC | -14.279 % | 0.006464 | 0.00555 | 0.0000697 | |||||
Nov. 22, 2019, 3:15 p.m. | Nov. 25, 2019, 2:39 p.m. | LSKBTC | 3.851 % | 0.0000899 | 0.0000935 | 0.0000765 | |||||
Nov. 22, 2019, 3:14 p.m. | Dec. 21, 2019, 3:09 p.m. | LINKBTC | -16.742 % | 0.00031739 | 0.00026469 | 0.00006877 | |||||
Nov. 22, 2019, 3:14 p.m. | Nov. 26, 2019, 11 p.m. | IOTABTC | 5.346 % | 0.000028 | 0.00002954 | 0.00007706 | |||||
Nov. 22, 2019, 3:13 p.m. | Dec. 21, 2019, 3:09 p.m. | EOSBTC | -5.692 % | 0.0003624 | 0.0003423 | 0.00007292 | |||||
Nov. 22, 2019, 3:12 p.m. | Nov. 25, 2019, 2:33 p.m. | BATBTC | 5.554 % | 0.00002838 | 0.00003 | 0.00007714 | |||||
Nov. 22, 2019, 3:12 p.m. | Nov. 24, 2019, 8:24 p.m. | ATOMBTC | 16.879 % | 0.0003861 | 0.0004519 | 0.00008139 | |||||
Nov. 22, 2019, 3:12 p.m. | Nov. 26, 2019, 11:06 p.m. | ADABTC | 1.845 % | 0.00000501 | 0.00000511 | 0.00007575 | |||||
Nov. 21, 2019, 5:25 p.m. | Dec. 21, 2019, 3:09 p.m. | LINKBTC | -21.802 % | 0.00033791 | 0.00026469 | 0.00006687 | |||||
Nov. 21, 2019, 5:25 p.m. | Dec. 21, 2019, 3:09 p.m. | LINKBTC | -21.837 % | 0.00033806 | 0.00026469 | 0.00006686 | |||||
Nov. 21, 2019, 5:24 p.m. | Nov. 25, 2019, 2:33 p.m. | BATBTC | 4.086 % | 0.00002878 | 0.00003 | 0.00007659 | |||||
Nov. 21, 2019, 5:23 p.m. | Nov. 30, 2019, 9:21 p.m. | WAVESBTC | -5.786 % | 0.0000851 | 0.0000803 | 0.0000915 | 0.0000915 | 0.00007288 | |||
Nov. 21, 2019, 5:23 p.m. | Nov. 26, 2019, 11:03 p.m. | ADABTC | 1.641 % | 0.00000502 | 0.00000511 | 0.00007567 | |||||
Nov. 21, 2019, 5:22 p.m. | Nov. 29, 2019, 1:33 p.m. | NANOBTC | 3.495 % | 0.0001124 | 0.0001165 | 0.00007637 | |||||
Nov. 21, 2019, 5:21 p.m. | Nov. 24, 2019, 8:21 p.m. | ATOMBTC | 7.259 % | 0.0004208 | 0.000452 | 0.00007778 | |||||
Nov. 21, 2019, 5:20 p.m. | Dec. 1, 2019, 3:39 p.m. | EOSBTC | 1.97 % | 0.0003723 | 0.0003802 | 0.0000758 | |||||
Nov. 21, 2019, 5:14 p.m. | Dec. 21, 2019, 3:09 p.m. | LTCBTC | -15.983 % | 0.006595 | 0.00555 | 0.00006906 |
Page 1 on 1.