Trader : fanget
Purchase date | Sell date | Crypto | Result | BTC price (Buy) | BTC price (Sell) | Buy market | Buy limit | Sell limit | Sell Stop | Sell market | Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
July 4, 2020, 8:03 a.m. | July 12, 2020, 9:39 a.m. | XMRBTC | 7.056 % | 0.006989 | 0.007493 | 0.0000777 | |||||
July 2, 2020, 8:24 p.m. | July 12, 2020, 9:39 a.m. | XMRBTC | 2.986 % | 0.007265 | 0.007493 | 0.00007618 | |||||
June 28, 2020, 12:19 p.m. | June 29, 2020, 5:44 a.m. | ASTBTC | 5.128 % | 0.00000568 | 0.00000598 | 0.00007698 | |||||
June 28, 2020, 12:16 p.m. | June 29, 2020, 9:59 p.m. | ENJBTC | 8.382 % | 0.0000171 | 0.00001856 | 0.0000782 | |||||
June 28, 2020, 12:15 p.m. | July 2, 2020, 2:48 p.m. | LINKBTC | 5.356 % | 0.0005002 | 0.00052776 | 0.00054 | 0.00007707 | ||||
June 28, 2020, 12:12 p.m. | July 15, 2020, 11:09 p.m. | BATBTC | -4.652 % | 0.00002952 | 0.00002819 | 0.00007331 | |||||
June 28, 2020, 12:11 p.m. | July 9, 2020, 5:41 a.m. | STEEMBTC | 7.274 % | 0.00002194 | 0.00002357 | 0.00007779 | |||||
Feb. 24, 2020, 7:40 p.m. | March 17, 2020, 11:36 p.m. | ALGOBTC | -47.446 % | 0.00004927 | 0.00002595 | 0.0000535 | 0.00005725 | ||||
Feb. 24, 2020, 6:46 p.m. | March 17, 2020, 11:36 p.m. | TOMOBTC | -27.18 % | 0.0000617 | 0.00004501 | 0.00006599 | 0.00006486 | ||||
Feb. 24, 2020, 6:45 p.m. | March 17, 2020, 11:36 p.m. | ETHBTC | -21.624 % | 0.027627 | 0.02169 | 0.00006694 | |||||
Feb. 18, 2020, 6:53 p.m. | March 17, 2020, 11:36 p.m. | BNBBTC | -20.932 % | 0.002406 | 0.0019056 | 0.0000672 | |||||
Feb. 17, 2020, 6:33 p.m. | Feb. 23, 2020, 9:48 p.m. | ETHBTC | 2.507 % | 0.026664 | 0.027373 | 0.026713 | 0.02742 | 0.000076 | |||
Feb. 11, 2020, 9:32 p.m. | Feb. 14, 2020, 5:24 p.m. | ETHBTC | 15.198 % | 0.023191 | 0.026753 | 0.0267 | 0.00008076 |
Page 1 on 1.