Trader : levince
Purchase date | Sell date | Crypto | Result | BTC price (Buy) | BTC price (Sell) | Buy market | Buy limit | Sell limit | Sell Stop | Sell market | Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
March 1, 2020, 2:11 p.m. | March 1, 2020, 3 p.m. | GASBTC | 0.241 % | 0.0002045 | 0.0002053 | 0.0002058 | 0.00007515 | ||||
March 1, 2020, 2:06 p.m. | March 1, 2020, 3:45 p.m. | MANABTC | -0.601 % | 0.00000443 | 0.00000441 | 0.00000442 | 0.00007483 | ||||
Feb. 23, 2020, 1:51 p.m. | Feb. 23, 2020, 5:57 p.m. | BATBTC | -1.009 % | 0.00002792 | 0.00002768 | 0.00002843 | 0.00002773 | 0.00007468 | |||
Feb. 22, 2020, 6:30 p.m. | Feb. 23, 2020, 5:06 a.m. | ICXBTC | -1.018 % | 0.00004145 | 0.00004109 | 0.000041563 | 0.00004272 | 0.000041147 | 0.00007467 | ||
Feb. 22, 2020, 6:33 p.m. | Feb. 22, 2020, 11:45 p.m. | ATOMBTC | -1.484 % | 0.000517 | 0.0005101 | 0.000517 | 0.0005293 | 0.000511 | 0.0000745 | ||
Feb. 22, 2020, 12:44 p.m. | Feb. 22, 2020, 2:03 p.m. | BATBTC | 0.174 % | 0.00002777 | 0.00002786 | 0.00007512 | |||||
Feb. 19, 2020, 9:53 p.m. | Feb. 20, 2020, 8:51 p.m. | POWRBTC | 16.898 % | 0.00000803 | 0.0000094 | 0.0000814 | |||||
Feb. 19, 2020, 9:20 p.m. | March 17, 2020, 11:21 p.m. | XLMBTC | -8.828 % | 0.0000076 | 0.00000694 | 0.00007174 | |||||
Feb. 19, 2020, 9:13 p.m. | March 17, 2020, 11:21 p.m. | LTCBTC | -15.688 % | 0.00755 | 0.006376 | 0.00006917 | |||||
Feb. 18, 2020, 9:28 p.m. | Feb. 19, 2020, 8:12 a.m. | YOYOBTC | -2.729 % | 0.00000155 | 0.00000151 | 0.00000169 | 0.0000015177 | 0.00007403 | |||
Feb. 18, 2020, 8:51 p.m. | Feb. 18, 2020, 9:06 p.m. | IOTABTC | -0.775 % | 0.00002877 | 0.00002859 | 0.0000286 | 0.00007477 | ||||
Feb. 18, 2020, 8:33 p.m. | Feb. 18, 2020, 8:33 p.m. | OGNBTC | -0.15 % | 0.00003385 | 0.00003385 | 0.00003395 | 0.0000349 | 0.00003388 | 0.000075 | ||
Feb. 18, 2020, 7:53 p.m. | Feb. 19, 2020, 8:12 a.m. | YOYOBTC | -4.577 % | 0.00000158 | 0.00000151 | 0.0000016485 | 0.00000152 | 0.00007334 | |||
Feb. 18, 2020, 1:17 p.m. | Feb. 18, 2020, 2:48 p.m. | AGIBTC | -3.261 % | 0.00000257 | 0.00000249 | 0.00000262 | 0.0000025 | 0.00007383 | |||
Feb. 18, 2020, 1:15 p.m. | Feb. 18, 2020, 2:03 p.m. | BLZBTC | -2.935 % | 0.00000287 | 0.00000279 | 0.00000303 | 0.00000279 | 0.00007395 | |||
Feb. 18, 2020, 1:09 p.m. | Feb. 18, 2020, 2:42 p.m. | TOMOBTC | -1.852 % | 0.00005401 | 0.00005309 | 0.0000559 | 0.0000531 | 0.00007436 | |||
Feb. 17, 2020, 8:35 p.m. | Feb. 18, 2020, 8:45 p.m. | APPCBTC | -8.152 % | 0.00000512 | 0.00000471 | 0.00000828 | 0.00000478 | 0.000072 | |||
Feb. 17, 2020, 8:05 p.m. | Feb. 18, 2020, 12:18 a.m. | STEEMBTC | 2.628 % | 0.00002194 | 0.00002255 | 0.0000225 | 0.00002138 | 0.00007604 | |||
Feb. 17, 2020, 8:02 p.m. | Feb. 19, 2020, 8 p.m. | XLMBTC | 4.988 % | 0.00000739 | 0.00000777 | 0.00000777 | 0.00000729 | 0.00007693 | |||
Feb. 17, 2020, 6:54 p.m. | Feb. 17, 2020, 8:21 p.m. | GOBTC | 1.859 % | 0.00000199 | 0.00000203 | 0.000001991 | 0.000002151 | 0.000001922 | 0.00007575 | ||
Feb. 17, 2020, 6:46 p.m. | Feb. 17, 2020, 7:12 p.m. | RENBTC | 0.329 % | 0.00000626 | 0.00000629 | 0.00007518 | |||||
Feb. 17, 2020, 6:45 p.m. | Feb. 17, 2020, 7:03 p.m. | IOTABTC | 0.305 % | 0.00002852 | 0.00002865 | 0.00007517 | |||||
Feb. 17, 2020, 6:45 p.m. | Feb. 17, 2020, 7:12 p.m. | RENBTC | 0.49 % | 0.00000625 | 0.00000629 | 0.00000626 | 0.0000062 | 0.00007524 |
Page 1 on 1.